Baseball History vs Georgia Southern University from April 17, 1993 - March 30, 2014
Wins
18
Losses
53
Home Record
11-25
Away Record
3-26
Conference Record
14-51
Streak
W1
First Matchup
L 9-14
4/17/1993
Last 10 Matchups
2-8
5/16/2011 - 3/30/2014
Largest Margin of Victory
W 6-0
3/30/2014
Smallest Margin of Victory
W 7-6
4/20/2008
Total Runs
358
Average Runs
5
History from April 17, 1993 - March 30, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 30 | 2014 | Home Davidson, N.C. | W6-0 | |
| Saturday, March 29 | 2014 | Home Davidson, N.C. | L5-7 | |
| Friday, March 28 | 2014 | Home Davidson, N.C. | W5-2 | |
| Sunday, March 24 | 2013 | Away Statesboro, Ga. | L4-9 | |
| Saturday, March 23 | 2013 | Away Statesboro, Ga. | L2-3 | |
| Friday, March 22 | 2013 | Away Statesboro, Ga. | L4-6 | |
| Saturday, April 7 | 2012 | Home Davidson, N.C. | L6-7 | Recap |
| Friday, April 6 | 2012 | Home Davidson, N.C. | L3-8 | Recap |
| Friday, April 6 | 2012 | Home Davidson, N.C. | L3-6 | Recap |
| Monday, May 16 | 2011 | Away Statesboro, Ga. | L2-5 | Recap |
| Friday, May 13 | 2011 | Away Statesboro, Ga. | L4-7 | Recap |
| Friday, May 13 | 2011 | Away Statesboro, Ga. | L2-5 | Recap |
| Saturday, May 15 | 2010 | Home Davidson, N.C. | L7-9 | Recap |
| Friday, May 14 | 2010 | Home Davidson, N.C. | L1-14 | Recap |
| Thursday, May 13 | 2010 | Home Davidson, N.C. | L13-15 | Recap |
| Wednesday, May 20 | 2009 | Neutral Greenville, S.C. | L3-4 (11) | Recap |
| Sunday, April 19 | 2009 | Away Statesboro, Ga. | L2-11 | Recap |
| Saturday, April 18 | 2009 | Away Statesboro, Ga. | L8-20 | Recap |
| Friday, April 17 | 2009 | Away Statesboro, Ga. | L7-12 | Recap |
| Sunday, April 20 | 2008 | Home Davidson, N.C. | W7-6 | Recap |
| Saturday, April 19 | 2008 | Home Davidson, N.C. | L2-20 | Recap |
| Friday, April 18 | 2008 | Home Davidson, N.C. | L4-10 | Recap |
| Sunday, May 6 | 2007 | Away Statesboro, Ga. | L0-2 | Box Score |
| Saturday, May 5 | 2007 | Away Statesboro, Ga. | L8-9 | Box Score |
| Friday, May 4 | 2007 | Away Statesboro, Ga. | L2-6 | Box Score |
| Sunday, April 2 | 2006 | Home Davidson, N.C. | L3-4 | Box Score |
| Saturday, April 1 | 2006 | Home Davidson, N.C. | L11-13 | Box Score |
| Friday, March 31 | 2006 | Home Davidson, N.C. | W6-0 | Box Score |
| Sunday, March 13 | 2005 | Away Statesboro, Ga. | L10-21 | Box Score |
| Saturday, March 12 | 2005 | Away Statesboro, Ga. | L8-17 | Box Score |
| Friday, March 11 | 2005 | Away Statesboro, Ga. | L3-4 | Box Score |
| Wednesday, May 26 | 2004 | Neutral Charleston, S.C. | W5-2 | Box Score |
| Saturday, May 22 | 2004 | Home Davidson, N.C. | L7-10 | Box Score |
| Friday, May 21 | 2004 | Home Davidson, N.C. | W5-4 | Box Score |
| Thursday, May 20 | 2004 | Home Davidson, N.C. | L5-15 | Box Score |
| Sunday, March 2 | 2003 | Away Statesboro, Ga. | L2-8 | Box Score |
| Saturday, March 1 | 2003 | Away Statesboro, Ga. | L1-14 | Box Score |
| Sunday, March 17 | 2002 | Home Davidson, N.C. | L4-6 | Box Score |
| Saturday, March 16 | 2002 | Home Davidson, N.C. | L5-17 | Box Score |
| Saturday, March 16 | 2002 | Home Davidson, N.C. | L2-5 | Box Score |
| Sunday, March 18 | 2001 | Away Statesboro, Ga. | (10 inn.) W8-6 | Box Score |
| Saturday, March 17 | 2001 | Away Statesboro, Ga. | L5-10 | Box Score |
| Saturday, March 17 | 2001 | Away Statesboro, Ga. | L3-14 | Box Score |
| Sunday, March 12 | 2000 | Home Davidson, N.C. | (10 inn.) W10-9 | Box Score |
| Sunday, March 12 | 2000 | Home Davidson, N.C. | (7 inn.) L6-7 | Box Score |
| Saturday, March 11 | 2000 | Home Davidson, N.C. | (12 inn.) L13-17 | Box Score |
| Sunday, April 25 | 1999 | Away Statesboro, Ga. | W4-1 | Box Score |
| Sunday, April 25 | 1999 | Away Statesboro, Ga. | W8-6 | Box Score |
| Saturday, April 24 | 1999 | Away Statesboro, Ga. | L4-10 | Box Score |
| Friday, May 1 | 1998 | Neutral Charleston, S.C. | W6-3 | Box Score |
| Sunday, April 5 | 1998 | Home Davidson, N.C. | L9-10 | Box Score |
| Saturday, April 4 | 1998 | Home Davidson, N.C. | L4-16 | Box Score |
| Saturday, April 4 | 1998 | Home Davidson, N.C. | W6-3 | Box Score |
| Sunday, March 23 | 1997 | Home Davidson, N.C. | L4-5 | Box Score |
| Saturday, March 22 | 1997 | Home Davidson, N.C. | L5-18 | Box Score |
| Saturday, March 22 | 1997 | Home Davidson, N.C. | W4-3 | Box Score |
| Thursday, April 25 | 1996 | Neutral Charleston, S.C. | W8-2 | Box Score |
| Sunday, March 31 | 1996 | Away Statesboro, Ga. | L2-7 | Box Score |
| Saturday, March 30 | 1996 | Away Statesboro, Ga. | L3-13 | Box Score |
| Saturday, March 30 | 1996 | Away Statesboro, Ga. | L3-4 | Box Score |
| Sunday, April 9 | 1995 | Home Davidson, N.C. | L6-14 | Box Score |
| Saturday, April 8 | 1995 | Home Davidson, N.C. | W3-2 | Box Score |
| Saturday, April 8 | 1995 | Home Davidson, N.C. | W5-1 | Box Score |
| Saturday, April 30 | 1994 | Neutral Charleston, S.C. | W5-2 | Box Score |
| Sunday, April 17 | 1994 | Away Statesboro, Ga. | L3-7 | Box Score |
| Saturday, April 16 | 1994 | Away Statesboro, Ga. | (11 inn.) L7-8 | Box Score |
| Saturday, April 16 | 1994 | Away Statesboro, Ga. | (9 inn.) L2-3 | Box Score |
| Saturday, May 1 | 1993 | Neutral Charleston, S.C. | L5-12 | Box Score |
| Sunday, April 18 | 1993 | Home Davidson, N.C. | W8-2 | Box Score |
| Saturday, April 17 | 1993 | Home Davidson, N.C. | (10 inn.) L3-4 | Box Score |
| Saturday, April 17 | 1993 | Home Davidson, N.C. | L9-14 | Box Score |
Win
Loss
2026 Davidson Baseball Preseason Virtual Event
Friday, January 30
FY26 Baseball Fall Virtual Event (11-06-25)
Wednesday, November 12
Coach Cooke Retirement Video
Wednesday, October 29
2024 Davidson Baseball Alumni Game Will DuBose message
Wednesday, August 14




