Davidson vs Georgia Southern
4/16/1994
J.I. Clements Field
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 12 | 2 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 17 | 3 |
Win: Julio Ayala (1-2)Loss: Ingerick, Rhett (2-2)
Scoring Summary
Team | DAV | GSU |
|---|---|---|
1st Hall homered, 2 RBI; Andrews scored. | 2 | 0 |
1st Hallman singled, advanced to third on an error by lf; Wilson advanced to third, scored on the error, unearned. | 2 | 1 |
2nd Moran flied out to rf, SF, RBI; Jones scored. | 2 | 2 |
2nd Whitley doubled, RBI; Wilson advanced to third; Andrews scored. | 2 | 3 |
4th Freitas doubled, 2 RBI; Reilly scored; Quattlebaum scored. | 4 | 3 |
5th Hamlin flied out to lf, SF, RBI; Whitley scored. | 4 | 4 |
8th Quattlebaum reached on an error by 3b; Brannan scored, unearned. | 5 | 4 |
9th Andrews singled, RBI; Freitas scored. | 6 | 4 |
9th Whitley flied out to rf, SF, RBI; Moran scored. | 6 | 5 |
9th Peterman doubled, RBI; Wilson scored. | 6 | 6 |
11th Brannan doubled, advanced to third on an error by ss, RBI; Boretti scored. | 7 | 6 |
11th Hamlin singled, RBI; Whitley advanced to second; Wilson scored. | 7 | 7 |
11th Jones singled, RBI; Hamlin advanced to third; Whitley scored. | 7 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jeff Andrews | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Brett Boretti | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clay Hall | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Drew Fassett | RF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Paul Brannan | LF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Chad Blackwelder | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gus Quattlebaum | DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mark Reilly | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jordan Deas | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Coulombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Heil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Ingerick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 12 | 6 | 4 | 0 | 13 | 12 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Wilson | 2B | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Tyson Whitley | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Kevin Hallman | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Tommy Peterman | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mark Hamlin | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Sy Jones | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brooks McFarland | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jason Andrews | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Antoine Moran | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
William Rushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Masi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 17 | 7 | 1 | 0 | 8 | 9 |
Batting
2B: Tyson Whitley (2); Tommy Peterman (1)
SF: Tyson Whitley (1); Mark Hamlin (1); Antoine Moran (1)
Baserunning SB: Matt Wilson (1)
Fielding
E: Tyson Whitley (1); Kevin Hallman (1); Dave Masi (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Coulombe | 8.0 | 11 | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 34 | 37 | 7 | 11 | 0 |
| Brian Heil | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Rhett Ingerick | 2.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 |
| Totals | 17 | 8 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 47 | 51 | 9 | 15 | 0 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Rushing | 7.0 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 26 | 31 | 4 | 8 | 0 |
Dave Masi | 3.2 | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 0 |
Julio Ayala | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 7 | 6 | 4 | 13 | 1 | 0 | 3 | 0 | 45 | 52 | 9 | 10 | 0 |

