Georgia Southern vs Davidson
5/22/2004
Wildcat Park
2:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10 | 20 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 17 | 1 |
Win: Josh Lairsey (3-1)Loss: Dellinger, Matt (1-7)Save: Brian Harrison (9)
Scoring Summary
Team | GSU | DAV |
|---|---|---|
1st Long doubled down the lf line, RBI (1-1 KB); Payne scored. | 1 | 0 |
1st Dowling singled through the right side, RBI (3-2 BBFSB); Long scored. | 2 | 0 |
2nd Payne singled to right field, RBI (1-0 B); Phillips advanced to third; Hurst scored. | 3 | 0 |
4th Navarro singled through the left side, RBI (2-2 BKSBF); Shoop scored. | 3 | 1 |
5th Ponder doubled to right center, RBI (1-1 KB); Hurst scored. | 4 | 1 |
5th Benefield homered down the lf line, RBI (2-2 BSFB). | 4 | 2 |
6th Burruss singled up the middle, RBI (0-2 KF); Burnsed scored. | 5 | 2 |
6th Peiffer grounded out to ss, RBI (0-0); Navarro advanced to second; Entrekin advanced to third; Shoop scored. | 5 | 3 |
7th Phillips reached on a throwing error by p, SAC, advanced to second (3-1 BKBB); Ponder advanced to third; Hurst scored. | 6 | 3 |
7th Payne singled to right field, RBI (0-0); Phillips advanced to third; Ponder scored. | 7 | 3 |
7th Burnsed singled to left field, RBI (3-1 BBBK); Phillips scored, unearned. | 8 | 3 |
7th Burruss singled to left field, 2 RBI (2-0 BB); Long scored; Burnsed scored. | 10 | 3 |
7th Heafner grounded out to 2b, RBI (3-2 BFBKB); Benefield advanced to third; RShore scored. | 10 | 4 |
7th Entrekin singled through the left side, RBI (1-1 BF); Benefield scored, unearned. | 10 | 5 |
8th Benefield singled to center field, RBI (0-1 K); RShore advanced to third; Muniz scored. | 10 | 6 |
8th Heafner doubled to left field, RBI (1-0 B); Benefield advanced to third; RShore scored. | 10 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Payne | CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Brandon Burnsed | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Brandon Long | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Grant Burruss | C | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 7 |
Flint Wipke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Dowling | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Mike Economos | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jason Hurst | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Ponder | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Logan Phillips | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Lairsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 20 | 9 | 2 | 0 | 6 | 12 |
Batting
2B: James Payne (1); Brandon Long (1); Jason Hurst (2); Brandon Ponder (1)
SH: Logan Phillips (1)
Baserunning
SB: James Payne (1); Brandon Burnsed (1); Grant Burruss (1); Brandon Ponder (1)
CS: James Payne (1); Grant Burruss (1); Greg Dowling (1); Mike Economos (1)
HBP: Brandon Long (1); Mike Economos (1); Logan Phillips (1)
Fielding
E: Josh Lairsey (1)
DP: Brandon Burnsed (1); Greg Dowling (1); Logan Phillips (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eli Benefield | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Jay Heafner | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Shoop | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alex Entrekin | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sam Navarro | RF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| Dan Obermeier | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gregory Zage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Peiffer | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andrew Musashe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Michael Muniz | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 17 | 7 | 1 | 0 | 7 | 9 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lairsey | 6.0 | 10 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 26 | 27 | 7 | 5 | 100 |
Brian Harrison | 3.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 49 |
| Totals | 17 | 7 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 41 | 43 | 8 | 9 | 149 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dellinger | 6.0 | 14 | 6 | 6 | 0 | 4 | 1 | 0 | 3 | 0 | 31 | 34 | 7 | 6 | 101 |
| Rob Wilson | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Matt Knight | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Matt Hanson | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Michael Kaufman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Justin Hartanov | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 20 | 10 | 9 | 2 | 6 | 2 | 1 | 3 | 0 | 43 | 49 | 9 | 8 | 162 |
Win: Josh Lairsey (3-1)
Loss: Dellinger, Matt (1-7)
HBP: Josh Lairsey (1)
;
Dellinger, Matt (3)
Save: Brian Harrison (9)
;
PB: Grant Burruss (1)
;

