Georgia Southern vs Davidson
3/22/1997
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 1 | X | 4 | 6 | 0 |
Win: Marvin, Anderson (1-1)Loss: Tod Lee (3-1)
Scoring Summary
Team | GSU | DAV |
|---|---|---|
1st Quattlebaum homered to center field, RBI (1-1 KB). | 0 | 1 |
3rd Pollock singled to left field, RBI, out at second lf to c to 2b (1-2 KBF); Coe advanced to third; Moran scored. | 1 | 1 |
3rd Quattlebaum doubled to left center, RBI (2-1 KBB); Goodwin scored. | 1 | 2 |
3rd Conatser doubled to left center, RBI (0-0); Quattlebaum scored. | 1 | 3 |
6th Holder grounded out to ss, RBI (0-1 K); Pollock scored. | 2 | 3 |
6th Olvey singled to center field, RBI (2-2 BSFB); Marquis scored. | 3 | 3 |
6th Quattlebaum walked, RBI (3-1 BKBBB); Goodwin advanced to second; Brown advanced to third; Penny scored. | 3 | 4 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antoine Moran | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Donnie Coe | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jody Pollock | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Steve Walson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shane Marquis | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Holder | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jamie Olvey | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Aldridge | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyson Whitley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Meadows | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tod Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 4 | 0 | 8 | 5 |
Batting
2B: Matt Meadows (1)
SH: Antoine Moran (1)
Baserunning
SB: Donnie Coe (1)
HBP: Michael Holder (1)
Fielding
E: Kyle Aldridge (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Luke Goodwin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Gus Quattlebaum | RF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brad Edwards | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeff Coker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryan Conatser | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Desimone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Leo Dozier | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurt Davis | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Penny | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dom Talvacchio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Marvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 8 | 0 | 6 | 10 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Hall | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 56 |
Aaron Parker | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 2 | 34 |
Keith Morris | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Tod Lee | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 32 |
| Totals | 6 | 4 | 4 | 8 | 6 | 0 | 1 | 0 | 0 | 23 | 32 | 3 | 9 | 131 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bowers | 5.1 | 3 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 4 | 97 |
| Anderson Marvin | 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
| Totals | 6 | 3 | 3 | 4 | 8 | 1 | 1 | 1 | 0 | 24 | 30 | 5 | 6 | 127 |

