Georgia Southern vs Davidson
3/12/2000
Wildcat Park
12:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 13 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 10 | 15 | 5 |
Win: Frend, Tim (1-1)Loss: Jason Cadenhead (0-1)
Scoring Summary
Team | GSU | DAV |
|---|---|---|
1st Durik reached on a throwing error by 3b, RBI (1-1 KB); Revere scored. | 1 | 0 |
1st Herring singled through the right side, RBI (2-0 BB); Henley advanced to second; Durik scored, unearned. | 2 | 0 |
3rd Easterday homered to right field, RBI (3-2 FBFBB). | 3 | 0 |
5th Durik flied out to lf, SF, RBI (3-2 BKFFBB); Revere scored, unearned. | 4 | 0 |
5th Herring singled to left field, 2 RBI, advanced to second on an error by lf (2-2 BKBK); Langley scored, unearned; Henley scored, unearned. | 6 | 0 |
5th Lundin singled to right center, 2 RBI (0-2 KS); Sloan scored; Stroker scored. | 6 | 2 |
6th Brown singled to left field, RBI (0-0); Purcell advanced to second; Parvin scored, unearned. | 6 | 3 |
6th Frend singled to shortstop, RBI (2-2 FKBB); Brown advanced to third, scored on an error by ss; Purcell scored. | 6 | 5 |
7th Parvin homered to left center, RBI (0-0). | 6 | 6 |
8th Durik flied out to cf, SF, RBI (0-1 K); Spearman advanced to third; Rinehart scored. | 7 | 6 |
9th Brown tripled to right field, RBI (1-2 BKKFF); Parvin scored. | 7 | 7 |
10th Gilligan singled to center field, RBI (0-1 F); Rinehart scored. | 8 | 7 |
10th Durik singled to center field, RBI, advanced to third on an error by cf (0-0); Gilligan scored. | 9 | 7 |
10th Crabtree singled to right field, RBI, advanced to second on the throw (1-1 BF); Dailey advanced to third; Frend scored. | 9 | 8 |
10th Crabtree advanced to third on a wild pitch; Dailey scored on a wild pitch. | 9 | 9 |
10th Purcell singled to left field, RBI (1-2 BFF); Parvin advanced to third; Crabtree scored. | 9 | 10 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.R. Revere | LF | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
John Durik | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Matt Easterday | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Scott Henley | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dustin Langley | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Herring | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Brian Rinehart | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Jemel Spearman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Gilligan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brett Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Cadenhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 2 | 1 | 4 | 9 |
Batting
3B: J.R. Revere (1)
HR: Matt Easterday (1)
SH: Jemel Spearman (1); Brendan Gilligan (1)
SF: John Durik (2)
Baserunning CS: J.R. Revere (1); Scott Henley (1)
HBP: Matt Easterday (1); Jemel Spearman (1)
Fielding
E: Scott Henley (1); Dustin Langley (1); Jemel Spearman (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Stroker | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Stephen Aldrich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frend | LF/P | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| James Marino | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| D.J. Dailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toby Crabtree | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Jeremiah Parvin | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jack Purcell | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 15 | 8 | 6 | 0 | 10 | 13 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Lewis | 9.0 | 12 | 7 | 6 | 4 | 9 | 1 | 0 | 3 | 0 | 40 | 47 | 7 | 10 | 172 |
Jason Cadenhead | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
| Totals | 15 | 10 | 9 | 6 | 10 | 2 | 0 | 3 | 0 | 45 | 54 | 8 | 10 | 195 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 5.1 | 9 | 6 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 25 | 27 | 7 | 3 | 105 |
| Mark Wells | 3.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 16 | 7 | 4 | 48 |
| Tim Frend | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Totals | 13 | 9 | 5 | 2 | 4 | 3 | 0 | 2 | 1 | 40 | 48 | 15 | 9 | 166 |
Win: Frend, Tim (1-1)
Loss: Jason Cadenhead (0-1)
HBP: Brett Lewis (3)
;
McDonald, Jamie (1); Wells, Mark (1)
PB: Brendan Gilligan (1)
;

