Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2016 - 2016 | 1 | 0-1 | 0% | 4-9 | 4-9 | L1 | 0-1 | |
Appalachian State University | 2009 - 2022 | 21 | 6-14 | 29% | 113-148 | 5-7 | 12-0 | L1 | 5-5 |
Army | 2009 - 2011 | 2 | 1-1 | 50% | 18-15 | 9-8 | 12-5 | L1 | 1-1 |
Auburn University | 2008 - 2010 | 6 | 0-6 | 0% | 25-53 | 4-9 | L6 | 0-6 | |
Brown University | 2024 - 2024 | 3 | 1-2 | 33% | 29-27 | 10-9 | 12-5 | W1 | 1-2 |
Bryant University | 2010 - 2025 | 10 | 6-4 | 60% | 53-50 | 5-5 | 11-0 | W1 | 6-4 |
Bucknell University | 2017 - 2025 | 4 | 1-3 | 25% | 19-28 | 5-7 | 9-2 | L2 | 1-3 |
Butler University | 2017 - 2017 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
Campbell University | 2016 - 2016 | 1 | 1-0 | 100% | 7-4 | 7-4 | 7-4 | W1 | 1-0 |
Charleston Southern University | 2018 - 2020 | 2 | 1-1 | 50% | 5-6 | 3-3 | 4-3 | L1 | 1-1 |
Charlotte | 2024 - 2025 | 3 | 1-2 | 33% | 10-39 | 3-13 | 9-3 | L1 | 1-2 |
Cincinnati | 2009 - 2009 | 1 | 0-1 | 0% | 10-0 | 10-0 | 10 -11 (11) | L1 | 0-1 |
Clemson University | 2011 - 2025 | 4 | 0-4 | 0% | 12-51 | 3-13 | L4 | 0-4 | |
Coastal Carolina University | 2021 - 2023 | 4 | 0-4 | 0% | 21-60 | 5-15 | L4 | 0-4 |
- HOME
- Tickets Home
- Priority Points
- Digital Ticketing
- Ticket Account Manager
- Bag Check Policy
- TicketSmarter: RESALE Marketplace
- WHO WE ARE
- Staff Directory
- Facilities
- Sports Medicine
- Strength & Conditioning
- Physical Education
- Nutrition
- Club Sports
- Intramurals
- Camps
- Cheerleading
- Compliance
- LEARFIELD
- The Wildcats
- QUICK LINKS
- Calendar
- All-Access
- Audio Interviews
- Hall of Fame
- POLICIES
- Name, Image and Likeness (NIL) Policy
- NCAA NIL Policy
- IN RE COLLEGE ATHLETE NIL LITIGATION
- Davidson Sports Performance and Medical Department: Athletic Training Policy
- DAVIDSON DIFFERENCE
- Strategic Foundation
- 'Cats Care
- Title IX | 50th Anniversary
- Career Advantage
- Donate
- Davidson.edu
Calendar
Wildcats Calendar
Upcoming Events
No Upcoming Events