Georgia Southern vs Davidson
Scoring Summary
Team | GSU | DAV |
|---|---|---|
2nd Dowling homered down the lf line, 2 RBI (3-1 BBFB); Burruss scored. | 2 | 0 |
4th Entrekin singled to right center, RBI (2-0 BB); Shoop scored. | 2 | 1 |
5th Payne doubled to left center, RBI (0-0); Phillips scored. | 3 | 1 |
5th RShore singled through the right side, RBI (2-2 KBSB); Peiffer scored. | 3 | 2 |
6th Dowling reached on a fielder's choice to pitcher (0-1 K); Burruss advanced to second on a throwing error by p; Long scored. | 4 | 2 |
6th Ponder reached on a fielder's choice to shortstop, RBI (2-1 BFB); Economos out at second ss to 2b; Dowling advanced to third; Burruss scored, unearned. | 5 | 2 |
6th Wipke grounded out to 3b, RBI (0-0); Ponder advanced to second; Dowling scored, unearned. | 6 | 2 |
8th Economos singled, advanced to third on a fielding error by lf (1-0 B); Dowling scored on the error. | 7 | 2 |
8th Economos scored on a wild pitch. | 8 | 2 |
8th Burnsed doubled to left field, 2 RBI (0-2 KS); Phillips scored; Wipke scored. | 10 | 2 |
8th Benefield flied out to rf, SF, RBI (0-1 K); RShore advanced to second; Musashe advanced to third; Peiffer scored, unearned. | 10 | 3 |
9th Wipke hit by pitch, RBI (0-0); Ponder advanced to second; Hurst advanced to third; Dowling scored. | 11 | 3 |
9th Phillips homered to center field, 4 RBI (0-0); Wipke scored; Ponder scored; Hurst scored. | 15 | 3 |
9th Rose singled to left field, RBI (1-2 SSB); Hartanov advanced to second; Mannenbach advanced to third; Zage scored. | 15 | 4 |
9th Yancey singled to right field, RBI (2-1 BBK); Rose advanced to second; Hartanov advanced to third; Mannenbach scored. | 15 | 5 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Payne | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Burnsed | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brandon Long | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Grant Burruss | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Greg Dowling | 1B | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Mike Economos | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jason Hurst | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Ponder | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Flint Wipke | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Phillips | 3B | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 2 |
John Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 11 | 12 | 5 | 0 | 6 | 6 |
Batting
2B: James Payne (1); Brandon Burnsed (1)
HR: Greg Dowling (1); Logan Phillips (1)
SH: Brandon Burnsed (1)
Baserunning
SB: Brandon Long (1)
CS: James Payne (1); Brandon Ponder (1)
HBP: James Payne (1); Brandon Burnsed (1); Flint Wipke (2); Logan Phillips (1)
Fielding
E: Brandon Long (1); Logan Phillips (1)
DP: Brandon Burnsed (1); Greg Dowling (1); Brandon Ponder (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Doug Rose | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Benefield | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Yancey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Heafner | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor Shoop | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Alex Entrekin | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Obermeier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Navarro | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rob Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Crissey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregory Zage | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Peiffer | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Mannenbach | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Musashe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Carroll | 8.0 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 12 | 99 |
Thomas Turner | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 35 |
| Totals | 11 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 13 | 134 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Akin | 6.0 | 4 | 6 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 102 |
| Matt Meade | 1.1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 3 | 26 |
| Bill Riggs | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Rob Shenk | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 13 |
| Matt Knight | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
| Totals | 11 | 15 | 13 | 5 | 6 | 2 | 0 | 5 | 0 | 37 | 48 | 7 | 13 | 156 |
Win: John Carroll (7-4)
Loss: Akin, Brian (7-3)
HBP: Thomas Turner (1)
;
Akin, Brian (1); Meade, Matt (2); Shenk, Rob (1); Knight, Matt (1)

