Georgia Southern vs Davidson
Scoring Summary
Team | GSU | DAV |
|---|---|---|
2nd Talvacchio singled to left field, RBI (0-0); Penny advanced to third; Marvin scored. | 0 | 1 |
2nd Joyce singled to left field, RBI, advanced to second (0-0); Talvacchio advanced to third; Penny scored. | 0 | 2 |
4th Walson homered to right center, RBI (1-0 B). | 1 | 2 |
5th Meadows doubled to left center, RBI (1-0 B); Whitley advanced to third; Aldridge scored. | 2 | 2 |
5th Moran flied out to lf, SF, RBI (0-0); Meadows advanced to third; Whitley scored. | 3 | 2 |
5th Coe grounded out to 2b, RBI (2-0 BB); Meadows scored. | 4 | 2 |
6th Olvey reached on an error by cf, advanced to second, SF, RBI (1-0 B); Walson scored. | 5 | 2 |
7th Pollock singled to left field, RBI (1-1 BK); Moran scored. | 6 | 2 |
7th Holder doubled to center field, 2 RBI (1-2 KSFB); Walson scored; Pollock scored. | 8 | 2 |
7th Olvey singled to right field, RBI (0-2 KF); Holder scored. | 9 | 2 |
7th Meadows singled to left field, 2 RBI (1-0 B); Whitley advanced to second; Aldridge scored; Olvey scored. | 11 | 2 |
7th Quattlebaum singled to center field, RBI (2-0 BB); Brown scored. | 11 | 3 |
8th Walson grounded into double play ss to 2b to 1b (1-1 BF); Pollock out on the play; Coe scored. | 12 | 3 |
9th Moran singled to center field, RBI (0-1 K); Whitley advanced to second; Aldridge advanced to third; Olvey scored. | 13 | 3 |
9th Coe reached on a fielder's choice to second base, RBI (3-2 BSFBBF); Moran advanced to second; Whitley advanced to third; Aldridge scored. | 14 | 3 |
9th Pollock hit by pitch, RBI (3-1 BBKB); Coe advanced to second; Moran advanced to third; Whitley scored. | 15 | 3 |
9th Walson walked, RBI (3-2 BKKBBB); Pollock advanced to second; Coe advanced to third; Moran scored. | 16 | 3 |
9th Holder reached on a fielder's choice to third base, RBI (0-2 KK); Walson out at second 3b to 2b; Pollock advanced to third; Coe scored. | 17 | 3 |
9th Olvey doubled to left field, RBI (0-1 K); Holder advanced to third; Pollock scored. | 18 | 3 |
9th Edwards doubled to left center, 2 RBI (1-2 BKF); Quattlebaum scored; Goodwin scored. | 18 | 5 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antoine Moran | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Donnie Coe | 2B | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Jody Pollock | SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Steve Walson | DH | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Michael Holder | C | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jamie Olvey | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kyle Aldridge | 3B | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Tyson Whitley | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Matt Meadows | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Clint Sauls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 17 | 17 | 4 | 0 | 7 | 7 |
Batting
2B: Donnie Coe (1); Steve Walson (1); Michael Holder (1); Jamie Olvey (1); Matt Meadows (1)
HR: Steve Walson (1)
SF: Antoine Moran (1); Jamie Olvey (1)
Baserunning SB: Antoine Moran (2)
HBP: Jody Pollock (1); Tyson Whitley (1)
Fielding
E: Donnie Coe (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Luke Goodwin | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gus Quattlebaum | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Edwards | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Jeff Coker | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anderson Marvin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Penny | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dom Talvacchio | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brian Joyce | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Coombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garland Yarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 2 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Sauls | 9.0 | 12 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 39 | 41 | 12 | 9 | 143 |
| Totals | 12 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 39 | 41 | 12 | 9 | 143 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordecai Stolk | 6.2 | 11 | 10 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 6 | 124 |
| Ricky Paugh | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 27 |
| Derek Coombs | 0.1 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 31 |
| Garland Yarborough | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 17 | 18 | 18 | 4 | 7 | 2 | 0 | 2 | 0 | 44 | 52 | 9 | 10 | 201 |

