Georgia Southern vs Davidson
3/11/2000
Wildcat Park
12:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 17 | 21 | 2 | |
| 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 1 |
Win: David Ray (3-1)Loss: Hood, Matt (1-1)
Scoring Summary
Team | GSU | DAV |
|---|---|---|
1st Henley singled up the middle, 2 RBI (0-0); Easterday advanced to third; Durik scored; Revere scored. | 2 | 0 |
1st Langley doubled to right center, RBI (1-0 B); Henley advanced to third; Easterday scored. | 3 | 0 |
1st Sloan flied out to lf, SF, RBI (3-1 KBBB); Brown scored, unearned. | 3 | 1 |
2nd Easterday singled to left field, RBI, advanced to second on the throw (0-1 K); Gilligan scored. | 4 | 1 |
2nd Henley doubled to left center, RBI (0-0); Easterday scored. | 5 | 1 |
2nd Langley singled to right field, RBI, advanced to second on the throw (0-0); Henley scored. | 6 | 1 |
2nd Hinely advanced to second on a balk; Langley scored on a balk. | 7 | 1 |
2nd Ryan singled to left field, RBI (1-0 B); Crabtree advanced to second; Lundin scored. | 7 | 2 |
2nd Brown flied out to cf, SF, RBI (2-1 BBK); Crabtree scored. | 7 | 3 |
2nd Stroker singled through the left side, RBI (2-2 KBSFBF); Purcell advanced to second; Ryan scored. | 7 | 4 |
2nd Stroker stole second, advanced to third on an error by c; Purcell stole third, scored on an error by c. | 7 | 5 |
2nd Sloan homered down the rf line, 3 RBI (2-2 BKKBFFFF); Frend scored; Stroker scored. | 7 | 8 |
3rd Ryan homered to left center, RBI (2-1 KBB). | 7 | 9 |
4th Langley doubled to right field, RBI (2-2 SKBB); Henley scored. | 8 | 9 |
4th Hinely singled through the left side, RBI (0-0); Langley scored. | 9 | 9 |
4th Rinehart tripled to right center, RBI (1-0 B); Herring scored. | 10 | 9 |
7th Frend homered to center field, RBI (0-0). | 10 | 10 |
7th Crabtree singled to right field, RBI, advanced to second on the throw (2-2 BKKB); Lundin scored. | 10 | 11 |
7th Ryan singled to left field, RBI (1-2 BKF); Crabtree scored. | 10 | 12 |
8th Henley homered to center field, 2 RBI (1-0 B); Easterday scored. | 12 | 12 |
9th Revere reached on a fielding error by 2b (2-1 BBS); Gilligan scored, unearned. | 13 | 12 |
9th Crabtree singled to center field, RBI, advanced to second on the throw (1-1 BS); Dailey scored. | 13 | 13 |
12th Herring tripled to right center, 3 RBI (1-2 KBF); Love scored; Easterday scored; Durik scored. | 16 | 13 |
12th Herring scored on a wild pitch. | 17 | 13 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.R. Revere | LF | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
John Durik | RF | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Easterday | CF | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
Scott Henley | 1B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Chris Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Flemming | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Love | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Langley | SS | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Jason Hinely | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Matt Herring | PR/DH | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Brian Rinehart | 3B | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Jemel Spearman | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brendan Gilligan | C | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Bill Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 17 | 21 | 14 | 6 | 0 | 10 | 9 |
Batting
2B: J.R. Revere (1); Scott Henley (1); Dustin Langley (2); Brendan Gilligan (1)
3B: Matt Herring (1); Brian Rinehart (1)
HR: Scott Henley (1)
Baserunning
CS: J.R. Revere (2)
Fielding
E: Jemel Spearman (1); Brendan Gilligan (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Stroker | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stephen Aldrich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Joiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Frend | LF/P | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Jeremiah Parvin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| James Marino | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.J. Dailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassidy Lundin | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Toby Crabtree | RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Billy Ryan | C | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jack Purcell | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Todd Hassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 14 | 12 | 7 | 0 | 9 | 7 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Stewart | 1.1 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 51 |
Phillip Roland | 5.2 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 87 |
David Ray | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 68 |
| Totals | 14 | 13 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 44 | 56 | 13 | 12 | 206 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 3.2 | 9 | 10 | 10 | 4 | 7 | 2 | 1 | 0 | 0 | 20 | 24 | 3 | 1 | 93 |
| Todd Hassen | 2.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 40 |
| Derrik Wolpert | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Tim Frend | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 14 |
| Mark Wells | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Matt Hood | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
| Rich Joiner | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 21 | 17 | 16 | 6 | 10 | 4 | 1 | 0 | 0 | 56 | 62 | 14 | 10 | 224 |

