Georgia Southern vs Davidson
4/9/1995
Wildcat Park
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 2 | 14 | 18 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 |
Win: William Rushing (9-2)Loss: Coulombe, Jonathan (3-5)
Scoring Summary
Team | GSU | DAV |
|---|---|---|
1st Whitley stole second; Jones stole home. | 1 | 0 |
4th Fussell grounded out to 2b, RBI; Coe advanced to second; Killimett scored. | 2 | 0 |
4th New singled, RBI; Edwards advanced to second; Quattlebaum advanced to third; Andrews scored. | 2 | 1 |
4th Coker reached on a fielder's choice, RBI; New advanced to second, advanced to third on an error by ss; Edwards scored on the error, unearned; Quattlebaum scored. | 2 | 3 |
4th Plummer singled, RBI; Coker advanced to third; New scored, unearned. | 2 | 4 |
6th Whitley homered, 3 RBI, unearned; Jones scored, unearned; Coe scored, unearned. | 5 | 4 |
7th Killimett doubled, RBI; Marquis scored. | 6 | 4 |
8th Peterman singled, RBI; Jones scored. | 7 | 4 |
8th Marquis homered, 3 RBI; Wilson scored; Peterman scored. | 10 | 4 |
8th Coe singled, RBI, advanced to second on the throw; Killimett scored. | 11 | 4 |
8th Fussell singled, RBI; Coe scored. | 12 | 4 |
9th Wilson homered, 2 RBI; Peterman scored. | 14 | 4 |
9th Krehmeyer doubled, 2 RBI; Dozier scored; Plummer scored. | 14 | 6 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sy Jones | RF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Tyson Whitley | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Tommy Peterman | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Steve Wilson | C | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Shane Marquis | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Garth Spendiff | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevin Killimett | CF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Donnie Coe | DH | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Chad Fussell | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Jason Andrews | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Rushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 18 | 13 | 6 | 0 | 4 | 12 |
Batting
2B: Sy Jones (2); Tommy Peterman (1); Shane Marquis (1); Kevin Killimett (1)
HR: Tyson Whitley (1); Steve Wilson (1); Shane Marquis (1)
Baserunning
SB: Sy Jones (1); Tyson Whitley (1); Kevin Killimett (1)
HBP: Tommy Peterman (1)
Fielding
E: Tyson Whitley (1); Chad Fussell (1)
DP: Tyson Whitley (1); Tommy Peterman (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Andrews | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dom Talvacchio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Penny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Conatser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gus Quattlebaum | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brad Edwards | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael New | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Coker | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| T.J. Plummer | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Drew Van Culin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leo Dozier | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhett Ingerick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Krehmeyer | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Coulombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills Ariail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Desimone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Rushing | 9.0 | 7 | 6 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 38 | 6 | 12 | 0 |
| Totals | 7 | 6 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 38 | 6 | 12 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Coulombe | 6.1 | 11 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 11 | 0 |
| Mills Ariail | 1.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Brian Cole | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Brandon Davis | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Mike Desimone | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 18 | 14 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 46 | 53 | 7 | 16 | 0 |

