Baseball History vs Western Carolina University from April 20, 1996 - March 14, 2023
Wins
12
Losses
48
Home Record
6-24
Away Record
5-22
Conference Record
11-46
Streak
W1
First Matchup
L 5-7
4/20/1996
Last 10 Matchups
3-7
3/31/2012 - 3/14/2023
Largest Margin of Victory
W 10-11 (12)
5/20/2008
Smallest Margin of Victory
W 6-5
3/14/2023
Total Runs
286
Average Runs
5
History from April 20, 1996 - March 14, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 14 | 2023 | Neutral Kannapolis, NC | W6-5 | |
| Friday, May 16 | 2014 | Away Cullowhee, N.C. | L2-10 | |
| Friday, May 16 | 2014 | Away Cullowhee, N.C. | L3-4 | |
| Thursday, May 15 | 2014 | Away Cullowhee, N.C. | L6-8 | |
| Sunday, March 10 | 2013 | Home Davidson, N.C. | L2-5 | |
| Saturday, March 9 | 2013 | Home Davidson, N.C. | W7-5 | |
| Friday, March 8 | 2013 | Home Davidson, N.C. | (13) L4-9 | |
| Sunday, April 1 | 2012 | Away Cullowhee, N.C. | L3-5 | Recap |
| Saturday, March 31 | 2012 | Away Cullowhee, N.C. | L6-12 | Recap |
| Saturday, March 31 | 2012 | Away Cullowhee, N.C. | W7-5 | Recap |
| Sunday, March 27 | 2011 | Home Davidson, N.C. | L1-7 | Recap |
| Sunday, March 27 | 2011 | Home Davidson, N.C. | W3-0 (10) | Recap |
| Friday, March 25 | 2011 | Home Davidson, N.C. | L1-2 | Recap |
| Saturday, May 22 | 2010 | Away Cullowhee, N.C. | L2-11 | Recap |
| Friday, May 21 | 2010 | Away Cullowhee, N.C. | L5-7 | Recap |
| Thursday, May 20 | 2010 | Away Cullowhee, N.C. | L6-7 (10) | Recap |
| Saturday, May 16 | 2009 | Home Davidson, N.C. | L3-6 | Recap |
| Friday, May 15 | 2009 | Home Davidson, N.C. | L10-11 | Recap |
| Thursday, May 14 | 2009 | Home Davidson, N.C. | L8-10 (12) | Recap |
| Tuesday, May 20 | 2008 | Neutral Charleston, S.C. | L10-11 (12) | Recap |
| Sunday, April 6 | 2008 | Away Cullowhee, N.C. | L4-8 | Recap |
| Saturday, April 5 | 2008 | Away Cullowhee, N.C. | L7-22 | Recap |
| Saturday, April 5 | 2008 | Away Cullowhee, N.C. | L8-10 | Recap |
| Saturday, April 7 | 2007 | Home Davidson, N.C. | L1-2 | Box Score |
| Friday, April 6 | 2007 | Home Davidson, N.C. | L4-10 | Box Score |
| Thursday, April 5 | 2007 | Home Davidson, N.C. | L11-13 | Box Score |
| Sunday, April 30 | 2006 | Away Cullowhee, N.C. | L3-5 | Box Score |
| Saturday, April 29 | 2006 | Away Cullowhee, N.C. | W12-6 | Box Score |
| Friday, April 28 | 2006 | Away Cullowhee, N.C. | L0-6 | Box Score |
| Sunday, April 3 | 2005 | Home Davidson, N.C. | L4-7 | Box Score |
| Saturday, April 2 | 2005 | Home Davidson, N.C. | L11-13 | Box Score |
| Friday, April 1 | 2005 | Home Davidson, N.C. | W5-2 | Box Score |
| Sunday, March 28 | 2004 | Away Cullowhee, N.C. | (10 inn.) L2-3 | Box Score |
| Saturday, March 27 | 2004 | Away Cullowhee, N.C. | L10-12 | Box Score |
| Friday, March 26 | 2004 | Away Cullowhee, N.C. | W5-4 | Box Score |
| Wednesday, May 21 | 2003 | Neutral Charleston, S.C. | L0-14 | Box Score |
| Sunday, March 16 | 2003 | Home Davidson, N.C. | L0-9 | Box Score |
| Saturday, March 15 | 2003 | Home Davidson, N.C. | L4-5 | Box Score |
| Friday, March 14 | 2003 | Home Davidson, N.C. | L0-11 | Box Score |
| Sunday, April 21 | 2002 | Home Davidson, N.C. | (10 inn.) L1-4 | Box Score |
| Saturday, April 20 | 2002 | Home Davidson, N.C. | W5-4 | Box Score |
| Saturday, April 20 | 2002 | Home Davidson, N.C. | L0-4 | Box Score |
| Sunday, May 6 | 2001 | Away Cullowhee, N.C. | L0-7 | Box Score |
| Saturday, May 5 | 2001 | Away Cullowhee, N.C. | L7-8 | Box Score |
| Saturday, May 5 | 2001 | Away Cullowhee, N.C. | L7-13 | Box Score |
| Sunday, April 30 | 2000 | Home Davidson, N.C. | L4-15 | Box Score |
| Sunday, April 30 | 2000 | Home Davidson, N.C. | (7 inn.) W3-2 | Box Score |
| Saturday, April 29 | 2000 | Home Davidson, N.C. | W4-3 | Box Score |
| Sunday, March 28 | 1999 | Away Cullowhee, N.C. | W11-8 | Box Score |
| Sunday, March 28 | 1999 | Away Cullowhee, N.C. | L7-15 | Box Score |
| Saturday, March 27 | 1999 | Away Cullowhee, N.C. | L3-9 | Box Score |
| Sunday, March 22 | 1998 | Home Davidson, N.C. | L2-12 | Box Score |
| Sunday, March 22 | 1998 | Home Davidson, N.C. | L7-9 | Box Score |
| Saturday, March 21 | 1998 | Home Davidson, N.C. | L6-11 | Box Score |
| Sunday, April 13 | 1997 | Away Cullowhee, N.C. | W11-9 | Box Score |
| Saturday, April 12 | 1997 | Away Cullowhee, N.C. | L1-11 | Box Score |
| Saturday, April 12 | 1997 | Away Cullowhee, N.C. | L4-9 | Box Score |
| Sunday, April 21 | 1996 | Home Davidson, N.C. | L6-11 | Box Score |
| Saturday, April 20 | 1996 | Home Davidson, N.C. | L6-9 | Box Score |
| Saturday, April 20 | 1996 | Home Davidson, N.C. | (8 inn.) L5-7 | Box Score |
Win
Loss
2026 Davidson Baseball Preseason Virtual Event
Friday, January 30
FY26 Baseball Fall Virtual Event (11-06-25)
Wednesday, November 12
Coach Cooke Retirement Video
Wednesday, October 29
2024 Davidson Baseball Alumni Game Will DuBose message
Wednesday, August 14




