Davidson vs Western Carolina
Scoring Summary
Team | DAV | WCU |
|---|---|---|
2nd Hatley flied out to cf, SF, RBI (2-0 BB); Greene scored. | 0 | 1 |
3rd McDaniel grounded out to 2b, RBI (0-0); Strausbaugh advanced to third; Shaft scored. | 0 | 2 |
3rd Murphy flied out to cf, SF, RBI (2-2 KSBB); Strausbaugh scored. | 0 | 3 |
7th DWilson reached on a fielding error by 3b (1-0 B); McDaniel scored, unearned. | 0 | 4 |
7th RWilson singled, advanced to third on a fielding error by lf, RBI (1-0 B); DWilson scored, unearned; Greene scored, unearned. | 0 | 6 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Entrekin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Heafner | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregory Zage | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alden Crissey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rob Wilson | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Osborn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Graham Chapman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugh Eden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 12 | 5 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Hallam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barrett Shaft | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Steven Strausbaugh | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Trey McDaniel | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Blake Murphy | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Jonathan Greene | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Scott Ward | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Donnie Wilson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Corey Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Hatley | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Ryan Wilson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Haynes | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Tupper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Holland | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 4 | 3 | 0 | 6 | 11 |
Batting
2B: Steven Strausbaugh (1)
SH: Donnie Wilson (1)
SF: Blake Murphy (1); Mitchell Hatley (1)
Baserunning SB: Jonathan Greene (1)
CS: Trey McDaniel (1)
HBP: Scott Ward (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 6.2 | 11 | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 7 | 8 | 115 |
| Matt Meade | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 12 | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 10 | 133 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Tupper | 5.2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 5 | 91 |
Brian McCullen | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 10 |
Greg Holland | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Corey Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 6 | 124 |



