Davidson vs Western Carolina
3/28/1999
12:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 0 | 0 | 5 | 11 | 12 | 1 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 |
Win: Self, Wes (3-4)Loss: Erik Turnrose (2-1)
Scoring Summary
Team | DAV | WCU |
|---|---|---|
1st Moore singled to left field, RBI (0-1 K); Thomas advanced to second; Johnson scored. | 0 | 1 |
1st Dempsey homered to right field, 3 RBI (0-0); Moore scored; Thomas scored. | 0 | 4 |
1st Rudder singled to center field, RBI (0-0); Smithwick advanced to second; Harris scored. | 0 | 5 |
2nd KDavis reached on an error by 2b, RBI (0-1 K); Marino advanced to second; Joyce advanced to third; Frend scored. | 1 | 5 |
3rd Brown homered to left center, RBI (2-1 KBB). | 2 | 5 |
3rd Sloan homered to left center, RBI (1-1 BF). | 3 | 5 |
3rd Frend homered to left field, 2 RBI (2-0 BB); Parvin scored. | 5 | 5 |
3rd KDavis singled to center field, RBI (1-0 B); Marino advanced to second; Joyce scored. | 6 | 5 |
3rd Harris homered to left field, RBI (1-0 B). | 6 | 6 |
4th Frazier grounded out to 2b, RBI (1-1 SB); Moore advanced to third; Thomas scored. | 6 | 7 |
6th Johnson flied out to cf, SF, RBI (0-0); Biggs scored. | 6 | 8 |
7th KDavis doubled down the lf line, RBI (0-0); Marino advanced to third; Joyce scored. | 7 | 8 |
7th Lundin grounded out to 3b, RBI (0-1 F); Marino scored. | 8 | 8 |
7th Sloan doubled down the lf line, 2 RBI (2-2 KFBB); Stroker advanced to third; Brown scored; Aldrich scored. | 10 | 8 |
7th Parvin struck out, reached first on a passed ball, advanced to second (2-2 KBSBS); Sloan advanced to third on a passed ball; Stroker scored on a passed ball, unearned. | 11 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Stroker | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drew Williams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tim Frend | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brian Joyce | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| James Marino | 3B/C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Kurt Davis | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephen Aldrich | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 2B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 7 | 1 | 4 | 9 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Johnson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Charles Thomas | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Chris Moore | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan Frazier | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Dempsey | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Wesley King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Harris | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Smithwick | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Rudder | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tracy Biggs | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Turnrose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 8 | 4 | 0 | 3 | 4 |
Batting
2B: Eric Johnson (1)
3B: Tracy Biggs (1)
HR: Jon Dempsey (1); Steve Harris (1)
SH: Morgan Frazier (1); Austin Smithwick (1)
SF: Eric Johnson (1)
Baserunning SB: Charles Thomas (1)
CS: Steve Harris (1); Robert Rudder (1)
Fielding
E: Steve Harris (1); Robert Rudder (1)
DP: Chris Moore (1); Steve Harris (1); Robert Rudder (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Self | 7.0 | 11 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 7 | 108 |
| Totals | 11 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 7 | 108 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kirby | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 52 |
Erik Turnrose | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 59 |
Robbie Hoover | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
Brian Hutchinson | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 12 | 11 | 10 | 7 | 4 | 0 | 0 | 1 | 1 | 33 | 41 | 7 | 9 | 137 |
Win: Self, Wes (3-4)
Loss: Erik Turnrose (2-1)
HBP:
Erik Turnrose (1)
PB: Davis, Kurt (1)
;
Austin Smithwick (1)

