Western Carolina vs Davidson
4/2/2005
Wilson Field
2:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 13 | 16 | 0 | |
| 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 20 | 0 |
Win: Brandon Mcdowell (2-0)Loss: Riggs, Bill (0-1)Save: Clint Ramsey (1)
Scoring Summary
Team | WCU | DAV |
|---|---|---|
1st Musashe flied out to lf, SF, RBI (1-2 BKS); RShore scored. | 0 | 1 |
1st Benefield doubled to center field, RBI (2-1 BBK); Heafner scored. | 0 | 2 |
2nd Greene homered to center field, 2 RBI (0-1 F); Davis scored. | 2 | 2 |
3rd Entrekin doubled to right center, 2 RBI (1-1 KB); Benefield scored; Musashe scored. | 2 | 4 |
3rd Crissey singled to right center, RBI (0-0); Entrekin scored. | 2 | 5 |
3rd Navarro homered to left field, 2 RBI (1-0 B); Crissey scored. | 2 | 7 |
6th Strausbaugh homered to right field, 2 RBI (2-2 KFBB); Greenwood scored. | 4 | 7 |
6th Hall grounded out to ss, RBI (0-1 F); Greene advanced to second; Davis scored. | 5 | 7 |
6th Heafner singled up the middle, RBI (3-1 BBBK); Musashe scored. | 5 | 8 |
7th Shaft homered to left center, RBI (2-2 FKFBFBF). | 6 | 8 |
8th Greene homered to right field, RBI (3-1 BBBK). | 7 | 8 |
8th Heafner advanced to third on a wild pitch; Musashe scored on a wild pitch. | 7 | 9 |
8th Zage singled to right field, RBI (2-2 BSSB); Heafner scored. | 7 | 10 |
8th Entrekin doubled to left center, RBI (0-1 F); Benefield advanced to third; Zage scored. | 7 | 11 |
9th Hallam doubled down the rf line, RBI (0-1 K); Shaft scored. | 8 | 11 |
9th McDaniel singled through the right side, RBI (3-2 BBFBK); Strausbaugh advanced to second; Greenwood advanced to third; Hallam scored. | 9 | 11 |
9th Davis flied out to cf, SF, RBI (2-2 BFFB); Greenwood scored. | 10 | 11 |
9th Haynes walked, RBI (3-0 BBBB); Hall advanced to second; Greene advanced to third; Strausbaugh scored. | 11 | 11 |
9th Shaft singled through the right side, 2 RBI (0-1 K); Haynes advanced to third; Hall scored; Greene scored. | 13 | 11 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrett Shaft | CF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Tim Hallam | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Jared Greenwood | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Steven Strausbaugh | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Trey McDaniel | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chris Davis | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jonathan Greene | C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Nate Hall | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Grey Gregory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Wilson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Haynes | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeremy Ellenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 5 | 0 | 3 | 7 |
Batting
2B: Barrett Shaft (2); Tim Hallam (1); Chris Davis (1)
HR: Barrett Shaft (1); Steven Strausbaugh (1); Jonathan Greene (2)
SF: Chris Davis (1)
Baserunning Fielding
DP: Tim Hallam (1); Trey McDaniel (1); Grey Gregory (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Musashe | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jay Heafner | 3B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gregory Zage | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Eli Benefield | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Alex Entrekin | C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Alden Crissey | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sam Navarro | RF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| Michael Muniz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Rob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 20 | 10 | 3 | 1 | 5 | 11 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Ellenburg | 3.0 | 9 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 52 |
Brian McCullen | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 34 |
Luke Miller | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Brandon McDowell | 1.1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 1 | 2 | 25 |
Clint Ramsey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
| Totals | 20 | 11 | 11 | 3 | 5 | 2 | 0 | 0 | 1 | 45 | 49 | 9 | 12 | 152 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 6.0 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 105 |
| Justin Hartanov | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 34 |
| Matt Hanson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Bill Riggs | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 29 |
| Rob Shenk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 16 | 13 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 41 | 47 | 8 | 15 | 182 |

