Davidson vs Western Carolina
5/5/2001
Hennon Stadium
3:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 3 | 0 | 2 | 1 | 3 | 0 | 4 | X | 13 | 18 | 1 |
Win: Seth Foster (5-3)Loss: Self, Wes (3-9)Save: Ryan Basner (3)
Scoring Summary
Team | DAV | WCU |
|---|---|---|
2nd Dailey reached on a throwing error by 3b, advanced to third (1-1 KB); Williams scored, unearned. | 1 | 0 |
2nd Dailey scored on a wild pitch, unearned. | 2 | 0 |
2nd Purcell homered down the rf line, RBI, unearned (2-0 BB). | 3 | 0 |
2nd Rhoney doubled to left center, RBI (2-1 KBB); Price scored. | 3 | 1 |
2nd Woodley tripled to right field, RBI (2-1 BSB); Rhoney scored. | 3 | 2 |
2nd Roane singled through the right side, RBI (1-2 KBK); Woodley scored. | 3 | 3 |
3rd Marino homered to right field, RBI (3-2 KBSBFB). | 4 | 3 |
4th Rhoney doubled down the rf line, RBI (0-1 F); Price scored. | 4 | 4 |
4th Woodley singled to left field, RBI, advanced to second on the throw (1-1 KB); Rhoney scored. | 4 | 5 |
5th Marino homered to right field, 2 RBI (1-0 B); Frend scored. | 6 | 5 |
5th Minero homered to left center, RBI (1-1 BS). | 6 | 6 |
6th Goldston tripled to right field, 2 RBI (0-0); Beck scored; Schade scored. | 6 | 8 |
6th Minero singled to right field, RBI (3-2 KBKBBF); Goldston scored. | 6 | 9 |
7th Marino grounded out to 2b, RBI (1-0 B); Frend advanced to second; Stroker advanced to third; Purcell scored. | 7 | 9 |
8th Minero singled through the right side, RBI (1-0 B); Goldston advanced to third; Beck scored. | 7 | 10 |
8th Price grounded out to ss, RBI (1-0 B); Sigmon advanced to second; Minero advanced to third; Goldston scored. | 7 | 11 |
8th Woodley singled to right field, RBI (3-1 BBBK); Rhoney advanced to second; Sigmon advanced to third; Minero scored. | 7 | 12 |
8th Roane reached on a fielder's choice to shortstop, RBI (1-1 SB); Woodley out at second ss to 2b; Rhoney advanced to third; Sigmon scored. | 7 | 13 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Stroker | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tim Frend | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| James Marino | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Billy Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cassidy Lundin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mark Williams | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Dailey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Aldrich | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 3 | 0 | 7 | 5 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Roane | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Schade | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
Alan Beck | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Rod Goldston | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Donovan Minero | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Brian Sigmon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Price | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Rhoney | RF | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
Dan Woodley | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Seth Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Camac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Basner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 13 | 4 | 1 | 4 | 10 |
Batting
2B: Matt Price (1); Ben Rhoney (2)
3B: Rod Goldston (1); Dan Woodley (1)
HR: Donovan Minero (1)
Baserunning
HBP: Michael Roane (1)
Fielding
E: Ryan Schade (1)
DP: Alan Beck (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Self | 5.2 | 13 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 7 | 114 |
| Erskine Wells | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 24 |
| Stephen Choate | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Mark Wells | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 3 | 23 |
| Totals | 18 | 13 | 13 | 4 | 4 | 1 | 0 | 1 | 1 | 42 | 47 | 9 | 11 | 164 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Foster | 6.0 | 6 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 8 | 95 |
Joe Camac | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
Ryan Basner | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 |
| Totals | 9 | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 10 | 149 |

