Davidson vs Western Carolina
3/26/2004
Hennon Stadium
7:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 12 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 1 |
Win: Wilson, Rob (3-1)Loss: Derrick Hawk (1-3)Save: Heafner, Jay (6)
Scoring Summary
Team | DAV | WCU |
|---|---|---|
1st Muniz singled through the right side, RBI (0-0); Navarro advanced to second; Musashe scored. | 1 | 0 |
3rd Zollman advanced to second on a muffed throw by 1b, failed pickoff attempt; Sigmon scored on the error, failed pickoff attempt, unearned. | 1 | 1 |
4th McKown reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b (1-1 KB); Greenwood out at second ss to 2b; Edick scored on the error, unearned. | 1 | 2 |
5th Navarro reached on an error by 3b (1-1 BS); Musashe scored, unearned. | 2 | 2 |
7th Zollman advanced to second on a wild pitch; Gary scored on a wild pitch. | 2 | 3 |
7th Davis doubled to left center, RBI (1-1 BK); Zollman scored. | 2 | 4 |
8th Zage doubled to left center, RBI (3-1 BBBK); Entrekin scored. | 3 | 4 |
9th Entrekin singled to right field, 2 RBI (2-2 BKFB); Navarro scored; Benefield scored. | 5 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Musashe | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Eli Benefield | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Navarro | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Michael Muniz | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alex Entrekin | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jay Heafner | 3B/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gregory Zage | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Doug Rose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Shoop | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ronnie Shore | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 3 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wayne Kilmer | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Todd Roper | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Davis | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dustin Penland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McGowan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Denver Edick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Jared Greenwood | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chad McKown | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brian Sigmon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Gary | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brandon Zollman | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Caleb McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lindner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 1 | 4 | 0 | 9 | 11 |
Batting
2B: Chris Davis (1)
Baserunning
SB: Wayne Kilmer (1); Brian Sigmon (1); Alex Gary (1); Brandon Zollman (3)
CS: Chad McKown (1)
HBP: Chris Davis (1); Jared Greenwood (1); Alex Gary (1); Brandon Zollman (1)
Fielding
E: Denver Edick (1)
DP: Wayne Kilmer (1); Denver Edick (1); Jared Greenwood (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Carter | 6.2 | 7 | 4 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 26 | 30 | 3 | 9 | 117 |
| Michael Kaufman | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 23 |
| Rob Wilson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Jay Heafner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 4 | 2 | 4 | 9 | 1 | 0 | 4 | 0 | 34 | 42 | 6 | 11 | 162 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb McConnell | 6.0 | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 7 | 95 |
Daniel Lindner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Derrick Hawk | 2.0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 57 |
| Totals | 12 | 5 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 37 | 43 | 7 | 10 | 171 |
Win: Wilson, Rob (3-1)
Loss: Derrick Hawk (1-3)
HBP: Carter, Andy (2); Kaufman, Michael (2)
;
Caleb McConnell (1); Derrick Hawk (1)
Save: Heafner, Jay (6)
;
PB:
Brian Sigmon (1)

