Western Carolina vs Davidson
4/21/2002
Wildcat Park
1:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Ryan Basner (2-2)Loss: Choate, Stephen (1-2)Save: Joe Camac (2)
Date: 4/21/2002
Location: Davidson, N.C.
Venue: Wildcat Park
Umpires:
Attendance: 219
Start Time: 1:01
Time: 2:35
Scoring Summary
Team | WCU | DAV |
|---|---|---|
![]() Sigmon doubled to left field, RBI (1-1 BS); Goldston scored. | 1 | 0 |
![]() Marino homered to right field, RBI (3-1 BFBB). | 1 | 1 |
![]() Schade homered to left field, 3 RBI (1-0 B); Roper scored, unearned; Ramsey scored, unearned. | 4 | 1 |

Western Carolina

Chris Davis | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Doug Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schade | SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Alan Beck | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Todd Buchanan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Donovan Minero | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Rod Goldston | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brian Sigmon | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clint Ramsey | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Todd Roper | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seth Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Basner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Camac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 13 | 4 | 3 | 1 | 3 | 13 |
Batting
2B: Alan Beck (1); Brian Sigmon (1)
HR: Ryan Schade (1)
Baserunning
CS: Donovan Minero (1)
HBP: Alan Beck (2); Donovan Minero (1); Brian Sigmon (1)
Fielding
DP: Ryan Schade (1); Todd Buchanan (2); Brian Sigmon (1); Todd Roper (1); Seth Foster (1)

Davidson

| Jack Purcell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Dailey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Frend | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Marino | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sam Navarro | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Emond | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Justin Hartanov | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenny Devenney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Benefield | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stephen Aldrich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 8 | 5 |

Western Carolina

Seth Foster | 8.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 13 | 110 |
Ryan Basner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Joe Camac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 36 | 7 | 13 | 143 |

Davidson

| Andy Carter | 6.1 | 7 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 26 | 32 | 6 | 10 | 116 |
| Matt Dellinger | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
| Stephen Choate | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 13 |
| Matt Hood | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 4 | 2 | 3 | 3 | 2 | 0 | 4 | 1 | 41 | 48 | 10 | 14 | 162 |
Win: Ryan Basner (2-2)
Loss: Choate, Stephen (1-2)
HBP: Seth Foster (1)
;
Carter, Andy (4)
Save: Joe Camac (2)
;
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 1st
| Plays | WCU | DAV |
|---|---|---|
| Davis struck out (0-2 KKS). | 0 | 0 |
| Schade flied out to lf (3-2 SBBBK). | 0 | 0 |
| Beck hit by pitch (2-2 BBFS). | 0 | 0 |
| Buchanan singled to center field (1-0 B); Beck advanced to second. | 0 | 0 |
| Minero reached on a fielder's choice to second base (0-0); Buchanan out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Bottom of 1st
| Plays | WCU | DAV |
|---|---|---|
| Purcell singled to third base, bunt (3-1 BBBK). | 0 | 0 |
| Dailey lined into double play p to 1b (1-1 BK); Purcell out on the play. | 0 | 0 |
| Frend grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Top of 2nd
| Plays | WCU | DAV |
|---|---|---|
| Goldston struck out (3-2 BFBKBS). | 0 | 0 |
| Sigmon grounded out to 3b (1-1 BK). | 0 | 0 |
| Ramsey grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 2nd
| Plays | WCU | DAV |
|---|---|---|
| Marino walked (3-2 BBSSBB). | 0 | 0 |
| Navarro grounded into double play 2b to 1b (1-0 B); Marino out on the play. | 0 | 0 |
| Emond singled up the middle (1-2 SBK). | 0 | 0 |
| Hartanov struck out, reached first on a wild pitch (1-2 SBKS); Emond advanced to third. | 0 | 0 |
| Benefield grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Top of 3rd
| Plays | WCU | DAV |
|---|---|---|
| Roper grounded out to 2b (0-1 F). | 0 | 0 |
| Davis grounded out to 2b (1-0 B). | 0 | 0 |
| Schade singled through the left side (2-2 KSBB). | 0 | 0 |
| Beck hit by pitch (1-1 BF); Schade advanced to second. | 0 | 0 |
| Buchanan walked (3-2 BBBKKB); Beck advanced to second; Schade advanced to third. | 0 | 0 |
| Minero grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 3rd
| Plays | WCU | DAV |
|---|---|---|
| Aldrich grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Purcell grounded out to 2b (1-0 B). | 0 | 0 |
| Dailey grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Top of 4th
| Plays | WCU | DAV |
|---|---|---|
| Goldston walked (3-2 BFBFBB). | 0 | 0 |
| Sigmon doubled to left field, RBI (1-1 BS); Goldston scored. | 1 | 0 |
| Ramsey reached on a fielder's choice to shortstop (0-2 KFF); Sigmon out at third ss to 3b. | 1 | 0 |
| Roper singled to right field (1-0 B); Ramsey advanced to second. | 1 | 0 |
| Davis flied out to cf (2-0 BB); Ramsey advanced to third. | 1 | 0 |
| Roper advanced to second on a wild pitch. | 1 | 0 |
| Schade grounded out to 3b (2-2 BBKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Davidson - Bottom of 4th
| Plays | WCU | DAV |
|---|---|---|
| Frend hit by pitch (1-2 KFBF). | 1 | 0 |
| Marino struck out (2-2 BFFBS); Frend out at second c to ss, caught stealing. | 1 | 0 |
| Navarro grounded out to ss (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Top of 5th
| Plays | WCU | DAV |
|---|---|---|
| Beck singled through the left side (1-0 B). | 1 | 0 |
| Buchanan grounded out to 3b (1-1 KB); Beck advanced to second. | 1 | 0 |
| Minero hit by pitch (1-2 FBF). | 1 | 0 |
| Minero advanced to second on a wild pitch; Beck advanced to third on a wild pitch. | 1 | 0 |
| Goldston popped up to ss (3-1 BBKB). | 1 | 0 |
| Sigmon hit by pitch (1-0 B). | 1 | 0 |
| Ramsey flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 5th
| Plays | WCU | DAV |
|---|---|---|
| Emond grounded out to p (1-2 KSBF). | 1 | 0 |
| Hartanov flied out to cf (1-0 B). | 1 | 0 |
| Benefield grounded out to 3b (3-2 BKBBSF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Top of 6th
| Plays | WCU | DAV |
|---|---|---|
| Roper grounded out to 3b (0-1 F). | 1 | 0 |
| Davis lined out to rf (3-2 BFSBB). | 1 | 0 |
| Schade singled through the right side (2-1 BBK). | 1 | 0 |
| Beck flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 6th
| Plays | WCU | DAV |
|---|---|---|
| Aldrich grounded out to ss (3-2 BBBKF). | 1 | 0 |
| Purcell grounded out to 2b (2-1 FBB). | 1 | 0 |
| Dailey singled up the middle (1-2 KBF). | 1 | 0 |
| Frend flied out to rf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 7th
| Plays | WCU | DAV |
|---|---|---|
| Buchanan struck out looking (3-2 FBFBBK). | 1 | 0 |
| Minero singled to left field (3-2 BFBBFF). | 1 | 0 |
| Dellinger to p for Carter. | 1 | 0 |
| Goldston singled through the right side (0-0); Minero advanced to third. | 1 | 0 |
| Sigmon popped up to 2b (1-0 B). | 1 | 0 |
| Minero out at home c to 2b to c to 3b to c, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 7th
| Plays | WCU | DAV |
|---|---|---|
| Marino homered to right field, RBI (3-1 BFBB). | 1 | 1 |
| Navarro struck out, out at first c to 1b (2-2 KBBFS). | 1 | 1 |
| Emond singled to right field (1-0 B). | 1 | 1 |
| Hartanov struck out looking (2-2 BKSBFK). | 1 | 1 |
| Benefield reached on a fielder's choice to shortstop (1-1 FB); Emond out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 8th
| Plays | WCU | DAV |
|---|---|---|
| Ramsey singled through the left side (1-1 FB). | 1 | 1 |
| Roper grounded into double play ss to 1b (2-0 BB); Ramsey out on the play. | 1 | 1 |
| Davis singled to second base (2-0 BB). | 1 | 1 |
| Schade popped up to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 8th
| Plays | WCU | DAV |
|---|---|---|
| Aldrich grounded out to p (0-1 F). | 1 | 1 |
| Purcell fouled out to ss (0-1 K). | 1 | 1 |
| Dailey flied out to rf (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Top of 9th
| Plays | WCU | DAV |
|---|---|---|
| Beck doubled down the lf line (1-1 SB). | 1 | 1 |
| Choate to p for Dellinger. | 1 | 1 |
| Buchanan popped up to ss (2-1 BBK). | 1 | 1 |
| Minero intentionally walked. | 1 | 1 |
| Goldston grounded into double play ss to 1b (0-1 K); Minero out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 9th
| Plays | WCU | DAV |
|---|---|---|
| Basner to p for SFoster. | 1 | 1 |
| Frend struck out, out at first c to 1b (1-2 FFBS). | 1 | 1 |
| Marino singled to center field (3-1 BFBB). | 1 | 1 |
| Navarro flied out to rf (2-2 BKFB). | 1 | 1 |
| Emond struck out (0-2 SFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Top of 10th
| Plays | WCU | DAV |
|---|---|---|
| Sigmon reached on a fielding error by 2b (1-1 BK). | 1 | 1 |
| Ramsey reached on a fielder's choice to pitcher, bunt (1-1 FB); Sigmon out at second p to ss. | 1 | 1 |
| Roper singled to second base, bunt (0-0); Ramsey advanced to second. | 1 | 1 |
| Myers pinch hit for Davis. | 1 | 1 |
| Hood to p for Choate. | 1 | 1 |
| Myers flied out to cf (0-1 K); Ramsey advanced to third. | 1 | 1 |
| Schade homered to left field, 3 RBI (1-0 B); Roper scored, unearned; Ramsey scored, unearned. | 4 | 1 |
| Beck grounded out to ss (3-2 BBBKK). | 4 | 1 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Davidson - Bottom of 10th
| Plays | WCU | DAV |
|---|---|---|
| Camac to p for Basner. | 4 | 1 |
| Devenney pinch hit for Hartanov. | 4 | 1 |
| Devenney flied out to cf (2-2 KBBFF). | 4 | 1 |
| Benefield struck out (1-2 FSBS). | 4 | 1 |
| Aldrich struck out (2-2 BFKFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 1st
| Plays | WCU | DAV |
|---|---|---|
| Davis struck out (0-2 KKS). | 0 | 0 |
| Schade flied out to lf (3-2 SBBBK). | 0 | 0 |
| Beck hit by pitch (2-2 BBFS). | 0 | 0 |
| Buchanan singled to center field (1-0 B); Beck advanced to second. | 0 | 0 |
| Minero reached on a fielder's choice to second base (0-0); Buchanan out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Bottom of 1st
| Plays | WCU | DAV |
|---|---|---|
| Purcell singled to third base, bunt (3-1 BBBK). | 0 | 0 |
| Dailey lined into double play p to 1b (1-1 BK); Purcell out on the play. | 0 | 0 |
| Frend grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 2nd
| Plays | WCU | DAV |
|---|---|---|
| Goldston struck out (3-2 BFBKBS). | 0 | 0 |
| Sigmon grounded out to 3b (1-1 BK). | 0 | 0 |
| Ramsey grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Bottom of 2nd
| Plays | WCU | DAV |
|---|---|---|
| Marino walked (3-2 BBSSBB). | 0 | 0 |
| Navarro grounded into double play 2b to 1b (1-0 B); Marino out on the play. | 0 | 0 |
| Emond singled up the middle (1-2 SBK). | 0 | 0 |
| Hartanov struck out, reached first on a wild pitch (1-2 SBKS); Emond advanced to third. | 0 | 0 |
| Benefield grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 3rd
| Plays | WCU | DAV |
|---|---|---|
| Roper grounded out to 2b (0-1 F). | 0 | 0 |
| Davis grounded out to 2b (1-0 B). | 0 | 0 |
| Schade singled through the left side (2-2 KSBB). | 0 | 0 |
| Beck hit by pitch (1-1 BF); Schade advanced to second. | 0 | 0 |
| Buchanan walked (3-2 BBBKKB); Beck advanced to second; Schade advanced to third. | 0 | 0 |
| Minero grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 3rd
| Plays | WCU | DAV |
|---|---|---|
| Aldrich grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Purcell grounded out to 2b (1-0 B). | 0 | 0 |
| Dailey grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 4th
| Plays | WCU | DAV |
|---|---|---|
| Goldston walked (3-2 BFBFBB). | 0 | 0 |
| Sigmon doubled to left field, RBI (1-1 BS); Goldston scored. | 1 | 0 |
| Ramsey reached on a fielder's choice to shortstop (0-2 KFF); Sigmon out at third ss to 3b. | 1 | 0 |
| Roper singled to right field (1-0 B); Ramsey advanced to second. | 1 | 0 |
| Davis flied out to cf (2-0 BB); Ramsey advanced to third. | 1 | 0 |
| Roper advanced to second on a wild pitch. | 1 | 0 |
| Schade grounded out to 3b (2-2 BBKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Davidson - Bottom of 4th
| Plays | WCU | DAV |
|---|---|---|
| Frend hit by pitch (1-2 KFBF). | 1 | 0 |
| Marino struck out (2-2 BFFBS); Frend out at second c to ss, caught stealing. | 1 | 0 |
| Navarro grounded out to ss (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 5th
| Plays | WCU | DAV |
|---|---|---|
| Beck singled through the left side (1-0 B). | 1 | 0 |
| Buchanan grounded out to 3b (1-1 KB); Beck advanced to second. | 1 | 0 |
| Minero hit by pitch (1-2 FBF). | 1 | 0 |
| Minero advanced to second on a wild pitch; Beck advanced to third on a wild pitch. | 1 | 0 |
| Goldston popped up to ss (3-1 BBKB). | 1 | 0 |
| Sigmon hit by pitch (1-0 B). | 1 | 0 |
| Ramsey flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Davidson - Bottom of 5th
| Plays | WCU | DAV |
|---|---|---|
| Emond grounded out to p (1-2 KSBF). | 1 | 0 |
| Hartanov flied out to cf (1-0 B). | 1 | 0 |
| Benefield grounded out to 3b (3-2 BKBBSF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 6th
| Plays | WCU | DAV |
|---|---|---|
| Roper grounded out to 3b (0-1 F). | 1 | 0 |
| Davis lined out to rf (3-2 BFSBB). | 1 | 0 |
| Schade singled through the right side (2-1 BBK). | 1 | 0 |
| Beck flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 6th
| Plays | WCU | DAV |
|---|---|---|
| Aldrich grounded out to ss (3-2 BBBKF). | 1 | 0 |
| Purcell grounded out to 2b (2-1 FBB). | 1 | 0 |
| Dailey singled up the middle (1-2 KBF). | 1 | 0 |
| Frend flied out to rf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 7th
| Plays | WCU | DAV |
|---|---|---|
| Buchanan struck out looking (3-2 FBFBBK). | 1 | 0 |
| Minero singled to left field (3-2 BFBBFF). | 1 | 0 |
| Dellinger to p for Carter. | 1 | 0 |
| Goldston singled through the right side (0-0); Minero advanced to third. | 1 | 0 |
| Sigmon popped up to 2b (1-0 B). | 1 | 0 |
| Minero out at home c to 2b to c to 3b to c, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 7th
| Plays | WCU | DAV |
|---|---|---|
| Marino homered to right field, RBI (3-1 BFBB). | 1 | 1 |
| Navarro struck out, out at first c to 1b (2-2 KBBFS). | 1 | 1 |
| Emond singled to right field (1-0 B). | 1 | 1 |
| Hartanov struck out looking (2-2 BKSBFK). | 1 | 1 |
| Benefield reached on a fielder's choice to shortstop (1-1 FB); Emond out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 8th
| Plays | WCU | DAV |
|---|---|---|
| Ramsey singled through the left side (1-1 FB). | 1 | 1 |
| Roper grounded into double play ss to 1b (2-0 BB); Ramsey out on the play. | 1 | 1 |
| Davis singled to second base (2-0 BB). | 1 | 1 |
| Schade popped up to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 8th
| Plays | WCU | DAV |
|---|---|---|
| Aldrich grounded out to p (0-1 F). | 1 | 1 |
| Purcell fouled out to ss (0-1 K). | 1 | 1 |
| Dailey flied out to rf (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 9th
| Plays | WCU | DAV |
|---|---|---|
| Beck doubled down the lf line (1-1 SB). | 1 | 1 |
| Choate to p for Dellinger. | 1 | 1 |
| Buchanan popped up to ss (2-1 BBK). | 1 | 1 |
| Minero intentionally walked. | 1 | 1 |
| Goldston grounded into double play ss to 1b (0-1 K); Minero out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Bottom of 9th
| Plays | WCU | DAV |
|---|---|---|
| Basner to p for SFoster. | 1 | 1 |
| Frend struck out, out at first c to 1b (1-2 FFBS). | 1 | 1 |
| Marino singled to center field (3-1 BFBB). | 1 | 1 |
| Navarro flied out to rf (2-2 BKFB). | 1 | 1 |
| Emond struck out (0-2 SFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Carolina

4
Final1

Davidson

Western Carolina - Top of 10th
| Plays | WCU | DAV |
|---|---|---|
| Sigmon reached on a fielding error by 2b (1-1 BK). | 1 | 1 |
| Ramsey reached on a fielder's choice to pitcher, bunt (1-1 FB); Sigmon out at second p to ss. | 1 | 1 |
| Roper singled to second base, bunt (0-0); Ramsey advanced to second. | 1 | 1 |
| Myers pinch hit for Davis. | 1 | 1 |
| Hood to p for Choate. | 1 | 1 |
| Myers flied out to cf (0-1 K); Ramsey advanced to third. | 1 | 1 |
| Schade homered to left field, 3 RBI (1-0 B); Roper scored, unearned; Ramsey scored, unearned. | 4 | 1 |
| Beck grounded out to ss (3-2 BBBKK). | 4 | 1 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Davidson - Bottom of 10th
| Plays | WCU | DAV |
|---|---|---|
| Camac to p for Basner. | 4 | 1 |
| Devenney pinch hit for Hartanov. | 4 | 1 |
| Devenney flied out to cf (2-2 KBBFF). | 4 | 1 |
| Benefield struck out (1-2 FSBS). | 4 | 1 |
| Aldrich struck out (2-2 BFKFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina

| DH | Chris Davis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Doug Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ryan Schade | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Alan Beck | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Todd Buchanan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 |
| CF | Donovan Minero | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Rod Goldston | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| C | Brian Sigmon | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 3B | Clint Ramsey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Todd Roper | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| P | Seth Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Ryan Basner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joe Camac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 4 | 13 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 30 | 16 |

Davidson

| 3B | Jack Purcell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | D.J. Dailey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| DH | Tim Frend | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | James Marino | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Sam Navarro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| LF | Chris Emond | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Justin Hartanov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| PH | Kenny Devenney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
