Western Carolina vs Davidson
4/21/1996
Wildcat Park
2:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 11 | 15 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 |
Win: Chris Davidson (4-3)Loss: Andrews, Jeff (2-5)
Scoring Summary
Team | WCU | DAV |
|---|---|---|
1st Goodwin stole third, scored on a throwing error by c, unearned. | 0 | 1 |
3rd ChaMoore singled, RBI, advanced to second on the throw; Sziksai scored. | 1 | 1 |
3rd Tolbert singled, RBI; Horne advanced to third; ChaMoore scored. | 2 | 1 |
3rd Edwards reached on a fielder's choice to second base, RBI; Quattlebaum out at second 2b to ss; Coker advanced to third; Goodwin scored. | 2 | 2 |
3rd Conatser flied out to rf, SF, RBI; Coker scored. | 2 | 3 |
4th Stillwell homered, 3 RBI; McKay scored; Burwell scored. | 5 | 3 |
4th Edwards walked, RBI; Quattlebaum advanced to second; Coker advanced to third; Goodwin scored. | 5 | 4 |
5th Burwell doubled, RBI; Tolbert scored. | 6 | 4 |
5th Rowley singled, RBI; Sziksai advanced to second; McKay advanced to third; Burwell scored. | 7 | 4 |
6th Tolbert doubled, 2 RBI; Horne scored, unearned; ChaMoore scored. | 9 | 4 |
6th Burwell singled, RBI; Tolbert scored. | 10 | 4 |
8th Edwards homered, 2 RBI; Coker scored. | 10 | 6 |
9th Graves homered, RBI. | 11 | 6 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tommy Graves | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Chad Moore | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Tony Horne | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Alex Tolbert | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
J.P. Burwell | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Tiger | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave McKay | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brian Bain | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Stillwell | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Chris Belcole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Sziksai | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Donnie Suttles | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Rowley | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chris Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Pilgrim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 11 | 3 | 0 | 10 | 10 |
Batting
2B: Alex Tolbert (1); J.P. Burwell (1)
HR: Tommy Graves (1); Matt Stillwell (1)
Baserunning
SB: Chad Moore (2); Tony Horne (2); Dave McKay (1); Jeff Sziksai (1)
CS: Alex Tolbert (1)
HBP: Tony Horne (1); Alex Tolbert (1); Dave McKay (1)
Fielding
E: J.P. Burwell (1)
DP: Alex Tolbert (2); Jeff Sziksai (1); Chris Rowley (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Goodwin | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeff Coker | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gus Quattlebaum | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brad Edwards | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Brian Penny | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Ryan Conatser | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Anderson Marvin | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ricky Paugh | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Leo Dozier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Desimone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 8 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Davidson | 5.0 | 7 | 4 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 19 | 29 | 3 | 5 | 0 |
Dale Pilgrim | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 |
Brian Hutchinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 10 | 6 | 5 | 8 | 8 | 1 | 0 | 2 | 0 | 33 | 44 | 5 | 11 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Andrews | 5.0 | 11 | 10 | 9 | 3 | 4 | 1 | 0 | 2 | 0 | 26 | 31 | 6 | 4 | 0 |
| Brandon Davis | 3.1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 0 |
| Mike Desimone | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 15 | 11 | 10 | 3 | 10 | 1 | 0 | 3 | 0 | 43 | 49 | 9 | 7 | 0 |
Win: Chris Davidson (4-3)
Loss: Andrews, Jeff (2-5)
HBP: Chris Davidson (2)
;
Andrews, Jeff (2); Desimone, Mike (1)

