Baseball History vs UNC Greensboro from March 4, 1992 - April 28, 2026
Wins
29
Losses
37
Home Record
20-15
Away Record
8-20
Conference Record
23-26
Streak
L1
First Matchup
L 5-6
3/4/1992
Last 10 Matchups
6-3
4/20/2013 - 4/28/2026
Largest Margin of Victory
W 25-6
4/17/1992
Smallest Margin of Victory
W 7-6
4/17/2014
Total Runs
366
Average Runs
5
History from March 4, 1992 - April 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 28 | 2026 | Away Greensboro, NC | (7 inn.) L3-16 | |
| Tuesday, February 17 | 2026 | Home Davidson, NC | W7-4 | |
| Sunday, March 27 | 2022 | Neutral High Point, NC | W7-3 | |
| Saturday, March 26 | 2022 | Away Greensboro, NC | W9-2 | |
| Friday, March 25 | 2022 | Home Davidson, NC | (11 inn.) L4-5 | |
| Friday, April 18 | 2014 | Home Davidson, N.C. | Canceled | Recap |
| Thursday, April 17 | 2014 | Home Davidson, N.C. | (11) W7-6 | |
| Sunday, April 21 | 2013 | Home Davidson, N.C. | W7-5 | Recap |
| Saturday, April 20 | 2013 | Home Davidson, N.C. | L6-8 | Recap |
| Saturday, April 20 | 2013 | Home Davidson, N.C. | W5-4 | Recap |
| Saturday, April 21 | 2012 | Away Greensboro, N.C. | L2-4 | Recap |
| Saturday, April 21 | 2012 | Away Greensboro, N.C. | L6-8 | Recap |
| Friday, April 20 | 2012 | Away Greensboro, N.C. | W7-5 | Recap |
| Sunday, April 10 | 2011 | Home Davidson, N.C. | W5-2 | Recap |
| Saturday, April 9 | 2011 | Home Davidson, N.C. | W14-3 | Recap |
| Friday, April 8 | 2011 | Home Davidson, N.C. | L8-5 | Recap |
| Wednesday, April 28 | 2010 | Away Greensboro, N.C. | L5-12 | Recap |
| Wednesday, April 7 | 2010 | Away Greensboro, N.C. | L1-7 | Recap |
| Tuesday, March 30 | 2010 | Away Greensboro, N.C. | L5-6 | Recap |
| Sunday, April 26 | 2009 | Home Davidson, N.C. | W5-4 (11) | Recap |
| Saturday, April 25 | 2009 | Home Davidson, N.C. | W4-2 | Recap |
| Friday, April 24 | 2009 | Home Davidson, N.C. | W5-4 | Recap |
| Friday, May 16 | 2008 | Away Greensboro, N.C. | W6-2 | Recap |
| Thursday, May 15 | 2008 | Away Greensboro, N.C. | L1-9 | Recap |
| Wednesday, May 14 | 2008 | Away Greensboro, N.C. | W9-5 | Recap |
| Sunday, March 25 | 2007 | Home Davidson, N.C. | W5-4 | Box Score |
| Saturday, March 24 | 2007 | Home Davidson, N.C. | L2-14 | Box Score |
| Friday, March 23 | 2007 | Home Davidson, N.C. | W6-1 | Box Score |
| Sunday, April 16 | 2006 | Away Greensboro, N.C. | W9-6 | Box Score |
| Saturday, April 15 | 2006 | Away Greensboro, N.C. | L7-12 | Box Score |
| Friday, April 14 | 2006 | Away Greensboro, N.C. | L3-5 | Box Score |
| Sunday, March 20 | 2005 | Home Davidson, N.C. | L5-7 | Box Score |
| Saturday, March 19 | 2005 | Home Davidson, N.C. | L2-3 | Box Score |
| Friday, March 18 | 2005 | Home Davidson, N.C. | W2-1 | Box Score |
| Sunday, March 14 | 2004 | Away Greensboro, N.C. | W3-2 | Box Score |
| Saturday, March 13 | 2004 | Away Greensboro, N.C. | L8-11 | Box Score |
| Friday, March 12 | 2004 | Away Greensboro, N.C. | L5-6 | Box Score |
| Thursday, May 22 | 2003 | Neutral Charleston, S.C. | L3-7 | Box Score |
| Saturday, May 17 | 2003 | Home Davidson, N.C. | (13 inn.) W7-6 | Box Score |
| Friday, May 16 | 2003 | Home Davidson, N.C. | W5-0 | Box Score |
| Friday, May 16 | 2003 | Home Davidson, N.C. | L2-10 | Box Score |
| Sunday, March 24 | 2002 | Home Davidson, N.C. | (10 inn.) W8-7 | Box Score |
| Saturday, March 23 | 2002 | Home Davidson, N.C. | L7-8 | Box Score |
| Saturday, March 23 | 2002 | Home Davidson, N.C. | W16-6 | Box Score |
| Sunday, March 4 | 2001 | Away Greensboro, N.C. | L0-8 | Box Score |
| Sunday, March 4 | 2001 | Away Greensboro, N.C. | (7 inn.) W6-4 | Box Score |
| Friday, March 2 | 2001 | Away Greensboro, N.C. | L5-8 | Box Score |
| Thursday, May 18 | 2000 | Neutral Charleston, S.C. | L2-3 | Box Score |
| Sunday, March 19 | 2000 | Home Davidson, N.C. | (11 inn.) L2-3 | Box Score |
| Saturday, March 18 | 2000 | Home Davidson, N.C. | L1-5 | Box Score |
| Saturday, March 18 | 2000 | Home Davidson, N.C. | (8 inn.) L11-12 | Box Score |
| Sunday, March 7 | 1999 | Away Greensboro, N.C. | L4-7 | Box Score |
| Saturday, March 6 | 1999 | Away Greensboro, N.C. | W14-9 | Box Score |
| Saturday, March 6 | 1999 | Away Greensboro, N.C. | L2-13 | Box Score |
| Sunday, April 19 | 1998 | Home Davidson, N.C. | L2-5 | Box Score |
| Saturday, April 18 | 1998 | Home Davidson, N.C. | L1-7 | Box Score |
| Saturday, April 18 | 1998 | Home Davidson, N.C. | W7-5 | Box Score |
| Tuesday, April 8 | 1997 | Home Davidson, N.C. | W8-6 | Box Score |
| Tuesday, February 18 | 1997 | Away Greensboro, N.C. | L4-16 | Box Score |
| Wednesday, February 21 | 1996 | Away Greensboro, N.C. | (12 inn.) L4-5 | Box Score |
| Tuesday, April 25 | 1995 | Home Davidson, N.C. | L2-8 | Box Score |
| Tuesday, February 21 | 1995 | Away Greensboro, N.C. | L4-9 | Box Score |
| Tuesday, April 12 | 1994 | Home Davidson, N.C. | L3-13 | Box Score |
| Friday, February 25 | 1994 | Away Greensboro, N.C. | L3-4 | Box Score |
| Friday, April 23 | 1993 | Home Davidson, N.C. | W8-7 | Box Score |
| Friday, April 17 | 1992 | Home Davidson, N.C. | W25-6 | Box Score |
| Wednesday, March 4 | 1992 | Away Greensboro, N.C. | L5-6 | Box Score |
Win
Loss
2026 Davidson Baseball Preseason Virtual Event
Friday, January 30
FY26 Baseball Fall Virtual Event (11-06-25)
Wednesday, November 12
Coach Cooke Retirement Video
Wednesday, October 29
2024 Davidson Baseball Alumni Game Will DuBose message
Wednesday, August 14




