UNC Greensboro vs Davidson
Scoring Summary
Team | UNCG | DAV |
|---|---|---|
1st Maynor grounded out to 2b, RBI; DeAngelis advanced to third; Young scored. | 1 | 0 |
1st Andrews homered, RBI. | 1 | 1 |
4th Maynor homered, 2 RBI; DeAngelis scored. | 3 | 1 |
5th DeAngelis walked, RBI; Rikard advanced to second; Phillips advanced to third; Matyczyk scored. | 4 | 1 |
5th Maynor singled, advanced to second on an error by 1b, RBI; DeAngelis advanced to third; Rikard scored; Phillips scored. | 6 | 1 |
5th Andrews grounded out to ss, RBI; Freitas advanced to third; Deas scored. | 6 | 2 |
6th New singled, RBI; Hall scored. | 6 | 3 |
7th Maynor advanced to second on an error by c; DeAngelis scored on the error. | 7 | 3 |
7th Schneider singled, RBI; Shuey advanced to second; Maynor scored. | 8 | 3 |
8th DeAngelis singled, RBI; Rikard scored. | 9 | 3 |
8th Faulkner homered, 2 RBI; Maynor scored. | 11 | 3 |
8th Matyczyk reached on an error by ss; Schneider advanced to third; Gaddy scored, unearned. | 12 | 3 |
9th Young doubled, RBI; Rikard scored. | 13 | 3 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Rickard | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Scott Young | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Joey Deangelis | LF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Tonka Maynor | RF | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
Tim Giles | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Faulkner | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Matt Shuey | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Gaddy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Schneider | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Steve Matyczyk | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicky Phillips | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Chris Healy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Kuykendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Devaunch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 10 | 8 | 1 | 3 | 10 |
Batting
2B: Scott Young (1); Joey Deangelis (2); Steve Matyczyk (1)
HR: Tonka Maynor (1); Faulkner (1)
Baserunning
SB: Tonka Maynor (1); Nicky Phillips (1)
CS: Scott Young (1)
Fielding
E: Mike Rickard (1)
DP: Mike Rickard (2); Scott Young (2); Tim Giles (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Andrews | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Boretti | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clay Hall | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Fassett | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Paul Brannan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael New | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chad Blackwelder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Deas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Reilly | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills Ariail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Coulombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Heil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Kuykendall | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 0 |
John Posey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Andy Devaunch | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
Pick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 13 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills Ariail | 4.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 0 |
| Brian Cole | 2.2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 15 | 3 | 3 | 0 |
| Jonathan Coulombe | 1.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Brian Heil | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 16 | 13 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 42 | 50 | 10 | 11 | 0 |

