Davidson vs UNCG
Scoring Summary
Team | DC | UNCG |
|---|---|---|
1st Manjooran,Matthew reached on a fielder's choice hit to short, RBI (1-1 BF); Vannoy,Matthew scored; Torreso,Anthony out at second base, ss to 2b. | 1 | 0 |
3rd Mueller,Jake walked, RBI (3-1 BBBKB); Brittain,Ethan scored; Jenkins,Luke advanced to third base; Truitt,Brantley advanced to second base. | 1 | 1 |
3rd Dilley,Jacob singled through the left side of the infield, RBI (1-2 BFS); Jenkins,Luke scored; Truitt,Brantley advanced to third base; Mueller,Jake advanced to second base. | 1 | 2 |
3rd Dilley,Jacob advanced to second base on a wild pitch; Mueller,Jake advanced to third base on a wild pitch; Truitt,Brantley scored on a wild pitch. | 1 | 3 |
3rd Budzik,Jacob homered to deep left field, 3RBI (3-2 BBSSFB); Mueller,Jake scored; Dilley,Jacob scored from second base. | 1 | 6 |
3rd Brittain,Ethan singled through the left side of the infield, RBI (0-0); Berry,Tanner scored from second base. | 1 | 7 |
4th Mueller,Jake singled, RBI (0-2 FK); Jenkins,Luke scored from second base; Truitt,Brantley advanced to second base. | 1 | 8 |
4th Budzik,Jacob doubled, 2RBI (0-0); Truitt,Brantley scored; Mueller,Jake scored from second base; Dilley,Jacob advanced from first base to third base. | 1 | 10 |
4th Berry,Tanner reached on an error by Manjooran,Matthew (E3) (1-2 BSK); Dilley,Jacob scored, unearned; Budzik,Jacob advanced to third base; Barbour,Jake advanced to second base. | 1 | 11 |
4th Bush,Wyatt walked, RBI (3-1 BKBBB); Budzik,Jacob scored; Barbour,Jake advanced to third base; Berry,Tanner advanced to second base. | 1 | 12 |
4th Brittain,Ethan sacrifice fly to rf, RBI (1-2 KSB); Barbour,Jake scored; Berry,Tanner advanced to third base. | 1 | 13 |
4th Jenkins,Luke reached on an error by Vannoy,Matthew (E5) (1-0 B); Berry,Tanner scored; Bush,Wyatt advanced to second base. | 1 | 14 |
5th Diaz,Fredy singled through the left side of the infield, 2RBI (0-1 S); Lietz,Forrest scored; Fritch,Brendan scored from second base. | 3 | 14 |
5th Dilley,Jacob homered to deep left field, RBI (2-2 KBSFB). | 3 | 15 |
5th Ruocco,Anthony advanced to third base on a wild pitch; Budzik,Jacob scored on a wild pitch. | 3 | 16 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Gavin | LF/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vannoy, Matthew | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daly, Jamie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Suarez, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torreso, Anthony | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manjooran, Matthew | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCullough, Will | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Scotty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Ethan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lietz, Forrest | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Berman, Connor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritch, Brendan | C/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collins, Cooper | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diaz, Fredy | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Loughlin, Theo | 1B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vokal, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taggart, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyne, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 5 | 4 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Truitt, Brantley | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Mueller, Jake | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Dilley, Jacob | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Budzik, Jacob | 3B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
Barbour, Jake | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruocco, Anthony | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Tanner | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bush, Wyatt | DP | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Brittain, Ethan | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jenkins, Luke | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lee, Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuey, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 11 | 12 | 8 | 0 | 6 | 5 |
Batting
2B: Budzik, Jacob (1)
HR: Dilley, Jacob (1); Budzik, Jacob (1)
SF: Brittain, Ethan (1)
Baserunning SB: Berry, Tanner (1)
CS: Brittain, Ethan (1)
HBP: Truitt, Brantley (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vokal, Jacob | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 22 |
| Taggart, Carson | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 |
| Smith, Daniel | 0.1 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 18 |
| Pyne, Garrett | 1.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 32 |
| Banks, Will | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 31 |
| Hoyt, Ivan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 11 | 16 | 13 | 8 | 6 | 4 | 0 | 1 | 0 | 29 | 39 | 6 | 5 | 150 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Cannon | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Shuey, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 21 |
Colucci, Jake | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 32 |
Smith, Dylan | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 46 |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 7 | 115 |
Win: Colucci, Jake (3-0)
Loss: Taggart, Carson (1-2)
HBP: Vokal, Jacob (1)
;
Colucci, Jake (1); Shuey, Hunter (1)






















