UNC Greensboro vs Davidson
Scoring Summary
Team | UNCG | DAV |
|---|---|---|
1st Harvey walked, RBI (3-0 BBBB); Snell advanced to second; Carrier advanced to third; Feltes scored. | 1 | 0 |
2nd Overholtzer homered to right field, RBI (1-2 BSF). | 2 | 0 |
3rd Carrier homered to center field, RBI (0-0). | 3 | 0 |
3rd Schneider homered to right field, RBI (1-1 BK). | 4 | 0 |
4th Crissey singled to right center, 2 RBI (1-1 KB); Webb scored, unearned; Kayne scored. | 4 | 2 |
5th Deleo singled to left center, 2 RBI (2-0 BB); Schneider advanced to second; Carrier scored; Welsh scored. | 6 | 2 |
5th Gaski singled up the middle, 2 RBI (1-2 KFB); Overholtzer advanced to third; Deleo scored; Schneider scored. | 8 | 2 |
5th Feltes doubled to left center, 2 RBI (1-2 FKB); Gaski scored; Overholtzer scored. | 10 | 2 |
5th Welsh reached on a fielding error by ss (2-1 FBB); Feltes scored, unearned. | 11 | 2 |
5th Carrier homered to left field, 2 RBI, unearned (1-2 FKFB); Welsh scored, unearned. | 13 | 2 |
8th Deleo doubled down the lf line, RBI (1-1 SB); Schneider advanced to third; Carrier scored. | 14 | 2 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Gaski | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shane Thompson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Feltes | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sam Martin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Welsh | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ricky Orton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Carrier | 2B | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 1 |
Sean Snell | C/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Harvey | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Scott Schneider | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Adam Deleo | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Logan Smith | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Overholtzer | RF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Matt Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 15 | 13 | 5 | 0 | 5 | 8 |
Batting
2B: Greg Feltes (2); Adam Deleo (1)
HR: Tim Carrier (2); Scott Schneider (1); Corey Overholtzer (1)
SH: Sean Snell (1)
Baserunning
SB: Matt Gaski (1)
Fielding
E: Tim Carrier (1)
DP: Matt Gaski (1); Shane Thompson (1); Tim Carrier (3); Adam Deleo (2); Logan Smith (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Kayne | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Matt Webb | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robby Goldsberry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alden Crissey | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Honeycutt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Zage | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Osborn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Fitzpatrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Piacenza | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Shore | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 7 | 3 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gibbs | 8.0 | 5 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 94 |
Rob Gilliam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 6 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 31 | 32 | 9 | 8 | 111 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Knight | 4.2 | 8 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 92 |
| Chris Kennedy | 0.2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
| Brian Packey | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 42 |
| Bobby Demuro | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 15 | 14 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 43 | 49 | 10 | 12 | 171 |











