Presbyterian vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRESBY | DAV |
|---|---|---|---|---|---|---|
| 36:32 | ![]() | Myles Culley (5) | Unassisted | GOAL by DAV Culley, Myles. | 0 | 1 |
| 73:32 | ![]() | JP Ramos Mora (2) | Assisted by: Brady McGlone | GOAL by DAV Ramos Mora, JP Assist by McGlone, Brady. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 11 | 6 | 17 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Presbyterian


Davidson

Beltran, Lucas at goalie for Davidson

Baerwalde, Tim at goalie for Presbyterian

Corner kick [01:08].

Shot by DAV Boudro, Aiden, out top.

Shot by DAV Ramos Mora, JP, out left.

Shot by DAV Louzan, Noah, out top left.

Shot by DAV Maadir, Ayman.

Foul on Clarke, Alonzo.

Corner kick [15:18].

Shot by PRESBY Libertucci, Alessandro.

Offside against Davidson.

Corner kick [24:03].

Shot by DAV McGlone, Brady, bottom center, saved by Baerwalde, Tim.










Shot by DAV Culley, Myles.

Shot by DAV Linzoain, Pablo, out top.



Shot by DAV Culley, Myles, out left.

Foul on Cordova, Steven.

Corner kick [34:33].

Corner kick [34:59].

Shot by DAV Alvaro Zeballos, Nicholas.
0

36:32

1

Shot by DAV Minikel-Lacocque, Ben.

Foul on Culley, Myles.

Offside against Presbyterian.

Foul on Krask, Rivers.

Foul on Castellini, Mateo.

Shot by PRESBY Cordova, Steven.

Corner kick [44:43].

Shot by PRESBY Carvalho, Gabe, out top.
45:00
End of PeriodPresbyterian


Davidson

Start of 2nd period [45:00].

FOR PRESBY: , #1 Baerwalde, Tim, #6 Cordova, Steven, #8 Murar, Samuel, #10 Beckert, Jonathan, #16 Sundli-Hardig, Jonas, #18 Krask, Rivers, #11 Elfu, Aloni, #23 Rambert, Javien, #24 Carvalho, Gabe, #25 Walenchok, Mike, #3 Buri, Adrian.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #7 Culley, Myles, #22 Linzoain, Pablo, #5 Wilkens, Garrett, #8 Castellini, Mateo, #20 Minikel-Lacocque, Ben, #16 Young, Baylen, #27 Alvaro Zeballos, Nicholas, #9 Ibe, Tobe, #30 Clarke, Alonzo.



Foul on Cordova, Steven.

Shot by DAV Minikel-Lacocque, Ben, bottom left, saved by Baerwalde, Tim.

Corner kick [49:24].

Shot by DAV Culley, Myles.

Foul on Ibe, Tobe.

Foul on Maadir, Ayman.

Foul on Minikel-Lacocque, Ben.

Shot by PRESBY Buri, Adrian, out left.

Foul on Wilkens, Garrett.

Shot by PRESBY Cordova, Steven, out right.

Foul on Elfu, Aloni.

Corner kick [64:32].









Shot by DAV Louzan, Noah, bottom left, saved by Baerwalde, Tim.

Corner kick [64:50].

Shot by DAV McGlone, Brady, out right.

Corner kick [64:50].

Foul on Thissell, Matthew.

Foul on Quanbeck, Nico.

Shot by DAV Ward, Patrick, top woodwork.
0

73:32

2

Foul on Thissell, Matthew.

Shot by PRESBY Buri, Adrian, bottom center, saved by Beltran, Lucas.

Foul on Maadir, Ayman.






Foul on Smaaskjaer, Ole.



Foul on Maadir, Ayman.

Shot by PRESBY Dalehaug, Daniel, out top.

Foul on Krask, Rivers.
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Baerwalde, Tim | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Cordova, Steven | MID | 2 | 0 | 0 | 0 | 79 |
| 14 | Falconer, Max | MID | 0 | 0 | 0 | 0 | 27 |
| 15 | Smaaskjaer, Ole | DEF | 0 | 0 | 0 | 0 | 56 |
| 16 | Sundli-hardig, Jonas | MID | 0 | 0 | 0 | 0 | 85 |
| 18 | Krask, Rivers | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Acree, Aj | MID | 0 | 0 | 0 | 0 | 43 |
| 23 | Rambert, Javien | DEF | 0 | 0 | 0 | 0 | 85 |
| 24 | Carvalho, Gabe | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Gritz, Braden | FWD | 0 | 0 | 0 | 0 | 58 |
| 27 | Libertucci, Alessandro | MID | 1 | 0 | 0 | 0 | 32 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Buri, Adrian | MID | 2 | 1 | 0 | 0 | 47 |
| 4 | Boldt, Henry | DEF | 0 | 0 | 0 | 0 | 5 |
| 8 | Murar, Samuel | MID | 0 | 0 | 0 | 0 | 50 |
| 10 | Beckert, Jonathan | DEF | 0 | 0 | 0 | 0 | 34 |
| 11 | Elfu, Aloni | MID | 0 | 0 | 0 | 0 | 47 |
| 13 | Brennan, Parker | MID | 0 | 0 | 0 | 0 | 11 |
| 21 | Dalehaug, Daniel | MID | 1 | 0 | 0 | 0 | 11 |
| 25 | Walenchok, Mike | FWD | 0 | 0 | 0 | 0 | 45 |
| 33 | Shermer, Albert | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Baerwalde, Tim | 90 | 2 | 3 |
Totals | 2 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | DEF | 2 | 1 | 0 | 1 | 56 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 26 | ![]() | FWD | 2 | 1 | 1 | 0 | 56 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | ![]() | 4 | 1 | 1 | 0 | 34 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 34 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
Totals | 17 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




















