2005 Baseball Roster
# | Full Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | IF | R/R | 5' 9'' | 160 | Sr. | Ft. Lauderdale, Fla. | Pine Crest | |
| 2 | 2B | R/R | 5' 9'' | 170 | Jr. | Kannapolis, N.C. | South Rowan | |
| 3 | OF | R/R | 5' 11'' | 165 | Fr. | Cincinnati, Ohio | Hotchkiss School (Conn.) | |
| 5 | SS | R/R | 5' 7'' | 170 | Sr. | Gastonia, N.C. | Hunter Huss | |
| 9 | OF | S/R | 5' 11'' | 180 | Sr. | Winter Park, Fla. | Trinity Prep | |
| 10 | 3B/P | R/R | 5' 10'' | 175 | Jr. | Lincolnton, N.C. | West Lincoln | |
| 11 | LHP | L/L | 6' 0'' | 175 | Sr. | Middlebury, Vt. | Lawrenceville | |
| 12 | LHP | L/L | 5' 11'' | 160 | Fr. | Bloomfield Hills, Mich. | Detroit Country Day | |
| 13 | RHP | R/R | 6' 1'' | 175 | Jr. | Davis, Calif. | Davis Senior | |
| 14 | RHP | R/R | 6' 2'' | 215 | Fr. | Wilmington, N.C. | Hoggard | |
| 15 | C | R/R | 6' 0'' | 170 | Jr. | Pittsburgh, Pa. | Hampton | |
| 16 | LHP | L/L | 6' 1'' | 180 | Fr. | Plymouth, N.C. | Plymouth | |
| 18 | C | R/R | 5' 11'' | 190 | Jr. | Atlanta, Ga. | Westminster | |
| 19 | LHP | L/L | 6' 3'' | 175 | Sr. | Berkeley Heights, N.J. | Governor Livingston | |
| 21 | OF | L/R | 6' 2'' | 195 | Sr. | Tampa, Fla. | Jesuit | |
| 22 | IF/OF | R/R | 6' 4'' | 210 | So. | Lexington, Ky. | Henry Clay | |
| 23 | P/1B | L/R | 6' 3'' | 210 | Sr. | Palatine, Ill. | Fremd | |
| 24 | OF | R/R | 6' 0'' | 185 | Sr. | Alexandria, Va. | T.C. Williams | |
| 26 | P/1B | R/R | 6' 4'' | 200 | So. | Charlotte, N.C. | Myers Park | |
| 27 | RHP | R/R | 6' 3'' | 195 | Sr. | Duxbury, Mass. | Boston College HS | |
| 28 | 1B/P | L/L | 6' 4'' | 220 | Jr. | Malibu, Calif. | Loyola | |
| 29 | 1B/OF | L/R | 6' 3'' | 205 | So. | Lake Forest, Ill. | Lake Forest | |
| 30 | RHP | R/R | 6' 4'' | 215 | Sr. | Williamsville, N.Y. | Williamsville South | |
| 31 | RHP | R/R | 6' 1'' | 175 | So. | Dallas, Texas | Greenhill School | |
| 33 | RHP | R/R | 6' 1'' | 175 | So. | Hummelstown, Pa. | Lower Dauphin | |
| 34 | RHP | R/R | 6' 6'' | 230 | So. | Lilburn, Ga. | Parkview | |
| 35 | C | R/R | 6' 2'' | 200 | So. | Wallingford, Conn. | Lyman Hall | |
| 37 | RHP | R/R | 6' 2'' | 190 | Jr. | Marietta, Ga. | Campbell | |
| 39 | OF | R/R | 6' 2'' | 195 | Jr. | Greenwich, Conn. | Brunswick School | |
| 40 | RHP | R/R | 6' 1'' | 210 | Fr. | Denver, Colo. | George Washington | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dicooke@davidson.edu | 2368 | ||

















