Baseball History vs Georgetown University from February 18, 2002 - February 23, 2020
Wins
24
Losses
11
Home Record
24-11
Away Record
0-0
Conference Record
0-0
Streak
W8
First Matchup
W 13-9
2/18/2002
Last 10 Matchups
9-1
2/28/2016 - 2/23/2020
Largest Margin of Victory
W 16-5
2/24/2018
Smallest Margin of Victory
W 5-4
2/22/2020
Total Runs
276
Average Runs
7
History from February 18, 2002 - February 23, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 23 | 2020 | Home Davidson, NC | W10-2 | |
| Saturday, February 22 | 2020 | Home Davidson, NC | W5-4 | |
| Friday, February 21 | 2020 | Home Davidson, NC | W5-0 | |
| Sunday, February 25 | 2018 | Home Davidson, N.C. | W10-5 | |
| Saturday, February 24 | 2018 | Home Davidson, N.C. | W16-5 | |
| Friday, February 23 | 2018 | Home Davidson, N.C. | W9-2 | |
| Sunday, February 19 | 2017 | Home Davidson, N.C. | W8-1 | |
| Saturday, February 18 | 2017 | Home Davidson, N.C. | W9-4 | |
| Friday, February 17 | 2017 | Home Davidson, N.C. | L5-6 | |
| Sunday, February 28 | 2016 | Home Davidson, N.C. | W12-8 | |
| Saturday, February 27 | 2016 | Home Davidson, N.C. | L3-5 | |
| Friday, February 26 | 2016 | Home Davidson, N.C. | W9-3 | |
| Sunday, March 1 | 2015 | Home Davidson, N.C. | W12-11 | |
| Sunday, March 1 | 2015 | Home Davidson, N.C. | W6-2 | |
| Saturday, February 28 | 2015 | Home Davidson, N.C. | Cancelled | Recap |
| Friday, February 27 | 2015 | Home Davidson, N.C. | Cancelled | |
| Sunday, February 24 | 2013 | Home Davidson, N.C. | L4-8 | |
| Saturday, February 19 | 2011 | Home Davidson, N.C. | W2-1 | |
| Friday, February 18 | 2011 | Home Davidson, N.C. | L5-9 | |
| Sunday, February 21 | 2010 | Home Davidson, N.C. | W11-3 | |
| Saturday, February 20 | 2010 | Home Davidson, N.C. | L8-11 | |
| Friday, February 19 | 2010 | Home Davidson, N.C. | L2-6 | |
| Sunday, February 24 | 2008 | Home Davidson, N.C. | L2-13 | |
| Saturday, February 23 | 2008 | Home Davidson, N.C. | W10-3 | |
| Monday, February 19 | 2007 | Home Davidson, N.C. | W6-3 | Box Score |
| Sunday, February 18 | 2007 | Home Davidson, N.C. | W20-14 | Box Score |
| Saturday, February 17 | 2007 | Home Davidson, N.C. | W16-15 | Box Score |
| Monday, February 20 | 2006 | Home Davidson, N.C. | W5-2 | Box Score |
| Sunday, February 19 | 2006 | Home Davidson, N.C. | L4-7 | Box Score |
| Sunday, February 19 | 2006 | Home Davidson, N.C. | W10-5 | Box Score |
| Monday, February 21 | 2005 | Home Davidson, N.C. | (10 inn.) L12-17 | Box Score |
| Sunday, February 20 | 2005 | Home Davidson, N.C. | W8-5 | Box Score |
| Saturday, February 19 | 2005 | Home Davidson, N.C. | L7-8 | Box Score |
| Sunday, February 22 | 2004 | Home Davidson, N.C. | W4-0 | Box Score |
| Saturday, February 21 | 2004 | Home Davidson, N.C. | (10 inn.) L3-4 | Box Score |
| Saturday, February 21 | 2004 | Home Davidson, N.C. | W5-4 | Box Score |
| Monday, February 18 | 2002 | Home Davidson, N.C. | W13-9 | Box Score |
Win
Loss
Friday, January 30
Wednesday, November 12
Wednesday, October 29
Wednesday, August 14




