Davidson vs Massachusetts
Davidson - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Loyer, Foster | * | 31 | 6 - 12 | 2 - 7 | 5 - 5 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 2 | 19 |
3 | Mennenga, Sam | * | 34 | 6 - 9 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 14 |
5 | Huffman, Grant | * | 31 | 3 - 8 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 3 | 10 | 1 | 0 | 1 | 9 |
4 | Watson, Desmond | * | 27 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 4 |
1 | Bailey, Reed | * | 19 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
23 | Kochera, Connor | 25 | 10 - 13 | 7 - 9 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 1 | 29 | |
42 | Skogman, David | 25 | 5 - 7 | 4 - 5 | 1 - 2 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 0 | 15 | |
20 | Spadone, Achile | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Logan, Sean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-59 | 14-26 | 13-15 | 7-24 | 31 | 18 | 25 | 10 | 1 | 5 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-14 | 1-1 |
48.4% | 50.0% | 100.0% | |
2nd Half | 18-28 | 7-12 | 12-14 |
64.3% | 58.3% | 85.7% | |
Total | 33-59 | 14-26 | 13-15 |
55.9% | 53.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 44
Massachusetts - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cross, Matt | * | 31 | 10 - 15 | 1 - 3 | 7 - 8 | 2 - 0 | 2 | 2 | 3 | 1 | 0 | 1 | 28 |
23 | Weeks Jr., T.j. | * | 38 | 4 - 9 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 10 |
22 | Thompson, Keon | * | 32 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 12 | 2 | 0 | 0 | 6 |
1 | Martin, Brandon | * | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 6 |
00 | Leveque, Wildens | * | 16 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
45 | Dominguez, Dyondre | 26 | 5 - 8 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | |
10 | Kante, Isaac | 15 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
2 | Gapare, Tafara | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | |
13 | Thompson, Gianni | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 4-11 | 12-14 | 5-18 | 23 | 16 | 20 | 8 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-7 | 2-2 |
48.4% | 42.9% | 100.0% | |
2nd Half | 16-28 | 1-4 | 10-12 |
57.1% | 25.0% | 83.3% | |
Total | 31-59 | 4-11 | 12-14 |
52.5% | 36.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 25