Davidson vs La Salle
Davidson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mennenga, Sam | * | 36 | 10 - 16 | 3 - 4 | 4 - 7 | 2 - 9 | 11 | 2 | 2 | 3 | 2 | 0 | 27 |
00 | Loyer, Foster | * | 36 | 4 - 17 | 4 - 12 | 0 - 0 | 1 - 4 | 5 | 1 | 6 | 2 | 0 | 3 | 12 |
5 | Huffman, Grant | * | 36 | 2 - 4 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 2 | 6 | 1 | 1 | 1 | 7 |
4 | Watson, Desmond | * | 25 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
1 | Bailey, Reed | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
42 | Skogman, David | 20 | 5 - 6 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | |
23 | Kochera, Connor | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
15 | Logan, Sean | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 9-22 | 9-12 | 9-22 | 31 | 15 | 16 | 11 | 5 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-11 | 4-6 |
42.9% | 36.4% | 66.7% | |
2nd Half | 11-27 | 5-11 | 5-6 |
40.7% | 45.5% | 83.3% | |
Total | 23-55 | 9-22 | 9-12 |
41.8% | 40.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 14
La Salle - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Drame, Hassan | * | 27 | 2 - 10 | 1 - 4 | 6 - 6 | 3 - 1 | 4 | 3 | 3 | 3 | 0 | 3 | 11 |
00 | Marrero, Andres | * | 30 | 4 - 10 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 1 | 1 | 1 | 10 |
11 | Drame, Fousseyni | * | 33 | 4 - 14 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 1 | 8 |
14 | Doucoure, Mamadou | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
24 | Sanchez-ramos, Jorge | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 |
13 | Shepherd, Daeshon | 27 | 5 - 8 | 1 - 1 | 3 - 5 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 14 | |
5 | Brantley, Khalil | 15 | 2 - 6 | 1 - 3 | 5 - 5 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | |
2 | Brickus, Jhamir | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Gill, Anwar | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Jocius, Rokas | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Nickelberry, Josh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 5-18 | 14-16 | 16-23 | 39 | 18 | 9 | 14 | 1 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-13 | 6-8 |
35.5% | 38.5% | 75.0% | |
2nd Half | 8-25 | 0-5 | 8-8 |
32.0% | 0.0% | 100.0% | |
Total | 19-56 | 5-18 | 14-16 |
33.9% | 27.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 24