Davidson vs VCU
Davidson - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brajkovic, Luka | * | 31 | 6 - 9 | 2 - 2 | 5 - 6 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 19 |
00 | Loyer, Foster | * | 38 | 4 - 10 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 4 | 4 | 7 | 0 | 0 | 14 |
13 | Jones, Michael | * | 33 | 5 - 8 | 3 - 5 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 3 | 0 | 1 | 13 |
1 | Lee, Hyunjung | * | 33 | 2 - 7 | 1 - 4 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 0 | 6 |
3 | Mennenga, Sam | * | 31 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 2 |
5 | Huffman, Grant | 8 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
4 | Watson, Desmond | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
32 | Boachie-yiadom, Nelson | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-44 | 8-16 | 11-14 | 6-26 | 32 | 10 | 12 | 17 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 5-8 | 5-6 |
56.5% | 62.5% | 83.3% | |
2nd Half | 9-21 | 3-8 | 6-8 |
42.9% | 37.5% | 75.0% | |
Total | 22-44 | 8-16 | 11-14 |
50.0% | 50.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 9
VCU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Williams, Vince | * | 37 | 5 - 9 | 4 - 7 | 2 - 2 | 1 - 6 | 7 | 0 | 4 | 0 | 2 | 1 | 16 |
1 | Baldwin Jr., Adrian | * | 39 | 3 - 10 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 7 | 0 | 0 | 5 | 10 |
11 | Curry, Keshawn | * | 31 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 10 |
23 | Nunn, Jayden | * | 34 | 3 - 8 | 0 - 3 | 3 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 9 |
34 | Stockard III, Levi | * | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 |
20 | Ward, Hason | 20 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |
4 | Deloach, Jalen | 10 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |
5 | Tsohonis, Marcus | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
2 | Brown-jones, Mikeal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 6-15 | 7-9 | 3-17 | 20 | 16 | 18 | 7 | 4 | 10 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-9 | 3-3 |
39.3% | 33.3% | 100.0% | |
2nd Half | 13-25 | 3-6 | 4-6 |
52.0% | 50.0% | 66.7% | |
Total | 24-53 | 6-15 | 7-9 |
45.3% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 26
Bench Points: 14