Vanderbilt vs Davidson
Vanderbilt - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pippen Jr., Scotty | * | 34 | 8 - 17 | 6 - 11 | 2 - 4 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 0 | 24 |
1 | Disu, Dylan | * | 34 | 4 - 12 | 1 - 6 | 4 - 4 | 1 - 10 | 11 | 3 | 1 | 0 | 1 | 1 | 13 |
5 | Harvey, D.j. | * | 28 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
00 | Lawrence, Tyrin | * | 16 | 2 - 5 | 0 - 3 | 0 - 1 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
42 | Millora-brown, Quentin | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
15 | Brown, Clevon | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
12 | Thomas, Trey | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | |
3 | Evans, Maxwell | 15 | 0 - 4 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | |
11 | Albert, Braelee | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Mcbride, Issac | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Obinna, Ejike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 11-35 | 8-11 | 7-22 | 29 | 26 | 10 | 10 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-16 | 6-7 |
35.7% | 18.8% | 85.7% | |
2nd Half | 13-30 | 8-19 | 2-4 |
43.3% | 42.1% | 50.0% | |
Total | 23-58 | 11-35 | 8-11 |
39.7% | 31.4% | 72.7% |
Technical Fouls: Team (2)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 10
Davidson - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-17 | 10-15 |
34.5% | 29.4% | 66.7% | |
2nd Half | 15-28 | 5-11 | 15-23 |
53.6% | 45.5% | 65.2% | |
Total | 25-57 | 10-28 | 25-38 |
43.9% | 35.7% | 65.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 14