Davidson vs Richmond
Davidson - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-15 | 5-8 |
42.9% | 33.3% | 62.5% | |
2nd Half | 9-23 | 2-11 | 9-13 |
39.1% | 18.2% | 69.2% | |
Total | 21-51 | 7-26 | 14-21 |
41.2% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 10
Richmond - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Sherod | * | 7 - 12 | 5 - 7 | 0 - 0 | 0 - 7 | |||||||||
Blake Francis | * | 6 - 13 | 2 - 3 | 4 - 4 | 1 - 2 | |||||||||
Grant Golden | * | 5 - 6 | 0 - 0 | 5 - 7 | 0 - 0 | |||||||||
Nathan Cayo | * | 3 - 7 | 0 - 0 | 5 - 6 | 3 - 5 | |||||||||
00 | Jacob Gilyard | * | 3 - 9 | 1 - 6 | 2 - 3 | 1 - 1 | ||||||||
Andre Gustavson | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Tyler Burton | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Matt Grace | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Jake Wojcik | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Souleymane Koureissi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-55 | 8-19 | 18-22 | 9-27 | 36 | 15 | 14 | 9 | 1 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 0-4 | 6-7 |
46.2% | 0.0% | 85.7% | |
2nd Half | 15-29 | 8-15 | 12-15 |
51.7% | 53.3% | 80.0% | |
Total | 27-55 | 8-19 | 18-22 |
49.1% | 42.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 8