DAVIDSON vs ST. BONAVENTURE
DAVIDSON - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 10-18 | 1-2 |
54.2% | 55.6% | 50.0% | |
2nd Half | 15-26 | 6-11 | 9-10 |
57.7% | 54.5% | 90.0% | |
Total | 28-50 | 16-29 | 10-12 |
56.0% | 55.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 17
ST. BONAVENTURE - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jaylen | * | 6 - 15 | 2 - 7 | 6 - 6 | 3 - 1 | |||||||||
Mobley, Matt | * | 6 - 17 | 5 - 16 | 0 - 0 | 0 - 3 | |||||||||
Ikpeze, Amadi | * | 6 - 9 | 0 - 0 | 0 - 4 | 5 - 3 | |||||||||
Taqqee, Idris | * | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 7 | |||||||||
Griffin, Ladarien | * | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Ngalakulondi, Tshiefu | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brockington, Izaiah | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 2 | ||||||||||
Ayeni, Josh | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Kaputo, Nelson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 28-61 | 7-24 | 7-13 | 14-20 | 34 | 14 | 16 | 6 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 5-13 | 2-8 |
38.7% | 38.5% | 25.0% | |
2nd Half | 16-30 | 2-11 | 5-5 |
53.3% | 18.2% | 100.0% | |
Total | 28-61 | 7-24 | 7-13 |
45.9% | 29.2% | 53.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 8