Davidson vs Georgia Southern
Davidson - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sullivan, Brian | * | 36 | 10 - 15 | 5 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 25 |
| 23 | Droney, Tom | * | 35 | 5 - 8 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 |
| 24 | Brooks, De'mon | * | 21 | 4 - 10 | 0 - 2 | 5 - 8 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 35 | Czerapowicz, Chris | * | 23 | 4 - 9 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 3 | 0 | 1 | 0 | 0 | 11 |
| 4 | Kalinoski, Tyler | * | 30 | 1 - 4 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 3 | 3 | 0 | 0 | 1 | 5 |
| 25 | Belford, Jake | 19 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 12 | Gibbs, Jack | 17 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 6 | |
| 5 | Barham, Jordan | 12 | 2 - 2 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 40 | Mcauliffe, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Aase, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tormey, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackay, Ali | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Perkey, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thoni, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-56 | 11-25 | 15-22 | 6-27 | 33 | 18 | 14 | 7 | 0 | 2 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 5-10 | 4-6 |
| 60.0% | 50.0% | 66.7% | |
| 2nd Half | 13-26 | 6-15 | 11-16 |
| 50.0% | 40.0% | 68.8% | |
| Total | 31-56 | 11-25 | 15-22 |
| 55.4% | 44.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20
Georgia Southern - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hewitt, Jelani | * | 32 | 11 - 17 | 6 - 9 | 4 - 5 | 0 - 8 | 8 | 4 | 1 | 3 | 0 | 3 | 32 |
| 12 | Holmes, Brian | * | 32 | 3 - 5 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 11 |
| 11 | Bussey, Tre | * | 35 | 3 - 8 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 10 |
| 13 | Matias, Angel | * | 25 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 4 | 0 | 4 | 0 | 0 | 6 |
| 10 | Baynham, Marvin | * | 18 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 5 |
| 4 | Diamond, Curtis | 30 | 3 - 9 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 2 | Mike, Sam | 18 | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Kelly, Scott | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Thomas, Torlorf | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rives, Cole | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Altany, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-48 | 10-20 | 15-25 | 4-25 | 29 | 21 | 8 | 11 | 1 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 5-7 | 7-13 |
| 47.6% | 71.4% | 53.8% | |
| 2nd Half | 14-27 | 5-13 | 8-12 |
| 51.9% | 38.5% | 66.7% | |
| Total | 24-48 | 10-20 | 15-25 |
| 50.0% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 9















