Furman vs Davidson
Furman - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Croone, Stephen | * | 31 | 6 - 13 | 2 - 2 | 3 - 6 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 1 | 17 |
| 23 | Rwabigwi, Adonis | * | 25 | 4 - 5 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 3 | 1 | 3 | 2 | 1 | 10 |
| 12 | Reddick, Charlie | * | 26 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 6 | 6 |
| 11 | Ferrara, Kendrec | * | 31 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 2 |
| 24 | Wideman, Larry | * | 25 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 32 | Belfield, Keith | 24 | 2 - 6 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 22 | Gates, William | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | |
| 5 | O'neill, Aaron | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Hayes, T.k. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-39 | 4-7 | 12-19 | 2-20 | 22 | 17 | 9 | 19 | 3 | 10 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 1-2 | 4-5 |
| 42.9% | 50.0% | 80.0% | |
| 2nd Half | 8-18 | 3-5 | 8-14 |
| 44.4% | 60.0% | 57.1% | |
| Total | 17-39 | 4-7 | 12-19 |
| 43.6% | 57.1% | 63.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15
Davidson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kalinoski, Tyler | * | 37 | 4 - 10 | 4 - 9 | 2 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 3 | 14 |
| 3 | Sullivan, Brian | * | 32 | 4 - 11 | 3 - 8 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 13 |
| 23 | Droney, Tom | * | 26 | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 1 | 11 |
| 35 | Czerapowicz, Chris | * | 31 | 3 - 7 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 10 |
| 24 | Brooks, De'mon | * | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 1 | 8 |
| 25 | Belford, Jake | 23 | 2 - 3 | 1 - 2 | 0 - 1 | 3 - 4 | 7 | 2 | 2 | 4 | 0 | 2 | 5 | |
| 12 | Gibbs, Jack | 23 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 5 | Barham, Jordan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Aase, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tormey, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackay, Ali | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mcauliffe, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thoni, Will | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-48 | 11-29 | 12-13 | 8-24 | 32 | 18 | 14 | 17 | 1 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-18 | 4-4 |
| 35.5% | 33.3% | 100.0% | |
| 2nd Half | 10-17 | 5-11 | 8-9 |
| 58.8% | 45.5% | 88.9% | |
| Total | 21-48 | 11-29 | 12-13 |
| 43.8% | 37.9% | 92.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 9














