Davidson vs Coll. of Charleston
Davidson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brooks, De'mon | * | 33 | 9 - 19 | 2 - 6 | 5 - 7 | 3 - 6 | 9 | 4 | 0 | 1 | 0 | 1 | 25 |
15 | Cohen, Jake | * | 23 | 2 - 8 | 0 - 3 | 9 - 11 | 2 - 4 | 6 | 4 | 1 | 3 | 1 | 1 | 13 |
12 | Cochran, Nik | * | 32 | 2 - 8 | 2 - 5 | 6 - 7 | 1 - 1 | 2 | 4 | 5 | 2 | 0 | 0 | 12 |
5 | Kuhlman, JP | * | 34 | 1 - 5 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 0 | 4 |
23 | Droney, Tom | * | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
35 | Czerapowicz, Chris | 27 | 5 - 11 | 3 - 7 | 2 - 2 | 0 - 4 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | |
40 | Mann, Clint | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | |
4 | Kalinoski, Tyler | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Ben-eze, Frank | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 7-25 | 25-33 | 12-27 | 39 | 27 | 13 | 11 | 3 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-8 | 15-17 |
32.0% | 25.0% | 88.2% | |
2nd Half | 15-34 | 5-17 | 10-16 |
44.1% | 29.4% | 62.5% | |
Total | 23-59 | 7-25 | 25-33 |
39.0% | 28.0% | 75.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 20
Coll. of Charleston - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Wiggins, Antwaine | * | 39 | 6 - 14 | 4 - 7 | 8 - 12 | 3 - 7 | 10 | 1 | 3 | 3 | 1 | 0 | 24 |
11 | Johnson, Nori | * | 36 | 5 - 10 | 3 - 5 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 3 | 17 |
44 | Wiedeman, Trent | * | 17 | 8 - 11 | 0 - 0 | 1 - 1 | 0 - 6 | 6 | 5 | 1 | 0 | 0 | 0 | 17 |
4 | Lawrence, Andrew | * | 22 | 3 - 8 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 5 | 0 | 0 | 1 | 11 |
1 | Baru, Adjehi | * | 36 | 1 - 4 | 0 - 0 | 3 - 6 | 4 - 5 | 9 | 5 | 0 | 0 | 0 | 0 | 5 |
32 | Scott, Jordan | 25 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | |
23 | Dixon, Trevonte | 3 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | Carlton, James | 22 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 10-20 | 22-35 | 10-26 | 36 | 25 | 11 | 10 | 1 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 6-10 | 2-9 |
48.4% | 60.0% | 22.2% | |
2nd Half | 12-25 | 4-10 | 20-26 |
48.0% | 40.0% | 76.9% | |
Total | 27-56 | 10-20 | 22-35 |
48.2% | 50.0% | 62.9% |
Technical Fouls: Baru, Adjehi (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12