Davidson vs Chattanooga
Davidson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kuhlman, JP | * | 32 | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 0 | 0 | 2 | 16 |
15 | Cohen, Jake | * | 27 | 3 - 9 | 1 - 5 | 3 - 4 | 1 - 1 | 2 | 1 | 3 | 1 | 3 | 0 | 10 |
12 | Cochran, Nik | * | 26 | 2 - 8 | 1 - 7 | 1 - 2 | 0 - 0 | 0 | 1 | 5 | 3 | 0 | 1 | 6 |
23 | Droney, Tom | * | 21 | 2 - 3 | 1 - 2 | 1 - 2 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
24 | Brooks, De'mon | * | 23 | 2 - 5 | 0 - 2 | 1 - 2 | 2 - 8 | 10 | 2 | 1 | 4 | 0 | 1 | 5 |
35 | Czerapowicz, Chris | 23 | 3 - 8 | 2 - 7 | 1 - 2 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 0 | 9 | |
4 | Kalinoski, Tyler | 23 | 2 - 10 | 2 - 8 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | |
40 | Mann, Clint | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 6 | |
34 | Ben-eze, Frank | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
20 | Reigel, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 11-36 | 9-16 | 7-32 | 39 | 14 | 16 | 14 | 4 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 6-16 | 1-4 |
42.3% | 37.5% | 25.0% | |
2nd Half | 11-31 | 5-20 | 8-12 |
35.5% | 25.0% | 66.7% | |
Total | 22-57 | 11-36 | 9-16 |
38.6% | 30.6% | 56.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 21
Chattanooga - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Taylor, Ricky | * | 27 | 5 - 11 | 2 - 4 | 2 - 4 | 0 - 4 | 4 | 4 | 4 | 4 | 0 | 0 | 14 |
20 | Zlovaric, Drazen | * | 22 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 0 | 10 |
3 | Bell, Keegan | * | 38 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 8 |
00 | Wattad, Omar | * | 32 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 7 |
32 | Burroughs, Jahmal | * | 13 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
2 | Hampton, Dontay | 23 | 3 - 10 | 1 - 6 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 3 | 10 | |
34 | Bryant, Jared | 18 | 4 - 4 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 0 | 10 | |
30 | Mason, Z. | 15 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | White, Ronrico | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Stokes, Lance | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 6-20 | 7-14 | 8-31 | 39 | 15 | 14 | 11 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 1-7 | 1-2 |
37.5% | 14.3% | 50.0% | |
2nd Half | 13-30 | 5-13 | 6-12 |
43.3% | 38.5% | 50.0% | |
Total | 25-62 | 6-20 | 7-14 |
40.3% | 30.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 24