Davidson vs STETSON
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 14 | 17 |
![]() | 7 | 3 | 0 | 10 | 20 |
STETSON: PASS - Tentler, Ryan (173); RUSH - Brown, Arkee (33); REC - Moore, Kegan (111)
DAV: PASS - mitchell, taylor (179); RUSH - rogers, david (54); REC - morris, william (106)
Scoring Summary
- | - | - | - | - | STETSON | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 08:03 | DAV - MORRIS, William 9 yd pass from MITCHELL, T. (SMITH, Trevor kick) 10 plays, 70 yards, TOP 4:06 | 0 | 7 |
![]() | 2nd | DAV | 08:39 | DAV - SMITH, Trevor 36 yd field goal 12 plays, 48 yards, TOP 6:14 | 0 | 10 |
![]() | 3rd | STETSON | 08:03 | STETSON - Amick, Grant 39 yd field goal 10 plays, 58 yards, TOP 4:11 | 3 | 10 |
![]() | 4th | STETSON | 12:29 | STETSON - Mazza, Cole 12 yd run (LaGamma, James kick), 10 plays, 68 yards, TOP 5:00 | 10 | 10 |
![]() | 4th | DAV | 10:02 | DAV - SCOTT, Jaris 8 yd pass from MITCHELL, T. (SMITH, Trevor kick) 8 plays, 74 yards, TOP 2:21 | 10 | 17 |
![]() | 4th | STETSON | 04:28 | STETSON - Mazza, Cole 1 yd run (Amick, Grant kick), 6 plays, 91 yards, TOP 2:38 | 17 | 17 |
![]() | 4th | DAV | 01:24 | DAV - SMITH, Trevor 47 yd field goal 4 plays, 0 yards, TOP 1:20 | 17 | 20 |
| 17 | 20 | |||||
STETSON


Davidson
Start of 1st Half
Davidson Captains: 5o,25,32,89
Stetson Captains: 7,9,15,60
Davidson wins toss, defers to second half.
SMITH, Trevor kickoff 62 yards to the STETSON3, McGriff, Darius return 19 yards to the STETSON22 (BRASWELL, Aaron).
15:00
STETSON
STETSON - FUMB


0
0
12:09
DAV
DAV - TD


0
7

0
0
1st7

07:55
STETSON
STETSON - PUNT


0
7
06:21
DAV
DAV - PUNT


0
7
02:59
STETSON
STETSON - PUNT


0
7
STETSON


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Fogle, Eric punt 38 yards to the DAV34, out-of-bounds.
14:53
DAV
DAV - FG


0
10

0
0
1st10

08:34
STETSON
STETSON - FUMB


0
10
05:45
DAV
DAV - FGA


0
10
03:23
STETSON
STETSON - PUNT


0
10
01:19
DAV
DAV - FGA


0
10
00:00
STETSON
STETSON - HALF


0
10
STETSON


Davidson
Start of 2nd Half
DAVIDSON drive start at 15:00.
PENALTY STETSON offside 5 yards to the DAV30.
ROGERS, David rush for 3 yards to the DAV33 (Payne, Donald).
MITCHELL, T. pass complete to MORRIS, William for 6 yards to the DAV39, 1ST DOWN DAV, out-of-bounds.
KEIL, Jeffrey rush for 3 yards to the DAV42 (Powers, Ryan).
MITCHELL, T. pass incomplete to CARTER, S., dropped pass.
KEIL, Jeffrey rush for 5 yards to the DAV47 (Powers, Ryan).
COOK, John punt 33 yards to the STETSON20, downed.
12:14
STETSON
STETSON - FG


3
10

3
0
1st10

12:14
STETSON
STETSON - FG


3
10
08:03
DAV
DAV - INT


3
10
06:24
STETSON
STETSON - PUNT


3
10
04:29
DAV
DAV - PUNT


3
10
STETSON


Davidson
02:29
3rd Qt
STETSON
STETSON - TD


10
10

10
0
1st10

12:23
DAV
DAV - TD


10
17

10
0
1st17

12:23
DAV
DAV - TD


10
17
09:57
STETSON
STETSON - PUNT


10
17
07:06
STETSON
STETSON - TD


17
17

17
0
1st17

07:06
STETSON
STETSON - TD


17
17
04:19
DAV
DAV - PUNT


17
17
02:44
DAV
DAV - FG


17
20

17
0
1st20

02:44
DAV
DAV - FG


17
20
01:19
STETSON
STETSON - INT


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STETSON22 | 15:00 | KO | DAV30 | 12:09 | FUMB | 6-48 | 2:51 |
![]() | 1 | DAV30 | 12:09 | FUMB | STETSON00 | 08:03 | TD | 10-70 | 4:06 |
![]() | 1 | STETSON47 | 07:55 | KO | STETSON35 | 06:21 | PUNT | 3--12 | 1:34 |
![]() | 1 | DAV30 | 06:21 | PUNT | STETSON45 | 02:59 | PUNT | 6-25 | 3:22 |
![]() | 1 | STETSON12 | 02:59 | PUNT | STETSON28 | 14:53 | PUNT | 6-16 | 3:06 |
![]() | 2 | DAV34 | 14:53 | PUNT | STETSON18 | 08:39 | FG | 12-48 | 6:14 |
![]() | 2 | STETSON17 | 08:34 | KO | STETSON48 | 05:45 | FUMB | 5-31 | 2:49 |
![]() | 2 | STETSON48 | 05:45 | FUMB | STETSON13 | 03:23 | FGA | 8-35 | 2:22 |
![]() | 2 | STETSON20 | 03:23 | FGA | STETSON24 | 01:19 | PUNT | 3-4 | 2:04 |
![]() | 2 | STETSON14 | 01:19 | PUNT | STETSON23 | 00:00 | FGA | 5--9 | 1:19 |
![]() | 2 | DAV00 | 00:00 | FGA | DAV00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | DAV25 | 15:00 | KO | DAV47 | 12:14 | PUNT | 5-22 | 2:46 |
![]() | 3 | STETSON20 | 12:14 | PUNT | DAV22 | 08:03 | FG | 10-58 | 4:11 |
![]() | 3 | DAV25 | 08:03 | KO | DAV43 | 06:24 | INT | 5-18 | 1:39 |
![]() | 3 | STETSON08 | 06:24 | INT | STETSON44 | 04:29 | PUNT | 4-36 | 1:55 |
![]() | 3 | DAV11 | 04:29 | PUNT | DAV19 | 02:29 | PUNT | 3-8 | 2:00 |
![]() | 3 | STETSON32 | 02:29 | PUNT | DAV00 | 12:29 | TD | 10-68 | 5:00 |
![]() | 4 | DAV26 | 12:23 | KO | STETSON00 | 10:02 | TD | 8-74 | 2:21 |
![]() | 4 | STETSON21 | 09:57 | KO | STETSON27 | 08:18 | PUNT | 3-6 | 1:39 |
![]() | 4 | DAV36 | 08:18 | PUNT | DAV45 | 07:06 | PUNT | 3-9 | 1:12 |
![]() | 4 | STETSON09 | 07:06 | PUNT | DAV00 | 04:28 | TD | 6-91 | 2:38 |
![]() | 4 | DAV30 | 04:19 | KO | DAV42 | 02:50 | PUNT | 5-12 | 1:29 |
![]() | 4 | STETSON18 | 02:50 | PUNT | STETSON18 | 02:44 | INT | 1-0 | 0:06 |
![]() | 4 | STETSON30 | 02:44 | INT | STETSON30 | 01:24 | FG | 4-0 | 1:20 |
![]() | 4 | STETSON31 | 01:19 | KO | STETSON38 | 00:42 | INT | 3-7 | 0:37 |
![]() | 4 | DAV27 | 00:42 | INT | DAV26 | 00:00 | HALF | 1--1 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STETSON22 | 15:00 | KO | DAV30 | 12:09 | FUMB | 6-48 | 2:51 |
![]() | 1 | STETSON47 | 07:55 | KO | STETSON35 | 06:21 | PUNT | 3--12 | 1:34 |
![]() | 1 | STETSON12 | 02:59 | PUNT | STETSON28 | 14:53 | PUNT | 6-16 | 3:06 |
![]() | 2 | STETSON17 | 08:34 | KO | STETSON48 | 05:45 | FUMB | 5-31 | 2:49 |
![]() | 2 | STETSON20 | 03:23 | FGA | STETSON24 | 01:19 | PUNT | 3-4 | 2:04 |
![]() | 2 | DAV00 | 00:00 | FGA | DAV00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | STETSON20 | 12:14 | PUNT | DAV22 | 08:03 | FG | 10-58 | 4:11 |
![]() | 3 | STETSON08 | 06:24 | INT | STETSON44 | 04:29 | PUNT | 4-36 | 1:55 |
![]() | 3 | STETSON32 | 02:29 | PUNT | DAV00 | 12:29 | TD | 10-68 | 5:00 |
![]() | 4 | STETSON21 | 09:57 | KO | STETSON27 | 08:18 | PUNT | 3-6 | 1:39 |
![]() | 4 | STETSON09 | 07:06 | PUNT | DAV00 | 04:28 | TD | 6-91 | 2:38 |
![]() | 4 | STETSON18 | 02:50 | PUNT | STETSON18 | 02:44 | INT | 1-0 | 0:06 |
![]() | 4 | STETSON31 | 01:19 | KO | STETSON38 | 00:42 | INT | 3-7 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV30 | 12:09 | FUMB | STETSON00 | 08:03 | TD | 10-70 | 4:06 |
![]() | 1 | DAV30 | 06:21 | PUNT | STETSON45 | 02:59 | PUNT | 6-25 | 3:22 |
![]() | 2 | DAV34 | 14:53 | PUNT | STETSON18 | 08:39 | FG | 12-48 | 6:14 |
![]() | 2 | STETSON48 | 05:45 | FUMB | STETSON13 | 03:23 | FGA | 8-35 | 2:22 |
![]() | 2 | STETSON14 | 01:19 | PUNT | STETSON23 | 00:00 | FGA | 5--9 | 1:19 |
![]() | 3 | DAV25 | 15:00 | KO | DAV47 | 12:14 | PUNT | 5-22 | 2:46 |
![]() | 3 | DAV25 | 08:03 | KO | DAV43 | 06:24 | INT | 5-18 | 1:39 |
![]() | 3 | DAV11 | 04:29 | PUNT | DAV19 | 02:29 | PUNT | 3-8 | 2:00 |
![]() | 4 | DAV26 | 12:23 | KO | STETSON00 | 10:02 | TD | 8-74 | 2:21 |
![]() | 4 | DAV36 | 08:18 | PUNT | DAV45 | 07:06 | PUNT | 3-9 | 1:12 |
![]() | 4 | DAV30 | 04:19 | KO | DAV42 | 02:50 | PUNT | 5-12 | 1:29 |
![]() | 4 | STETSON30 | 02:44 | INT | STETSON30 | 01:24 | FG | 4-0 | 1:20 |
![]() | 4 | DAV27 | 00:42 | INT | DAV26 | 00:00 | HALF | 1--1 | 0:42 |
Team Statistics
- | STETSON | DAV |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 5 | 8 |
| Passing | 9 | 9 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 104 | 109 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 2.9 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 128 | 150 |
| Yds. Lost | 24 | 41 |
Passing | ||
| Total (Net) | 250 | 179 |
| Comp.-Att.-Int. | 14 - 23 - 2 | 18 - 37 - 1 |
| Avg / Att | 10.9 | 4.8 |
| Avg / Comp. | 17.9 | 9.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 354 | 288 |
| Plays | 59 | 71 |
| Avg. / Play | 6.0 | 4.1 |
| Fumbles - Lost | 3-2 | 2-0 |
| Penalties - Yds. | 9-66 | 6-54 |
Punting | ||
| Punts - Yds. | 5-203 | 5-201 |
| Avg. / Punt | 40.6 | 40.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-258 | 5-289 |
| Avg. Yds. / Kickoff | 64.5 | 57.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-73-0 |
| Punt: Avg. / Return | NaN | 36.5 |
| Kickoff: Total - Yds. - TDs | 5-102-0 | 2-54-0 |
| Kickoff: Avg. / Return | 20.4 | 27.0 |
| INT: Total - Yds. - TDs | 1--4-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 77 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 3 of 11 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 1-7 | 1-4 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tentler, Ryan | 13 | 22 | 173 | 0 | 2 | 31 | 1 |
Mazza, Cole | 1 | 1 | 77 | 0 | 0 | 77 | 0 |
| Totals | 14 | 23 | 250 | 0 | 2 | 77 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 37 | 179 | 2 | 1 | 23 | 1 |
| Totals | 18 | 37 | 179 | 2 | 1 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mazza, Cole | 13 | 42 | 19 | 23 | 2 | 12 | 1.8 |
Tentler, Ryan | 12 | 37 | 5 | 32 | 0 | 9 | 2.7 |
Brown, Arkee | 6 | 33 | 0 | 33 | 0 | 12 | 5.5 |
Willix, Jason | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Swinton, J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 128 | 24 | 104 | 2 | 12 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 70 | 16 | 54 | 0 | 15 | 3.6 |
![]() | 11 | 46 | 9 | 37 | 0 | 20 | 3.4 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 3 | 11 | 3 | 8 | 0 | 11 | 2.7 |
![]() | 2 | 7 | 7 | 0 | 0 | 7 | 0 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 34 | 150 | 41 | 109 | 0 | 20 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Kegan | 3 | 111 | 0 | 77 |
McGriff, Darius | 2 | 37 | 0 | 25 |
Wright, Darian | 1 | 29 | 0 | 29 |
Swinton, J. | 2 | 24 | 0 | 15 |
Holguin, Joseph | 1 | 17 | 0 | 17 |
Marks, Austin | 1 | 12 | 0 | 12 |
Coggin, Rob | 2 | 10 | 0 | 6 |
Willix, Jason | 1 | 7 | 0 | 7 |
Mazza, Cole | 1 | 3 | 0 | 3 |
| Totals | 14 | 250 | 0 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 106 | 1 | 21 |
![]() | 2 | 31 | 0 | 23 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 8 | 1 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Jones, Derek | 1 | 1 | 0 | 1 |
| Totals | 18 | 179 | 2 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Payne, Donald | 8 | 4 | 12 | 1.5 / 3 | - / - | - | - / - | - | 3 | - | - |
Powers, Ryan | 6 | 3 | 9 | 1 / 3 | - / - | 1 | - / - | - | - | 1 | - |
Wydronkowski, D. | 3 | 4 | 7 | 3.5 / 13 | - / - | - | - / - | - | - | - | - |
Martin, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | 1--4 | 3 | - | - |
Hall, Marlin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lazear, David | 2 | 2 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Atkins, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vinson, Adam | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Belk, Davion | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
Magill, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fallabel, Jeff | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lagamma, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Reeves | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coggin, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
| Hart, Ben | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Kolencik, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lagamma, James | 3 | 120 | 40.0 | 48 | 0 | 0 | 0 |
Fogle, Eric | 2 | 83 | 41.5 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 201 | 40.2 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Amick, Grant | 3 | 08:03 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Trevor | 2 | 08:39 | 36 | good |
Smith, Trevor | 2 | 03:23 | 31 | missed |
Smith, Trevor | 2 | 00:00 | 41 | blkd |
Smith, Trevor | 4 | 01:24 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Amick, Grant | 4 | 258 | 2 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 289 | 0 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGriff, Darius | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Swinton, J. | 0 | 0 | 0 | 4 | 83 | 42 | 0 | 0 | 0 |
Martin, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 73 | 58 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 2 | 73 | 58 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lagamma, James | 1 | 1 | 0 | 0 | 0 | 0 |
Amick, Grant | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Howerton, Jack | C |
| 30 | Willix, Jason | HB |
| 77 | Wawrzyniak, M. | LG |
| 60 | Fogarty, P. | LT |
| 15 | Tentler, Ryan | QB |
| 69 | Gannon, Sean | RG |
| 74 | Rogalski, A. | RT |
| 28 | Mazza, Cole | TB |
| 83 | Coggin, Rob | TE |
| 84 | Strahl, J. | TE |
| 2 | McGriff, Darius | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 2R | ![]() | HB |
| 62 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 71 | ![]() | RG |
| 59 | ![]() | RT |
| 88 | Jones, Derek | TE |
| 12 | ![]() | WR |
| 83 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Atkins, Chris | CB |
| 8 | Martin, Eric | CB |
| 95 | Mines, Matt | DE |
| 96 | Green, Andrew | DE |
| 7 | Payne, Donald | DS |
| 36 | Lewis, JJ | DS |
| 9 | Powers, Ryan | FS |
| 40 | Vinson, Adam | LB |
| 51 | Lazear, David | LB |
| 58 | Wydronkowski,D. | LB |
| 65 | Magill, Tyler | NT |

# | Player | Pos. |
|---|---|---|
| 8D | ![]() | CB |
| 23 | ![]() | CB |
| 2W | ![]() | DE |
| 98 | ![]() | DE |
| 54 | ![]() | DT |
| 93 | Kolencik, Alex | DT |
| 11 | ![]() | LB |
| 33 | Hart, Ben | LB |
| 45 | ![]() | LB |
| 2F | ![]() | S |
| 4D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1K | LaGamma, James |
| 3K | Amick, Grant |
| 4 | Crawford, Chris |
| 5 | Swinton, J. |
| 10 | Tanner, Keegan |
| 12 | Holguin, Joseph |
| 13 | Jerozal, J. |
| 14 | Johnson, Jackie |
| 17 | Fogle, Eric |
| 19 | Davis, Devin |
| 21 | Wright, Darian |
| 22 | Adesoji, Glenn |
| 24 | Jackson, Chance |
| 27 | Brown, Arkee |
| 31 | Morris, Joseph |
| 33 | Yonker, Mike |
| 43 | Hall, Marlin |
| 50 | Jamison, D. |
| 52 | Rogers, Reeves |
| 53 | Craske, J. |
| 54 | Madrid, Ignacio |
| 56 | Belk, Davion |
| 68 | Livingston, J. |
| 70 | McCammon, Jim |
| 80 | Selimos, Ryan |
| 81 | Valentin, Alex |
| 86 | Moore, Kegan |
| 88 | Marks, Austin |
| 90 | Curry, Eddie |
| 91 | Matirne, Hunter |
| 99 | Fallabel, Jeff |















































































