VMI vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 7 | 0 | 24 |
![]() | 3 | 14 | 0 | 7 | 3 | 27 |
VMI: PASS - Reynolds,Ian (135); RUSH - Boehling,Leo (102); REC - Hardnett,Halim (79)
DAV: PASS - bullock, casey (288); RUSH - bullock, casey (104); REC - lightsey, jacary (102)
Scoring Summary
- | - | - | - | - | VMI | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 09:32 | DAV - Tzoumakas,Christos 44 yd field goal 9 plays, 48 yards, TOP 05:28 | 0 | 3 |
![]() | 1st | VMI | 06:38 | VMI - Varner,Cole 40 yd run (Joyce,Jack kick), 6 plays, 65 yards, TOP 02:54 | 7 | 3 |
![]() | 1st | VMI | 00:43 | VMI - Reynolds,Ian 1 yd run (Joyce,Jack kick), 7 plays, 43 yards, TOP 03:47 | 14 | 3 |
![]() | 2nd | DAV | 08:06 | DAV - Ajigbotosho,Alani 32 yd pass from Bullock,Casey (Tzoumakas,Christos kick) 7 plays, 69 yards, TOP 04:03 | 14 | 10 |
![]() | 2nd | DAV | 00:49 | DAV - Lightsey,Jacary 22 yd pass from Bullock,Casey (Tzoumakas,Christos kick) 10 plays, 83 yards, TOP 04:49 | 14 | 17 |
![]() | 2nd | VMI | 00:02 | VMI - Joyce,Jack 49 yd field goal 6 plays, 44 yards, TOP 00:46 | 17 | 17 |
![]() | 4th | DAV | 00:59 | DAV - Bullock,Casey 1 yd run (Tzoumakas,Christos kick), 9 plays, 87 yards, TOP 01:57 | 17 | 24 |
![]() | 4th | VMI | 00:38 | VMI - Hardnett,Halim 75 yd pass from Reynolds,Ian (Joyce,Jack kick) 2 plays, 75 yards, TOP 00:14 | 24 | 24 |
![]() | 4th | DAV | 00:00 | DAV - Tzoumakas,Christos 25 yd field goal 6 plays, 17 yards, TOP 00:00 | 24 | 27 |
| 24 | 27 | |||||
VMI


Davidson
Start of 1st Half
VMI wins toss and defers; DAV will receive; VMI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Joyce,Jack kickoff 65 yards to the DAV00, Touchback.
15:00
DAV
DAV - FG


0
3

0
0
1st3

09:32
VMI
VMI - TD


7
3

7
0
1st3

06:38
DAV
DAV - PUNT


7
3
04:30
VMI
VMI - TD


14
3

14
0
1st3

00:43
DAV
DAV - PUNT


14
3
VMI


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Bullock,Casey pass complete short right to Jones,Will caught at DAV14, for 6 yards to the DAV15 (Berling,Henry; Tasco,Rod).
Tzoumakas,Christos punt 44 yards to the VMI41 Hardnett,Halim return 19 yards to the DAV40 (Altenburg,Hudson).
14:11
VMI
VMI - DOWNS


14
3
12:09
DAV
DAV - TD


14
10

14
0
1st10

07:57
VMI
VMI - PUNT


14
10
05:38
DAV
DAV - TD


14
17

14
0
1st17

00:48
VMI
VMI - FG


17
17

17
0
1st17

VMI


Davidson
Start of 2nd Half
VMI will receive; DAV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Tzoumakas,Christos kickoff 59 yards to the VMI06 Shipe,Aslin return 20 yards to the VMI26, out of bounds at VMI26.
14:57
VMI
VMI - INT


17
17
13:36
DAV
DAV - DOWNS


17
17
12:20
VMI
VMI - PUNT


17
17
08:18
DAV
DAV - FGA


17
17
02:46
VMI
VMI - PUNT


17
17
01:28
DAV
DAV - FGA


17
17
VMI


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Bullock,Casey pass complete short middle to Lightsey,Jacary caught at VMI20, for 20 yards to the VMI15 (Dixon,Ashton), 1ST DOWN.
Shotgun Bullock,Casey sacked for loss of 1 yard to the VMI16 (Kennedy,Quinn).
Shotgun Bullock,Casey pass incomplete short left to Ajigbotosho,Alani thrown to VMI00.
Shotgun Bullock,Casey sacked for loss of 2 yards to the VMI18 (Riveros,Steven).
Tzoumakas,Christos field goal attempt from 35 yards NO GOOD (H: Benoist,Chace, LS: Pippin,Nash), clock 12:55.
12:55
VMI
VMI - PUNT


17
17
11:20
DAV
DAV - PUNT


17
17
10:08
VMI
VMI - PUNT


17
17
07:51
DAV
DAV - PUNT


17
17
06:24
VMI
VMI - PUNT


17
17
02:56
DAV
DAV - TD


17
24

17
0
1st24

00:52
VMI
VMI - TD


24
24

24
0
1st24

00:38
DAV
DAV - HALF


24
24
VMI


Davidson
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, DAV ball on VMI25, 1st and 10.
00:00
DAV
DAV - FG


24
24
00:00
VMI
VMI - FUMB


24
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | VMI27 | 09:32 | FG | 9-48 | 05:28 |
![]() | 1 | VMI35 | 09:32 | KO | DAV0 | 06:38 | TD | 6-65 | 02:54 |
![]() | 1 | DAV25 | 06:38 | KO | DAV23 | 04:30 | PUNT | 3--2 | 02:08 |
![]() | 1 | DAV43 | 04:30 | PUNT | DAV0 | 00:43 | TD | 7-43 | 03:47 |
![]() | 1 | DAV25 | 00:43 | KO | DAV15 | 14:11 | PUNT | 3--10 | 01:32 |
![]() | 2 | DAV40 | 14:11 | PUNT | DAV31 | 12:09 | DOWNS | 4-9 | 02:02 |
![]() | 2 | DAV31 | 12:09 | DOWNS | VMI0 | 08:06 | TD | 7-69 | 04:03 |
![]() | 2 | VMI28 | 07:57 | KO | VMI40 | 05:38 | PUNT | 4-12 | 02:19 |
![]() | 2 | DAV17 | 05:38 | PUNT | VMI0 | 00:49 | TD | 10-83 | 04:49 |
![]() | 2 | VMI24 | 00:48 | KO | DAV32 | 00:02 | FG | 6-44 | 00:46 |
![]() | 3 | VMI26 | 14:57 | KO | VMI29 | 13:36 | INT | 3-3 | 01:21 |
![]() | 3 | VMI31 | 13:36 | INT | VMI30 | 12:20 | DOWNS | 4-1 | 01:16 |
![]() | 3 | VMI30 | 12:20 | DOWNS | DAV47 | 08:18 | PUNT | 8-24 | 04:02 |
![]() | 3 | DAV12 | 08:18 | PUNT | VMI9 | 02:46 | FGA | 11-79 | 05:32 |
![]() | 3 | VMI20 | 02:46 | FGA | VMI25 | 01:28 | PUNT | 3-5 | 01:18 |
![]() | 3 | DAV35 | 01:28 | PUNT | VMI18 | 12:55 | FGA | 8-47 | 03:33 |
![]() | 4 | VMI20 | 12:55 | FGA | VMI23 | 11:20 | PUNT | 3-3 | 01:35 |
![]() | 4 | DAV34 | 11:20 | PUNT | DAV35 | 10:08 | PUNT | 3-1 | 01:12 |
![]() | 4 | VMI22 | 10:08 | PUNT | VMI38 | 07:51 | PUNT | 4-17 | 02:17 |
![]() | 4 | DAV25 | 07:51 | PUNT | DAV32 | 06:24 | PUNT | 3-7 | 01:27 |
![]() | 4 | VMI29 | 06:24 | PUNT | VMI49 | 02:56 | PUNT | 7-20 | 03:28 |
![]() | 4 | DAV13 | 02:56 | PUNT | VMI0 | 00:59 | TD | 9-87 | 01:57 |
![]() | 4 | VMI25 | 00:52 | KO | DAV0 | 00:38 | TD | 2-75 | 00:14 |
![]() | 4 | DAV25 | 00:38 | KO | DAV29 | 00:00 | HALF | 2-4 | 00:38 |
![]() | 5 | VMI25 | 00:00 | KO | VMI8 | 00:00 | FG | 6-17 | 00:00 |
![]() | 5 | DAV25 | 00:00 | KO | DAV18 | 00:00 | FUMB | 2-7 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI35 | 09:32 | KO | DAV0 | 06:38 | TD | 6-65 | 02:54 |
![]() | 1 | DAV43 | 04:30 | PUNT | DAV0 | 00:43 | TD | 7-43 | 03:47 |
![]() | 2 | DAV40 | 14:11 | PUNT | DAV31 | 12:09 | DOWNS | 4-9 | 02:02 |
![]() | 2 | VMI28 | 07:57 | KO | VMI40 | 05:38 | PUNT | 4-12 | 02:19 |
![]() | 2 | VMI24 | 00:48 | KO | DAV32 | 00:02 | FG | 6-44 | 00:46 |
![]() | 3 | VMI26 | 14:57 | KO | VMI29 | 13:36 | INT | 3-3 | 01:21 |
![]() | 3 | VMI30 | 12:20 | DOWNS | DAV47 | 08:18 | PUNT | 8-24 | 04:02 |
![]() | 3 | VMI20 | 02:46 | FGA | VMI25 | 01:28 | PUNT | 3-5 | 01:18 |
![]() | 4 | VMI20 | 12:55 | FGA | VMI23 | 11:20 | PUNT | 3-3 | 01:35 |
![]() | 4 | VMI22 | 10:08 | PUNT | VMI38 | 07:51 | PUNT | 4-17 | 02:17 |
![]() | 4 | VMI29 | 06:24 | PUNT | VMI49 | 02:56 | PUNT | 7-20 | 03:28 |
![]() | 4 | VMI25 | 00:52 | KO | DAV0 | 00:38 | TD | 2-75 | 00:14 |
![]() | 5 | DAV25 | 00:00 | KO | DAV18 | 00:00 | FUMB | 2-7 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | VMI27 | 09:32 | FG | 9-48 | 05:28 |
![]() | 1 | DAV25 | 06:38 | KO | DAV23 | 04:30 | PUNT | 3--2 | 02:08 |
![]() | 1 | DAV25 | 00:43 | KO | DAV15 | 14:11 | PUNT | 3--10 | 01:32 |
![]() | 2 | DAV31 | 12:09 | DOWNS | VMI0 | 08:06 | TD | 7-69 | 04:03 |
![]() | 2 | DAV17 | 05:38 | PUNT | VMI0 | 00:49 | TD | 10-83 | 04:49 |
![]() | 3 | VMI31 | 13:36 | INT | VMI30 | 12:20 | DOWNS | 4-1 | 01:16 |
![]() | 3 | DAV12 | 08:18 | PUNT | VMI9 | 02:46 | FGA | 11-79 | 05:32 |
![]() | 3 | DAV35 | 01:28 | PUNT | VMI18 | 12:55 | FGA | 8-47 | 03:33 |
![]() | 4 | DAV34 | 11:20 | PUNT | DAV35 | 10:08 | PUNT | 3-1 | 01:12 |
![]() | 4 | DAV25 | 07:51 | PUNT | DAV32 | 06:24 | PUNT | 3-7 | 01:27 |
![]() | 4 | DAV13 | 02:56 | PUNT | VMI0 | 00:59 | TD | 9-87 | 01:57 |
![]() | 4 | DAV25 | 00:38 | KO | DAV29 | 00:00 | HALF | 2-4 | 00:38 |
![]() | 5 | VMI25 | 00:00 | KO | VMI8 | 00:00 | FG | 6-17 | 00:00 |
Team Statistics
- | VMI | DAV |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 10 | 10 |
| Passing | 4 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 167 | 163 |
| Attempts | 40 | 42 |
| Avg. Per Rush | 4.2 | 3.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 190 | 201 |
| Yds. Lost | 23 | 38 |
Passing | ||
| Total (Net) | 135 | 288 |
| Comp.-Att.-Int. | 8 - 18 - 1 | 20 - 32 - 0 |
| Avg / Att | 7.5 | 9.0 |
| Avg / Comp. | 16.9 | 14.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 302 | 451 |
| Plays | 58 | 74 |
| Avg. / Play | 5.2 | 6.1 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 1-5 | 6-50 |
Punting | ||
| Punts - Yds. | 6-236 | 4-174 |
| Avg. / Punt | 39.3 | 43.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-304 | 5-238 |
| Avg. Yds. / Kickoff | 60.8 | 47.6 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 0-0-0 |
| Punt: Avg. / Return | 15.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-51-0 | 1-18-0 |
| Kickoff: Avg. / Return | 12.8 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 5 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 4-10 | 1-8 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Reynolds, Ian | 8 | 18 | 135 | 1 | 1 | 75 | 1 |
| Totals | 8 | 18 | 135 | 1 | 1 | 75 | 1 |

![]() | 20 | 32 | 288 | 2 | 0 | 41 | 5 |
| Totals | 20 | 32 | 288 | 2 | 0 | 41 | 5 |

Boehling, Leo | 20 | 102 | 0 | 102 | 0 | 20 | 5.1 |
Varner, Cole | 1 | 40 | 0 | 40 | 1 | 40 | 40 |
Slaughter, Traveion | 6 | 30 | 4 | 26 | 0 | 15 | 4.3 |
Reynolds, Ian | 8 | 12 | 14 | -2 | 1 | 10 | -0.2 |
Shipe, Aslin | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Simon, Trevin | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Hardnett, Halim | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 40 | 190 | 23 | 167 | 2 | 40 | 4.2 |

![]() | 25 | 122 | 18 | 104 | 1 | 31 | 4.2 |
![]() | 7 | 31 | 0 | 31 | 0 | 15 | 4.4 |
![]() | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
![]() | 2 | 16 | 3 | 13 | 0 | 16 | 6.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 42 | 201 | 38 | 163 | 1 | 31 | 3.9 |

Hardnett, Halim | 2 | 79 | 1 | 75 |
Slaughter, Traveion | 3 | 26 | 0 | 14 |
Cox, Cade | 1 | 20 | 0 | 20 |
Trump, Zion | 1 | 6 | 0 | 6 |
Shipe, Aslin | 1 | 4 | 0 | 4 |
Varner, Cole | 0 | 0 | 0 | 0 |
Martin, Brooks | 0 | 0 | 0 | 0 |
| Totals | 8 | 135 | 1 | 75 |

![]() | 5 | 102 | 1 | 35 |
![]() | 2 | 59 | 0 | 41 |
![]() | 4 | 40 | 0 | 17 |
![]() | 2 | 40 | 1 | 32 |
![]() | 4 | 24 | 0 | 10 |
![]() | 3 | 23 | 0 | 15 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 288 | 2 | 41 |
Defensive

Wilborne, Ej | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Land, Nic | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Quinn | 2 | 5 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Riveros, Steven | 3 | 2 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Haston, Ethan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gue, Carson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Babich, Ayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berling, Henry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roman, Erick | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Czapp, David | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tasco, Rod | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Ashton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Dorsey, Terry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corbin, Matthias | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Grevious, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ellis | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Holmes, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Keegan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Nathaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, Traveion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Varner, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardnett, Halim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nicely, Jakari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Joyce, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shrewsbury, Ben | 6 | 236 | 39.3 | 43 | 3 | 0 | 0 |

![]() | 4 | 174 | 43.5 | 47 | 0 | 0 | 0 |

Joyce, Jack | 2 | 00:02 | 49 | GOOD |

Tzoumakas, Christos | 1 | 09:32 | 44 | GOOD |
Tzoumakas, Christos | 3 | 02:46 | 26 | MISSED |
Tzoumakas, Christos | 4 | 12:55 | 35 | MISSED |
Tzoumakas, Christos | 5 | 00:00 | 25 | GOOD |

Joyce, Jack | 5 | 304 | 4 | 0 | 60.8 |

![]() | 3 | 167 | 0 | 0 | 55.7 |
![]() | 2 | 71 | 0 | 1 | 35.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hardnett, Halim | 3 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Varner, Cole | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Shipe, Aslin | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Simon, Trevin | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Poley, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Joyce, Jack | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | Burnett,Bryce | OL |
| 53 | Dunn,Robbie | OL |
| 56 | Mulhern,Richard | OL |
| 63 | Farah,Ayanle | OL |
| 75 | Holland,Christian | OL |
| 15 | Reynolds,Ian | QB |
| 1 | Slaughter,Traveion | RB |
| 9 | Boehling,Leo | RB |
| 25 | Shipe,Aslin | RB |
| 3 | Cox,Cade | WR |
| 84 | Martin,Brooks | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 28 | ![]() | RB |
| 19 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

| 5 | Haston,Ethan | DB |
| 11 | Powell,Robert | DB |
| 7 | Gue,Carson | DL |
| 32 | Corbin,Matthias | DL |
| 90 | Brooks,Elijah | DL |
| 4 | Tasco,Rod | LB |
| 43 | Berling,Henry | LB |
| 0 | Land,Nic | S |
| 1 | Grevious,Isaiah | S |
| 14 | Wilborne,EJ | S |
| 25 | Babich,Ayden | S |

| 1 | ![]() | CB |
| 27 | ![]() | CB |
| 53 | ![]() | DE |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 10 | ![]() | LB |
| 14 | ![]() | LB |
| 32 | ![]() | LB |
| 4 | ![]() | S |
| 22 | ![]() | S |
| 33 | ![]() | S |
Player Participation

| 2 | Trump,Zion |
| 4 | Varner,Cole |
| 5 | Hardnett,Halim |
| 6 | Dixon,Ashton |
| 8 | Riveros,Steven |
| 12 | Holmes,Malik |
| 16 | Guyton,Keegan |
| 22 | Johnson,Kam |
| 24 | Nicely,Jakari |
| 27 | Simon,Trevin |
| 29 | Dorsey,Terry |
| 30 | Parker,Louis |
| 31 | Watters,Adin |
| 34 | Garbett,John |
| 35 | Joyce,Jack |
| 38 | Jackson,Nathan |
| 44 | Poley,Dylan |
| 46 | Kennedy,Quinn |
| 51 | Roman,Erick |
| 64 | Bradley,Dequan |
| 88 | Morris,Hayden |
| 89 | Krush,Liden |
| 91 | Czapp,David |
| 92 | Moore,Jacob |
| 93 | Mitchell,Nathaniel |
| 96 | Daniels,Ellis |
| 98 | Atwell,Zander |
| 99 | Shrewsbury,Ben |
























































































