Elon vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 7 | 7 | 38 |
![]() | 0 | 0 | 0 | 0 | 0 |
ELO: PASS - Crews IV,TJ (108); RUSH - Mcdowell-Moore,Kamerin (88); REC - Alford,Jaedon (70)
DAV: PASS - bullock, casey (174); RUSH - tzoumakas, christos (25); REC - lightsey, jacary (72)
Scoring Summary
- | - | - | - | - | ELO | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | ELO | 12:15 | ELO - Barnes,Luke 39 yd field goal 4 plays, 3 yards, TOP 01:16 | 3 | 0 |
![]() | 2nd | ELO | 11:37 | ELO - Mcdowell-Moore,Kamerin 29 yd run (Barnes,Luke kick), 3 plays, 50 yards, TOP 00:55 | 10 | 0 |
![]() | 2nd | ELO | 09:26 | ELO - Williams,Jimmyll 3 yd run (Barnes,Luke kick), 2 plays, 7 yards, TOP 00:36 | 17 | 0 |
![]() | 2nd | ELO | 00:27 | ELO - Williams,Jimmyll 1 yd run (Barnes,Luke kick), 8 plays, 74 yards, TOP 04:17 | 24 | 0 |
![]() | 3rd | ELO | 10:25 | ELO - Alford,Jaedon 36 yd pass from Crews IV,TJ (Barnes,Luke kick) 5 plays, 77 yards, TOP 02:26 | 31 | 0 |
![]() | 4th | ELO | 08:27 | ELO - Mcdowell-Moore,Kamerin 1 yd run (Barnes,Luke kick), 9 plays, 57 yards, TOP 05:09 | 38 | 0 |
| 38 | 0 | |||||
Elon


Davidson
Start of 1st Half
Elon wins toss and will receive; DAV will defend North end-zone.
Start of 1st quarter, clock 15:00.
Tzoumakas,Christos kickoff 51 yards to the ELO14 Mcdowell-Moore,Kamerin return 26 yards to the ELO40 (Lyons,Christian; Lightsey,Jacary).
14:51
ELO
ELO - PUNT


0
0
13:31
ELO
ELO - FG


3
0

3
0
1st0

12:15
DAV
DAV - FGA


3
0
07:37
ELO
ELO - DOWNS


3
0
Elon


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Crews IV,TJ pass incomplete short right to Kirsch,Ben thrown to DAV00.
No Huddle Mcdowell-Moore,Kamerin rush middle for 0 yards to the DAV02 (Bassani,Ryan), TURNOVER ON DOWNS.
14:52
DAV
DAV - PUNT


3
0
12:32
ELO
ELO - TD


10
0

10
0
1st0

11:31
DAV
DAV - PUNT


10
0
10:02
ELO
ELO - TD


17
0

17
0
1st0

09:26
DAV
DAV - FGA


17
0
04:44
ELO
ELO - TD


24
0

24
0
1st0

00:22
DAV
DAV - HALF


24
0
Elon


Davidson
Start of 2nd Half
DAV will receive; ELO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Barnes,Luke kickoff 65 yards to the DAV00 Lyons,Christian return 19 yards to the DAV17 fumbled by Lyons,Christian at DAV17 forced by Mcdowell-Moore,Kamerin recovered by DAV Gist,Jalen at DAV19, End Of Play.
14:55
DAV
DAV - PUNT


24
0
12:51
ELO
ELO - TD


31
0

31
0
1st0

10:19
DAV
DAV - DOWNS


31
0
06:39
ELO
ELO - PUNT


31
0
04:48
DAV
DAV - DOWNS


31
0
02:15
ELO
ELO - PUNT


31
0
00:45
DAV
DAV - DOWNS


31
0
Elon


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bullock,Casey pass incomplete short right to Adams,AJ thrown to DAV44.
PENALTY DAV False Start (Lightsey,Jacary) 5 yards from DAV38 to DAV33. NO PLAY.
No Huddle-Shotgun Bullock,Casey pass incomplete short middle to Adams,AJ thrown to DAV48 PENALTY ELO Targeting (Alsobrooks,Senquavious) 15 yards from DAV33 to DAV48, 1ST DOWN. NO PLAY. The previous play is under automatic review - "Targeting". CALL UPHELD.
No Huddle-Shotgun Bullock,Casey pass complete short right to Frazier,Andrew caught at DAV48, for 9 yards to the ELO43 (Larkins,Codey).
No Huddle-Shotgun Frazier,Andrew rush middle for 0 yards to the ELO43 (Hart III,Tony).
No Huddle-Shotgun Bullock,Casey pass incomplete short right to Lightsey,Jacary thrown to ELO36 broken up by Porter,Xavier.
No Huddle-Shotgun Bullock,Casey pass incomplete short left to Ajigbotosho,Alani thrown to ELO33, TURNOVER ON DOWNS.
13:36
ELO
ELO - TD


38
0

38
0
1st0

08:27
DAV
DAV - PUNT


38
0
05:38
ELO
ELO - PUNT


38
0
03:23
DAV
DAV - DOWNS


38
0
01:13
ELO
ELO - HALF


38
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ELO40 | 14:51 | KO | ELO32 | 13:31 | PUNT | 3--8 | 01:20 |
![]() | 1 | DAV23 | 13:31 | PUNT | DAV20 | 12:15 | FG | 4-3 | 01:16 |
![]() | 1 | DAV25 | 12:15 | KO | ELO7 | 07:37 | FGA | 10-68 | 04:38 |
![]() | 1 | ELO20 | 07:37 | FGA | DAV2 | 14:52 | DOWNS | 19-78 | 07:45 |
![]() | 2 | DAV2 | 14:52 | DOWNS | DAV10 | 12:32 | PUNT | 3-8 | 02:20 |
![]() | 2 | ELO50 | 12:32 | PUNT | DAV0 | 11:37 | TD | 3-50 | 00:55 |
![]() | 2 | DAV25 | 11:31 | KO | DAV25 | 10:02 | PUNT | 3-0 | 01:29 |
![]() | 2 | DAV7 | 10:02 | PUNT | DAV0 | 09:26 | TD | 2-7 | 00:36 |
![]() | 2 | DAV25 | 09:26 | KO | ELO26 | 04:44 | FGA | 10-49 | 04:42 |
![]() | 2 | ELO26 | 04:44 | FGA | DAV0 | 00:27 | TD | 8-74 | 04:17 |
![]() | 2 | DAV18 | 00:22 | KO | DAV21 | 00:00 | HALF | 1-3 | 00:22 |
![]() | 3 | DAV19 | 14:55 | KO | DAV24 | 12:51 | PUNT | 3-5 | 02:04 |
![]() | 3 | ELO23 | 12:51 | PUNT | DAV0 | 10:25 | TD | 5-77 | 02:26 |
![]() | 3 | DAV23 | 10:19 | KO | ELO28 | 06:39 | DOWNS | 9-49 | 03:40 |
![]() | 3 | ELO28 | 06:39 | DOWNS | ELO14 | 04:48 | PUNT | 3--14 | 01:51 |
![]() | 3 | ELO40 | 04:48 | PUNT | ELO14 | 02:15 | DOWNS | 8-26 | 02:33 |
![]() | 3 | ELO14 | 02:15 | DOWNS | ELO20 | 00:45 | PUNT | 3-6 | 01:30 |
![]() | 3 | DAV31 | 00:45 | PUNT | ELO43 | 13:36 | DOWNS | 7-26 | 02:09 |
![]() | 4 | ELO43 | 13:36 | DOWNS | DAV0 | 08:27 | TD | 9-57 | 05:09 |
![]() | 4 | DAV25 | 08:27 | KO | DAV41 | 05:38 | PUNT | 6-16 | 02:49 |
![]() | 4 | ELO21 | 05:38 | PUNT | ELO28 | 03:23 | PUNT | 3-7 | 02:15 |
![]() | 4 | DAV33 | 03:23 | PUNT | DAV39 | 01:13 | DOWNS | 4-6 | 02:10 |
![]() | 4 | DAV39 | 01:13 | DOWNS | DAV41 | 00:00 | HALF | 2--2 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ELO40 | 14:51 | KO | ELO32 | 13:31 | PUNT | 3--8 | 01:20 |
![]() | 1 | DAV23 | 13:31 | PUNT | DAV20 | 12:15 | FG | 4-3 | 01:16 |
![]() | 1 | ELO20 | 07:37 | FGA | DAV2 | 14:52 | DOWNS | 19-78 | 07:45 |
![]() | 2 | ELO50 | 12:32 | PUNT | DAV0 | 11:37 | TD | 3-50 | 00:55 |
![]() | 2 | DAV7 | 10:02 | PUNT | DAV0 | 09:26 | TD | 2-7 | 00:36 |
![]() | 2 | ELO26 | 04:44 | FGA | DAV0 | 00:27 | TD | 8-74 | 04:17 |
![]() | 3 | ELO23 | 12:51 | PUNT | DAV0 | 10:25 | TD | 5-77 | 02:26 |
![]() | 3 | ELO28 | 06:39 | DOWNS | ELO14 | 04:48 | PUNT | 3--14 | 01:51 |
![]() | 3 | ELO14 | 02:15 | DOWNS | ELO20 | 00:45 | PUNT | 3-6 | 01:30 |
![]() | 4 | ELO43 | 13:36 | DOWNS | DAV0 | 08:27 | TD | 9-57 | 05:09 |
![]() | 4 | ELO21 | 05:38 | PUNT | ELO28 | 03:23 | PUNT | 3-7 | 02:15 |
![]() | 4 | DAV39 | 01:13 | DOWNS | DAV41 | 00:00 | HALF | 2--2 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 12:15 | KO | ELO7 | 07:37 | FGA | 10-68 | 04:38 |
![]() | 2 | DAV2 | 14:52 | DOWNS | DAV10 | 12:32 | PUNT | 3-8 | 02:20 |
![]() | 2 | DAV25 | 11:31 | KO | DAV25 | 10:02 | PUNT | 3-0 | 01:29 |
![]() | 2 | DAV25 | 09:26 | KO | ELO26 | 04:44 | FGA | 10-49 | 04:42 |
![]() | 2 | DAV18 | 00:22 | KO | DAV21 | 00:00 | HALF | 1-3 | 00:22 |
![]() | 3 | DAV19 | 14:55 | KO | DAV24 | 12:51 | PUNT | 3-5 | 02:04 |
![]() | 3 | DAV23 | 10:19 | KO | ELO28 | 06:39 | DOWNS | 9-49 | 03:40 |
![]() | 3 | ELO40 | 04:48 | PUNT | ELO14 | 02:15 | DOWNS | 8-26 | 02:33 |
![]() | 3 | DAV31 | 00:45 | PUNT | ELO43 | 13:36 | DOWNS | 7-26 | 02:09 |
![]() | 4 | DAV25 | 08:27 | KO | DAV41 | 05:38 | PUNT | 6-16 | 02:49 |
![]() | 4 | DAV33 | 03:23 | PUNT | DAV39 | 01:13 | DOWNS | 4-6 | 02:10 |
Team Statistics
- | ELO | DAV |
|---|---|---|
First Downs | ||
| Total | 17 | 11 |
| Rushing | 8 | 3 |
| Passing | 9 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 154 | 49 |
| Attempts | 41 | 23 |
| Avg. Per Rush | 3.8 | 2.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 178 | 69 |
| Yds. Lost | 24 | 20 |
Passing | ||
| Total (Net) | 191 | 202 |
| Comp.-Att.-Int. | 12 - 22 - 0 | 17 - 39 - 0 |
| Avg / Att | 8.7 | 5.2 |
| Avg / Comp. | 15.9 | 11.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 345 | 251 |
| Plays | 63 | 62 |
| Avg. / Play | 5.5 | 4 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 5-45 | 3-20 |
Punting | ||
| Punts - Yds. | 4-174 | 4-150 |
| Avg. / Punt | 43.5 | 37.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-440 | 1-51 |
| Avg. Yds. / Kickoff | 62.9 | 51.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-37-0 | 2-5-0 |
| Punt: Avg. / Return | 12.3 | 2.5 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 4-70-0 |
| Kickoff: Avg. / Return | 26.0 | 17.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 6 of 12 | 3 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 6 |
| Red-Zone: Scores - Chances | 4-5 | 0-2 |
| Sacks: Total - Yds. | 2-12 | 1-10 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crews IV, Tj | 5 | 7 | 108 | 1 | 0 | 36 | 1 |
Stober, Brady | 5 | 12 | 52 | 0 | 0 | 23 | 0 |
Payne, Tanner | 2 | 3 | 31 | 0 | 0 | 21 | 0 |
| Totals | 12 | 22 | 191 | 1 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 32 | 174 | 0 | 0 | 40 | 1 |
Franklin, James | 4 | 7 | 28 | 0 | 0 | 10 | 1 |
| Totals | 17 | 39 | 202 | 0 | 0 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McDowell-moore, Kamerin | 15 | 88 | 0 | 88 | 2 | 29 | 5.9 |
Frederick, Dan | 6 | 31 | 3 | 28 | 0 | 20 | 4.7 |
Williams, Jimmyll | 10 | 30 | 7 | 23 | 2 | 11 | 2.3 |
Payne, Tanner | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Stober, Brady | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Spadacini, Xavier | 3 | 6 | 1 | 5 | 0 | 5 | 1.7 |
Jones, Eric | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Crews IV, Tj | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 41 | 178 | 24 | 154 | 4 | 29 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
![]() | 8 | 24 | 11 | 13 | 0 | 11 | 1.6 |
![]() | 7 | 13 | 2 | 11 | 0 | 5 | 1.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Franklin, James | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 69 | 20 | 49 | 0 | 25 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alford, Jaedon | 2 | 70 | 1 | 36 |
Dalton, Jamarien | 2 | 33 | 0 | 23 |
Kirsch, Ben | 2 | 28 | 0 | 16 |
Payton, Josiah | 1 | 21 | 0 | 21 |
Magazu, Dylan | 1 | 17 | 0 | 17 |
Frederick, Dan | 1 | 9 | 0 | 9 |
Williams, Jimmyll | 2 | 8 | 0 | 6 |
McMillian, Kenaz | 1 | 5 | 0 | 5 |
McDowell-moore, Kamerin | 0 | 0 | 0 | 0 |
| Totals | 12 | 191 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 0 | 40 |
![]() | 4 | 41 | 0 | 24 |
![]() | 3 | 38 | 0 | 24 |
![]() | 2 | 26 | 0 | 17 |
![]() | 4 | 20 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 202 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hart III, Tony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Brodie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Glover, Jordan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Porter, Xavier | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Moss, Remington | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pardue, Dillon | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Reid, Rashad | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jevean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly, Nhycer | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hart, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Ross | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Owens, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larkins, Codey | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | 1 | - |
Biegenzahn, Bristol | 1 | 1 | 2 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
Knox, Chaz | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Alsobrooks, Senquavious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quarles III, Doug | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Duffy, Ryder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herzberg, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hite, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDowell-moore, Kamerin | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Cowart, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moreland, Owen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geosits, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kilgannon, Ryder | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Geren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crews IV, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alford, Jaedon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jimmyll | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dunn, Connor | 3 | 135 | 45 | 49 | 0 | 0 | 0 |
Stimson, Carter | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 150 | 50 | 53 | 0 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Luke | 1 | 12:15 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tzoumakas, Christos | 1 | 07:37 | 24 | MISSED |
Tzoumakas, Christos | 2 | 04:44 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taylor, Leo | 6 | 375 | 3 | 0 | 62.5 |
Barnes, Luke | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 51 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Jevean | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkins, Codey | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton, Josiah | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell-moore, Kamerin | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 52 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Luke | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Navarro,Gabe | OL |
| 59 | Muldrow Jr.,Michael | OL |
| 63 | Tellers,Will | OL |
| 75 | Safreed,Evan | OL |
| 68 | Tanner,Sean | OT |
| 10 | Stober,Brady | QB |
| 26 | Williams,Jimmyll | RB |
| 34 | Magazu,Dylan | TE |
| 1 | Dalton,Jamarien | WR |
| 9 | McMillian,Kenaz | WR |
| 11 | Kirsch,Ben | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 28 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Hart III,Tony | DB |
| 12 | Jones,Eric | DB |
| 14 | Smith,Ross | DB |
| 6 | Shibley,Rylan | DE |
| 42 | Pardue,Dillon | DE |
| 4 | Kelly,Nhycer | DL |
| 95 | Knox,Chaz | DT |
| 21 | Hite,Derek | LB |
| 33 | Carroll,Brodie | LB |
| 1 | Brown,Jevean | S |
| 24 | Moss,Remington | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 27 | ![]() | CB |
| 45 | ![]() | DL |
| 88 | ![]() | DL |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 14 | ![]() | LB |
| 32 | ![]() | LB |
| 4 | ![]() | S |
| 22 | ![]() | S |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Winston,Zimere |
| 2 | Alsobrooks,Senquavious |
| 2 | Frederick,Dan |
| 5 | Hart,Tyler |
| 7 | Quarles III,Doug |
| 9 | Duffy,Ryder |
| 10 | O'Byrne,Billy |
| 11 | Clark,Cole |
| 12 | Crews IV,TJ |
| 13 | Glover,Jordan |
| 13 | Payne,Tanner |
| 14 | Guttman,Elijah |
| 15 | Porter,Xavier |
| 17 | Alford,Jaedon |
| 18 | Herzberg,Landon |
| 22 | Mcdowell-Moore,Kamerin |
| 23 | Owens,Tyler |
| 27 | Cowart,Jayden |
| 28 | Spadacini,Xavier |
| 31 | Larkins,Codey |
| 34 | Hayes,Nathan |
| 35 | Moreland,Owen |
| 39 | Taylor,Leo |
| 43 | Biegenzahn,Bristol |
| 48 | Dunn,Connor |
| 51 | Hoffman,Trey |
| 56 | Wyatt,Carter |
| 71 | Geosits,Frank |
| 84 | Payton,Josiah |
| 91 | Barnes,Luke |
| 94 | Kilgannon,Ryder |
| 97 | Stimson,Carter |
| 98 | Reid,Rashad |
| 99 | Williams,Geren |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | Franklin,James |
| 8 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 92 | ![]() |
| 97 | ![]() |













































































