Opponent History - Field Hockey History vs Wake Forest University from September 21, 2008 - October 18, 2026
Back To History
Wins
0
Losses
18
Home Record
0-9
Away Record
0-9
Conference Record
0-0
Streak
L18
First Matchup
L 1-4
9/21/2008
Last 10 Matchups
0-10
9/13/2016 - 10/18/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Goals
10
Average Goals
1
History from September 21, 2008 - October 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 18 | 2026 | Away Winston-Salem, NC | L0-5 | |
| Friday, September 5 | 2025 | Home Davidson, NC | (2 OT) L1-2 | |
| Sunday, October 6 | 2024 | Away Winston-Salem, NC | L0-6 | |
| Sunday, October 1 | 2023 | Home Davidson, NC | L0-2 | |
| Monday, October 3 | 2022 | Away Winston-Salem, NC | L1-4 | |
| Sunday, October 17 | 2021 | Home Davidson, NC | L0-5 | |
| Sunday, October 20 | 2019 | Home Davidson, NC | L1-2 | |
| Sunday, October 28 | 2018 | Away Winston-Salem, N.C. | L0-7 | Recap |
| Sunday, October 22 | 2017 | Home Davidson, N.C. | L0-4 | Box Score |
| Tuesday, September 13 | 2016 | Away Winston-Salem, NC | L0-6 | |
| Tuesday, October 27 | 2015 | Away Winston-Salem, NC | L0-2 | |
| Sunday, September 7 | 2014 | Home Davidson, N.C. | L0-3 | |
| Tuesday, September 10 | 2013 | Away Winston-Salem, NC | L1-5 | |
| Tuesday, October 9 | 2012 | Home Davidson, N.C. | L1-6 | |
| Tuesday, October 11 | 2011 | Away Winston-Salem, N.C. | L1-7 | Recap |
| Friday, September 17 | 2010 | Home Davidson, N.C. | L3-5 | Recap |
| Sunday, September 20 | 2009 | Away Winston-Salem, N.C. | L0-6 | |
| Sunday, September 21 | 2008 | Home Davidson, N.C. | L1-4 | Recap |
Win
Loss
FY26 WFH Virtual Event
Tuesday, August 26
2022 Field Hockey Preview
Friday, August 26
2022 Field Hockey Preseason
Wednesday, August 17
Field Hockey Fall 2021 Season Preview
Friday, September 10




