2004 Baseball Roster
# | Full Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | 3B | R/R | 5' 9'' | 160 | Jr. | Ft. Lauderdale, Fla. | Pine Crest | |
| 2 | IF | R/R | 5' 9'' | 165 | So. | Kannapolis, N.C. | South Rowan | |
| 4 | OF | R/R | 5' 11'' | 170 | Sr. | Salisbury, N.C. | East Rowan | |
| 5 | SS | R/R | 5' 7'' | 160 | Jr. | Gastonia, N.C. | Hunter Huss | |
| 7 | IF/P | R/R | 6' 2'' | 195 | Fr. | Dallas, Ore. | St. Stephen's (Fla.) | |
| 8 | OF | R/R | 5' 9'' | 180 | Jr. | Little Rock, Ark. | Central | |
| 9 | OF | R/R | 5' 11'' | 170 | Jr. | Winter Park, Fla. | Trinity Prep | |
| 10 | 3B/P | R/R | 5' 10'' | 160 | So. | Lincolnton, N.C. | West Lincoln | |
| 11 | LHP | L/L | 6' 0'' | 165 | Jr. | Middlebury, Vt. | Lawrenceville | |
| 13 | RHP | R/R | 6' 1'' | 175 | So. | Davis, Calif. | Davis Senior | |
| 14 | RHP | R/R | 6' 3'' | 200 | Sr. | Louisville, Ky. | duPont Manual | |
| 15 | C | R/R | 6' 0'' | 170 | So. | Pittsburgh, Pa. | Hampton | |
| 18 | C | R/R | 5' 10'' | 190 | So. | Atlanta, Ga. | Westminster | |
| 19 | LHP | L/L | 6' 3'' | 175 | Jr. | Berkeley Heights, N.J. | Governor Livingston | |
| 20 | RHP | R/R | 6' 3'' | 195 | Sr. | Hickory, N.C. | East Burke | |
| 21 | OF | L/R | 6' 2'' | 190 | Jr. | Tampa, Fla. | Jesuit | |
| 22 | IF/P | R/R | 6' 4'' | 195 | Fr. | Lexington, Ky. | Henry Clay | |
| 23 | 1B/P | L/R | 6' 3'' | 205 | Jr. | Palatine, Ill. | Fremd | |
| 24 | OF | R/R | 6' 0'' | 190 | Jr. | Alexandria, Va. | T.C. Williams | |
| 26 | RHP | R/R | 6' 4'' | 195 | Fr. | Charlotte, N.C. | Myers Park | |
| 27 | RHP | R/R | 6' 3'' | 185 | Jr. | Duxbury, Mass. | Boston College HS | |
| 28 | P/1B | L/L | 6' 4'' | 210 | So. | Malibu, Calif. | Loyola | |
| 29 | OF/1B | L/R | 6' 3'' | 205 | Fr. | Lake Forest, Ill. | Lake Forest | |
| 30 | RHP | R/R | 6' 4'' | 210 | Jr. | Williamsville, N.Y. | Williamsville South | |
| 31 | RHP | R/R | 6' 1'' | 175 | Fr. | Dallas, Texas | Greenhill School | |
| 32 | RHP | R/R | 5' 9'' | 190 | Fr. | Norcross, Ga. | Norcross | |
| 33 | RHP | R/R | 6' 1'' | 170 | Fr. | Hummelstown, Pa. | Lower Dauphin | |
| 34 | RHP | R/R | 6' 6'' | 235 | Fr. | Lilburn, Ga. | Parkview | |
| 37 | RHP | R/R | 6' 1'' | 180 | So. | Marietta, Ga. | Campbell | |
| 39 | OF | R/R | 6' 2'' | 185 | So. | Greenwich, Conn. | Brunswick School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dicooke@davidson.edu | 2368 | ||







