Davidson vs UNC Greensboro
08/14/2025
UNCG Soccer Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAV | UNCG |
---|---|---|---|---|---|---|
06:07 | Reese Montgomery (1) | Assisted by: Sophia Whiddon | GOAL by DAV Montgomery, Reese Assist by Whiddon, Sophia. | 1 | 0 | |
36:26 | Sophia Whiddon (1) | Unassisted | GOAL by DAV Whiddon, Sophia. | 2 | 0 | |
72:24 | Mairead Gayer (1) | Assisted by: Rina Ogimoto | GOAL by UNCG Gayer, Mairead Assist by Ogimoto, Rina. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 4 | 2 | 6 (5) |
UNC Greensboro | 4 | 9 | 13 (7) |
Saves | |||
Davidson | 1 | 5 | 6 |
UNC Greensboro | 1 | 2 | 3 |
Corners Kicks | |||
Davidson | 0 | 4 | 4 |
UNC Greensboro | 1 | 3 | 4 |
Offsides | |||
Davidson | 5 | 0 | 5 |
UNC Greensboro | 1 | 0 | 1 |
Fouls | |||
Davidson | 7 | 5 | 12 |
UNC Greensboro | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|