Davidson vs St. Bonaventure
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAV | SBU |
|---|---|---|---|---|---|---|
| 14:33 | ![]() | Annaliese Mann (1) | Assisted by: Samantha McGee | GOAL by DAV Mann, Annaliese Assist by McGee, Samantha. | 1 | 0 |
| 86:00 | ![]() | Liana Tata (2) | Unassisted | SBU Liana Tata PENALTY KICK GOAL. | 1 | 1 |
| 87:30 | ![]() | Sophia Whiddon (2) | Unassisted | GOAL by DAV Whiddon, Sophia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (9) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 19:41 | #14 Ava Reybitz |
Davidson


St. Bonaventure

Castellano, Juliana at goalie for St. Bonaventure

Stair, Grace at goalie for Davidson

Shot by DAV Hansen, Charlotte, bottom left, saved by Castellano, Juliana.

Foul on Tata, Liana.

Shot by SBU Lindenberger, Hannah, bottom center, saved by Stair, Grace.

Shot by DAV Montgomery, Reese, bottom center, saved by Castellano, Juliana.

Shot by DAV Whiddon, Sophia, out top.

Shot by DAV Hayes, Madelyn, out top left.

Corner kick [14:19].
1

14:33

0


Foul on Hansen, Charlotte.

Corner kick [18:33].

Yellow card on SBU Reybitz, Ava.


Corner kick [21:24].

Foul on Mann, Annaliese.





Shot by DAV Mann, Annaliese, out right.

Shot by SBU Silva, Eduarda, out left.





Shot by DAV Montgomery, Reese, bottom center, saved by Castellano, Juliana.




Shot by SBU Dimperio, Ava.

Foul on Mann, Annaliese.

Foul on Lemus, Sophie.

Shot by SBU Silva, Eduarda, out top.

Foul on Romero, Deanna.

Offside against Davidson.


Shot by SBU Richardson, Sadie.
45:00
End of PeriodDavidson


St. Bonaventure

Start of 2nd period [45:00].

FOR DAV: , #41 Fox, Jillian, #12 Pohan, Kiera, #5 Mann, Annaliese, #4 Hansen, Charlotte, #17 Whiddon, Sophia, #10 Hayes, Madelyn, #14 Montgomery, Reese, #11 Roumy, Brooke, #22 Barnes, Ella, #13 McGee, Samantha, #28 Bestic, Olivia.

FOR SBU: , #1 Castellano, Juliana, #23 Romero, Deanna, #8 Lloyd, Jada, #9 Dimperio, Ava, #12 Cadman, Audrey, #7 Olson, Alexis, #15 Lindenberger, Hannah, #16 Moscovici, Moran, #18 Tata, Liana, #31 Kellogg, Caitlyn, #10 Silva, Eduarda.












Shot by DAV Hansen, Charlotte, bottom right, saved by Castellano, Juliana.

Shot by DAV Pohan, Kiera, out top.

Shot by SBU Silva, Eduarda.

Shot by SBU Silva, Eduarda, bottom center, saved by Fox, Jillian.

Corner kick [50:40].

Shot by DAV Hansen, Charlotte, out top.

Foul on Whiddon, Sophia.



Shot by DAV Whiddon, Sophia, out left.


Foul on Barnes, Ella.




Foul on Hansen, Charlotte.

Shot by SBU Silva, Eduarda, bottom center, saved by Fox, Jillian.

Foul on Richardson, Sadie.

Shot by DAV Hansen, Charlotte, bottom right, saved by Castellano, Juliana.



Shot by DAV Davy, Piper, out left.



Shot by DAV Montgomery, Reese, top right, saved by Castellano, Juliana.

Offside against Davidson.


Shot by DAV Hayes, Madelyn, out top right.





Foul on Hayes, Madelyn.


Foul on Davy, Piper
1

86:00

1

Corner kick [87:07].
2

87:30

1

Offside against Davidson.

Shot by DAV Pohan, Kiera, bottom center, saved by Castellano, Juliana.
90:00
End of Period
Davidson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 23 |
| 4 | ![]() | FWD | 4 | 3 | 0 | 0 | 63 |
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 78 |
| 14 | ![]() | MID | 3 | 3 | 0 | 0 | 78 |
| 17 | ![]() | MID | 3 | 1 | 1 | 0 | 54 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 39 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 17 | 9 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 23 | 0 | 1 |
| 41 | ![]() | 67 | 1 | 2 |
Totals | Â | Â | 1 | 3 |

St. Bonaventure

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castellano, Juliana | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Neenan, Emily | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Lloyd, Jada | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Dimperio, Ava | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 12 | Cadman, Audrey | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | Reybitz, Ava | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Lindenberger, Hannah | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Moscovici, Moran | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Tata, Liana | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Brown, Addison | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 31 | Kellogg, Caitlyn | FWD | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Olson, Alexis | 0 | 0 | 0 | 0 | 13 | |||||
| 10 | Silva, Eduarda | MID | 5 | 2 | 0 | 0 | 67 | ||||
| 11 | Domingos, Toni | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | Richardson, Sadie | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 20 | Murphy, Aoife | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Romero, Deanna | FWD | 0 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 9 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Castellano, Juliana | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
























