Furman vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FUR | DAV |
|---|---|---|---|---|---|---|
| 44:14 | ![]() | Caroline Moseley (1) | Assisted by: Ava King | GOAL by FUR Moseley, Caroline Assist by King, Ava. | 1 | 0 |
| 63:25 | ![]() | Bri Pinasco (2) | Unassisted | GOAL by FUR Pinasco, Bri. | 2 | 0 |
| 72:56 | ![]() | Sophia Whiddon (2) | Assisted by: Isabella Harry | GOAL by DAV Whiddon, Sophia Assist by Harry, Isabella. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (7) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:21 | #24 Charlotte Snead |
Furman


Davidson

Moore, Allie at goalie for Davidson

DeJong, Reese at goalie for Furman

Shot by DAV Montgomery, Reese.

Foul on Massie, Maddie.

Shot by DAV Lyons, Dakota, out left.

Shot by DAV Lovell, Lilly, bottom center, saved by DeJong, Reese.

Shot by DAV Montgomery, Reese, bottom center, saved by DeJong, Reese.

Foul on Christensen, Aleksia.

Shot by FUR Roller, Norah.

Shot by FUR Roller, Norah, bottom center, saved by Moore, Allie.

Shot by DAV Lyons, Dakota.

Shot by FUR Roller, Norah, bottom center, saved by Moore, Allie.

Foul on Mattson, Jessica.

Offside against Furman.


Foul on Pak, SJ.

Foul on Lovell, Lilly.

Foul on Galie, Julie.

Corner kick [26:11].

Shot by FUR Mattson, Jessica, out top.



Foul on Galie, Julie.

Shot by DAV Snead, Charlotte, bottom center, saved by DeJong, Reese.

Foul on Hansen, Charlotte.






Foul on Snead, Charlotte.

Foul on Gore, Anna.

Foul on Hansen, Charlotte.

Shot by DAV Mills, Megan, bottom center, saved by DeJong, Reese.
1

44:14

0
45:00
End of PeriodFurman


Davidson

Start of 2nd period [45:00].

FOR FUR: , #1 DeJong, Reese, #5 Bengough, Katie, #30 Moseley, Caroline, #12 Pinasco, Bri, #13 Mattson, Jessica, #17 Herrmann, Ellie, #10 Massie, Maddie, #19 Christensen, Aleksia, #20 King, Ava, #23 Sexton, Emma, #24 Roller, Norah.

FOR DAV: , #1 Stair, Grace, #5 Mann, Annaliese, #7 Pak, SJ, #26 Lyons, Dakota, #14 Montgomery, Reese, #15 Pruitt, Savannah, #17 Whiddon, Sophia, #11 Roumy, Brooke, #24 Snead, Charlotte, #19 Lovell, Lilly, #28 Bestic, Olivia.








Corner kick [45:38].

Shot by FUR Christensen, Aleksia, top, saved by Stair, Grace.

Corner kick [46:26].

Corner kick [47:38].

Corner kick [49:07].

Corner kick [51:29].

Shot by FUR Sexton, Emma, bottom center, saved by Stair, Grace.

Foul on Snead, Charlotte.



Shot by FUR Massie, Maddie, bottom right, saved by Stair, Grace.
2

63:25

0




Foul on Pak, SJ.

Yellow card on DAV Snead, Charlotte.



Foul on Dando, Callah.

Corner kick [69:21].

Foul on Ibarra, Alexa.



Shot by DAV Lyons, Dakota, out top right.
2

72:56

1



Shot by DAV Hansen, Charlotte.


Foul on Roller, Norah.





Corner kick [82:07].

Shot by DAV Lewis, Ryan, bottom center, saved by DeJong, Reese.


Corner kick [84:32].

Shot by DAV Lewis, Ryan, out top.

Foul on Gore, Anna.

Foul on Massie, Maddie.

Foul on Pinasco, Bri.

Corner kick [88:56].
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bengough, Katie | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Massie, Maddie | 1 | 1 | 0 | 0 | 78 | |
| 12 | Pinasco, Bri | MID | 1 | 1 | 1 | 0 | 84 |
| 13 | Mattson, Jessica | 1 | 0 | 0 | 0 | 90 | |
| 17 | Herrmann, Ellie | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Dando, Callah | FWD | 0 | 0 | 0 | 0 | 33 |
| 19 | Christensen, Aleksia | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | King, Ava | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | Sexton, Emma | 1 | 1 | 0 | 0 | 88 | |
| 24 | Roller, Norah | FWD | 3 | 2 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Galie, Julie | FWD | 0 | 0 | 0 | 0 | 11 |
| 3 | Gore, Anna | DEF | 0 | 0 | 0 | 0 | 19 |
| 7 | Ibarra, Alexa | DEF | 0 | 0 | 0 | 0 | 8 |
| 14 | Daniels, Dylan | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | England, Alyssa | DEF | 0 | 0 | 0 | 0 | 33 |
| 30 | Moseley, Caroline | 1 | 1 | 1 | 0 | 27 | |
Totals | 9 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 1 | 5 |
Totals | 1 | 5 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 82 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 3 | 0 | 0 | 0 | 78 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 12 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 27 | ![]() | DEF | 2 | 1 | 0 | 0 | 9 | ||||
Totals | 12 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 2 |
| 1 | ![]() | 45 | 1 | 3 |
Totals | 2 | 5 |



















