Davidson vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (7) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:44 | #10 Rachel Gopalakrishnan |
Davidson


Charleston So.

Mason, Avery at goalie for Charleston So.

Moore, Allie at goalie for Davidson

Shot by DVC Montgomery, Reese, out left.

Shot by DVC Pruitt, Savannah.

Shot by DVC Pak, SJ.

Corner kick [07:34].

Shot by DVC Roumy, Brooke, bottom center, saved by Mason, Avery.

Foul on Deangelis, Claire.

Corner kick [13:43].

Foul on Boyle, Amelie.

Shot by DVC Lyons, Dakota, bottom left, saved by Mason, Avery.

Corner kick [18:34].

Shot by DVC Montgomery, Reese, bottom left, saved by Mason, Avery.



Corner kick [27:25].

Corner kick [27:58].

Shot by DVC Whiddon, Sophia, bottom center, saved by Mason, Avery.

Foul on Lyons, Dakota.

Foul on Wells, Carson.



Shot by CSU Deangelis, Claire, bottom center, saved by Moore, Allie.



Foul on Dancu, Sedona.

Shot by DVC Lyons, Dakota.

Shot by DVC Zona, Amy, out right.

Shot by DVC Lyons, Dakota, out top.


Foul on Boyle, Amelie.

Shot by DVC Mills, Megan.

Shot by DVC Lyons, Dakota, out right.

Foul on Dancu, Sedona.
45:00
End of Period







Davidson


Charleston So.

Start of 2nd period [45:00].

FOR DVC: , #1 Stair, Grace, #4 Hansen, Charlotte, #5 Mann, Annaliese, #7 Pak, SJ, #17 Whiddon, Sophia, #15 Pruitt, Savannah, #16 Montgomery, Reese, #11 Roumy, Brooke, #24 Snead, Charlotte, #26 Lyons, Dakota, #28 Bestic, Olivia.

FOR CSU: , #1 Mason, Avery, #4 Wells, Carson, #5 Evers, Delaney, #6 Swenson, Hailey, #9 Deangelis, Claire, #10 Gopalakrishnan, Rachel, #11 Serne, Rowyn, #12 Boyle, Jessica, #14 Boyle, Amelie, #16 Brown, Jillian, #18 Knight, Jenéa.

Foul on Gopalakrishnan, Rachel.

Foul on Gopalakrishnan, Rachel.

Corner kick [50:14].

Shot by DVC Pruitt, Savannah, out left.

Shot by DVC Whiddon, Sophia, out right.

Shot by DVC Hansen, Charlotte, out right.



Corner kick [58:08].

Shot by CSU Knight, Jenéa, out top.

Shot by DVC Whiddon, Sophia, out top.


Shot by DVC Whiddon, Sophia.

Shot by DVC Pak, SJ, bottom center, saved by Mason, Avery.

Foul on Serne, Rowyn.



Corner kick [64:25].

Foul on Pohan, Kiera.

Shot by DVC Pohan, Kiera.

Corner kick [66:04].

Yellow card on CSU Gopalakrishnan, Rachel.



Foul on Wells, Carson.



Offside against Davidson.

Shot by DVC Lyons, Dakota, bottom center, saved by Mason, Avery.






Foul on Lyons, Dakota.




Shot by DVC Montgomery, Reese, out left.




Offside against Davidson.

Corner kick [85:19].

Offside against Davidson.


Foul on Hansen, Charlotte.

Shot by CSU Knight, Jenéa, out top.

Shot by DVC Lyons, Dakota, bottom right, saved by Mason, Avery.

Shot by CSU Boyle, Jessica, out right.

Foul on Mills, Megan.

Shot by DVC Pruitt, Savannah, out left.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 |
| 15 | ![]() | MID | 3 | 0 | 0 | 0 | 77 |
| 16 | ![]() | MID | 3 | 1 | 0 | 0 | 76 |
| 17 | ![]() | MID | 4 | 1 | 0 | 0 | 80 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 6 | 3 | 0 | 0 | 84 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 8 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 14 |
Totals | 23 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 44 | 0 | 1 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 0 | 1 |

Charleston So.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mason, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wells, Carson | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Evers, Delaney | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | Swenson, Hailey | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Deangelis, Claire | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 10 | Gopalakrishnan, Rachel | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 11 | Serne, Rowyn | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | Boyle, Jessica | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Boyle, Amelie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Brown, Jillian | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Knight, Jenéa | FWD | 2 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dancu, Sedona | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | Robertson, Keelin | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Hoffman, Katie | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | Simon, Brielle | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | Tiktikakis, Eve | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mason, Avery | 90 | 0 | 7 |
Totals | 0 | 7 |

















