Davidson vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | Camels |
|---|---|---|---|---|---|---|
| 07:07 | ![]() | Sage Dougherty (1) | Assisted by: Alyssa Tucker | GOAL by Camels Dougherty, Sage Assist by Tucker, Alyssa. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:52 | #20 Aleia Gisolfi-McCready | |
![]() | 66:35 | #0 0 | |
![]() | 77:12 | #5 Annaliese Mann | |
![]() | 84:01 | #27 Olivia Neal |
Davidson


Campbell

Vance, Sierra at goalie for Campbell

Smith, Emily at goalie for Davidson

Corner kick [06:01].

Shot by DAV Fowler, Phoebe, out top.
0

07:07

1

Foul on Tucker, Alyssa.

Corner kick [09:26].

Shot by DAV Patton, Riley, top woodwork.

Shot by Camels Norgren, Cazzi, out top left.

Foul on Liston, Amber.

Foul on Neal, Olivia.


Shot by Camels Humbert, Bayleigh, bottom center, saved by Smith, Emily.

Foul on Patton, Riley.





Shot by DAV Gisolfi-McCready, Aleia, out left.

Foul on Koczenasz, Lauren.



Shot by DAV Roumy, Brooke, out left.

Yellow card on DAV Gisolfi-McCready, Aleia.

Foul on Schwab, Adele.

Foul on Peabody, Laney.

Corner kick [33:37].






Shot by Camels Backlund, Kaleigh, out left.



Foul on Roumy, Brooke.



Shot by Camels Backlund, Kaleigh.

Shot by DAV Mann, Annaliese, top left, saved by Vance, Sierra.

Shot by Camels Swift, Megan, out right.
45:00
End of PeriodDavidson


Campbell

Start of 2nd period [45:00].

FOR DAV: , #1 Smith, Emily, #20 Gisolfi-McCready, Aleia, #11 Roumy, Brooke, #7 Pak, SJ, #24 Snead, Charlotte, #3 Patton, Riley, #13 Fowler, Phoebe, #15 Pruitt, Savannah, #6 Ditcham, Brooke, #27 Bonacci, Shea, #28 Bestic, Olivia.

FOR Camels: , #31 Vance, Sierra, #29 Schwab, Adele, #20 Norgren, Cazzi, #10 Peabody, Laney, #3 Humbert, Bayleigh, #18 Terrill, Riley, #16 Dougherty, Sage, #9 Tucker, Alyssa, #15 Liston, Amber, #21 Baiotto, Reagan, #27 Neal, Olivia.














Foul on Gisolfi-McCready, Aleia.

Foul on Patton, Riley.

Shot by Camels Liston, Amber, out left.

Foul on Patton, Riley.

Corner kick [55:18].

Corner kick [56:01].


Corner kick [56:27].

Shot by Camels Peabody, Laney, top, saved by Smith, Emily.

Corner kick [56:58].

Shot by Camels Peabody, Laney, bottom center, saved by Smith, Emily.


Foul on Barnes, Ella.

Foul on Peabody, Laney.


Foul on Snead, Charlotte.




Corner kick [65:00].

Foul on Tucker, Alyssa.

Yellow card on Camels TEAM.

Shot by DAV Talotta, Katy, top left, saved by Vance, Sierra.

Corner kick [67:06].



Foul on Rubio, Emely.



Foul on Gisolfi-McCready, Aleia.

Corner kick [73:25].

Foul on Pak, SJ.





Shot by DAV Mann, Annaliese, bottom center, saved by Vance, Sierra.

Yellow card on DAV Mann, Annaliese.


Shot by DAV Talotta, Katy, out top left.


Corner kick [80:13].

Foul on Liston, Amber.

Shot by DAV Patton, Riley.

Foul on Jacobson, Alli.



Yellow card on Camels Neal, Olivia.


Foul on Norgren, Cazzi.

Foul on Darling, Natalie.


90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 72 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 85 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 51 |
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 24 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Vance, Sierra | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Humbert, Bayleigh | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 9 | Tucker, Alyssa | FWD | 0 | 0 | 0 | 1 | 78 | ||||
| 10 | Peabody, Laney | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 11 | Rubio, Emely | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Liston, Amber | 1 | 0 | 0 | 0 | 75 | |||||
| 16 | Dougherty, Sage | DEF | 1 | 1 | 1 | 0 | 41 | ||||
| 18 | Terrill, Riley | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | Norgren, Cazzi | 1 | 0 | 0 | 0 | 61 | |||||
| 21 | Baiotto, Reagan | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 27 | Neal, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darling, Natalie | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | Swift, Megan | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 6 | Fepessi, Zahra | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 7 | Holcey, Elise | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | Koczenasz, Lauren | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Flint, Kellsie | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | Backlund, Kaleigh | 2 | 0 | 0 | 0 | 30 | |||||
| 29 | Schwab, Adele | MID | 0 | 0 | 0 | 0 | 50 | ||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Vance, Sierra | 90 | 0 | 3 |
Totals | 0 | 3 |



















