Davidson vs Rhode Island
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | URI |
|---|---|---|---|---|---|---|
| 1:15 | ![]() | O'LEARY,Tali (2) | Assisted by: CAVINO,Brooke | GOAL by URI O'LEARY,Tali (FIRST GOAL), Assist by CAVINO,Brooke, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (0) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:33 | #2 D'ANNA,Rebecca |
Davidson


Rhode Island

BUNCH, Mary Grace at goalie for Davidson.

HUTCHINS,Faith at goalie for Rhode Island.
0

01:15

0

*


Corner kick by URI SALLENT,Cristina [04:06].

Corner kick by URI SALLENT,Cristina [06:13].

Corner kick by URI SALLENT,Cristina [07:28].

Foul on Davidson.

Foul on Davidson.

Foul on Rhode Island.

Corner kick by DAV PATTON, Riley [17:37].






Foul on Rhode Island.



Foul on Rhode Island.



Foul on Rhode Island.





Foul on Rhode Island.




Foul on Rhode Island.

Foul on Rhode Island.

Foul on Rhode Island.
45:00
End of PeriodDavidson


Rhode Island

Start of 2nd period [45:00].

For URI: #10 SALLENT,Cristina, #9 FLEMING,Alyssa, #22 CAVINO,Brooke, #2 D'ANNA,Rebecca, #18 DERRY,Emma, #14 FITZGERALD,Kelly, #4 BIKE,Tory, #15 HIGHTON,Francesca, #13 SCHAFER,Amanda, #20 ELLIS,Carrie, #30 HUTCHINS,Faith.

For DAV: #22 SCHLEICHER, Rachel, #21 CASCIO, Sam, #30 VOSS, Grace, #8 MCCORMACK, Katie, #26 CARUSO, Sophia, #25 MENARD, Alexandra, #5 CASEY, Hannah, #20 GISOLFI-MCCREADY, A, #3 PATTON, Riley, #31 BASSETT, Cecie, #41 BUNCH, Mary Grace.

Shot by DAV GISOLFI-MCCREADY, A WIDE.

Shot by URI SALLENT,Cristina HIGH.

Header Shot by DAV CASEY, Hannah HIGH.

Foul on Rhode Island.

Offside against Davidson.











Yellow card on URI D'ANNA,Rebecca.

Foul on Rhode Island.








Shot by URI O'CONNELL,Tess WIDE.



Foul on Rhode Island.



Corner kick by URI SALLENT,Cristina [75:44].





Shot by URI O'CONNELL,Tess, SAVE BUNCH, Mary Grace.





Shot by URI CAVINO,Brooke BLOCKED.




Shot by DAV NGUYEN, Emma WIDE.

Foul on Rhode Island.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 55 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 32 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 50 |
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | D'anna, Rebecca | MF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Mogauro, Allison | D | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | Sallent, Cristina | MF | 1 | 0 | 0 | 0 | 63 | ||||
| 13 | Schafer, Amanda | D | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | Fitzgerald, Kelly | D | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | Derry, Emma | D | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | Cavino, Brooke | F | 1 | 0 | 0 | 1 | 61 | ||||
| 24 | O'connell, Tess | MF | 2 | 1 | 0 | 0 | 63 | ||||
| 26 | O'leary, Tali | F | 1 | 1 | 1 | 0 | 2 | ||||
| 30 | Hutchins, Faith | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Rosenthal, Laila | MF | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bike, Tory | 0 | 0 | 0 | 0 | 66 | |||||
| 9 | Fleming, Alyssa | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Hagerty, Sam | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | Highton, Francesca | 0 | 0 | 0 | 0 | 15 | |||||
| 16 | Ross, Claire | 0 | 0 | 0 | 0 | 37 | |||||
| 17 | Kirkpatrick, Emma | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | Ellis, Carrie | 0 | 0 | 0 | 0 | 53 | |||||
| 23 | Delaney, Moira | 0 | 0 | 0 | 0 | 7 | |||||
| 28 | Garniss, Tierra | 0 | 0 | 0 | 0 | 17 | |||||
| 29 | Dapprich, Evelin | 0 | 0 | 0 | 0 | 48 | |||||
Totals | 5 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hutchins, Faith | 90 | 0 | 0 |
Totals | 0 | 0 |




















