MOUNT vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MOUNT | DAV |
|---|---|---|---|---|---|---|
| 61:28 | ![]() | Rockhill, Elisabeth (1) | Assisted by: Bell, Kalli | from left | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 8 | 5 | 13 (9) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
MOUNT


Davidson

Lembryk, Arden at goalie for MOUNT.

BUNCH, Mary Grace at goalie for Davidson.

Start of 1st period [00:00].

Foul on Davidson.

Shot by DAV CASEY, Hannah, SAVE Lembryk, Arden.

Corner kick by MOUNT Tchou, Maddie [04:55].

Foul on Davidson.

Shot by DAV PATTON, Riley, SAVE Lembryk, Arden.

Offside against Davidson.




Shot by DAV GISOLFI-MCCREADY, A, SAVE Lembryk, Arden.






Shot by DAV CARUSO, Sophia WIDE.

Foul on MOUNT.





Shot by DAV GISOLFI-MCCREADY, A, SAVE Lembryk, Arden.

Corner kick by DAV DITCHAM, Brooke [31:59].

Shot by DAV NGUYEN, Emma HIGH.

Shot by DAV GISOLFI-MCCREADY, A, SAVE Lembryk, Arden.

Offside against MOUNT.



Foul on Davidson.

Shot by DAV CARUSO, Sophia HIGH.


Shot by MOUNT White, Kelsey, SAVE BUNCH, Mary Grace.
45:00
End of PeriodMOUNT


Davidson

Start of 2nd period [45:00].

For DAV: #41 BUNCH, Mary Grace, #5 CASEY, Hannah, #30 VOSS, Grace, #21 CASCIO, Sam, #31 BASSETT, Cecie, #20 GISOLFI-MCCREADY, A, #6 DITCHAM, Brooke, #26 CARUSO, Sophia, #22 SCHLEICHER, Rachel, #3 PATTON, Riley, #16 BUSHICK, Kendall.

For MOUNT: #30 Bonner, Shannon, #16 Wendler, Isabella, #5 Wishart, Maggie, #12 Lembryk, Arden, #13 Kocent, Kayley, #4 Buonomo, Maria, #9 Rockhill, Elisabeth, #10 Bee, Madison, #15 Aleman, Brenda, #7 Bell, Kalli, #24 Pennington, Kayla.

Shot by DAV DITCHAM, Brooke, SAVE Lembryk, Arden.

Corner kick by MOUNT Wishart, Maggie [51:55].

Foul on Davidson.




Corner kick by MOUNT Tchou, Maddie [58:45].

Shot by DAV CASEY, Hannah, SAVE Lembryk, Arden.

Shot by MOUNT Rockhill, Elisabeth WIDE.



1

61:28

0

*from left

Corner kick by DAV MENARD, Alexandra [65:38].




Corner kick by DAV MENARD, Alexandra [68:17].

Foul on MOUNT.

Shot by DAV NGUYEN, Emma, SAVE Lembryk, Arden.

Shot by DAV MENARD, Alexandra, SAVE Lembryk, Arden.















Shot by DAV FOWLER, Phoebe HIGH.



Corner kick by DAV PATTON, Riley [88:31].
90:00
End of Period
MOUNT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Buonomo, Maria | 0 | 0 | 0 | 0 | 90 | |
| 5 | Wishart, Maggie | 0 | 0 | 0 | 0 | 76 | |
| 6 | Tchou, Maddie | 0 | 0 | 0 | 0 | 78 | |
| 7 | Bell, Kalli | 0 | 0 | 0 | 1 | 69 | |
| 9 | Rockhill, Elisabeth | 2 | 1 | 1 | 0 | 75 | |
| 10 | Bee, Madison | 0 | 0 | 0 | 0 | 47 | |
| 12 | Lembryk, Arden | 0 | 0 | 0 | 0 | 90 | |
| 13 | Kocent, Kayley | 0 | 0 | 0 | 0 | 76 | |
| 15 | Aleman, Brenda | 0 | 0 | 0 | 0 | 76 | |
| 16 | Wendler, Isabella | 0 | 0 | 0 | 0 | 57 | |
| 24 | Pennington, Kayla | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Cook, Cheyenna | 0 | 0 | 0 | 0 | 24 | |
| 8 | Dragisics, Alexa | 0 | 0 | 0 | 0 | 33 | |
| 18 | Cliggett, Maggie | 0 | 0 | 0 | 0 | 4 | |
| 19 | Bates, Mikayla | 0 | 0 | 0 | 0 | 10 | |
| 22 | Cooksey, Hannah | 0 | 0 | 0 | 0 | 33 | |
| 26 | Vargas, Liliana | 0 | 0 | 0 | 0 | 14 | |
| 30 | Bonner, Shannon | 0 | 0 | 0 | 0 | 32 | |
| 31 | Prokop, Maggie | 0 | 0 | 0 | 0 | 6 | |
| 32 | White, Kelsey | 1 | 1 | 0 | 0 | 9 | |
Totals | 3 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 52 | |||||
| 5 | ![]() | 2 | 2 | 0 | 0 | 63 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 20 | ![]() | 3 | 3 | 0 | 0 | 67 | |||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 33 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 13 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




















