MOUNT vs Davidson
Scoring Summary
- | - | - | - | - | MOUNT | DAV |
---|---|---|---|---|---|---|
61:28 | Rockhill, Elisabeth (1) | Assisted by: Bell, Kalli | from left | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
MOUNT | 1 | 2 | 3 (2) |
Davidson | 8 | 5 | 13 (9) |
Saves | |||
MOUNT | 5 | 4 | 9 |
Davidson | 1 | 0 | 1 |
Corners Kicks | |||
MOUNT | 1 | 2 | 3 |
Davidson | 1 | 3 | 4 |
Offsides | |||
MOUNT | 1 | 0 | 1 |
Davidson | 1 | 0 | 1 |
Fouls | |||
MOUNT | 1 | 1 | 2 |
Davidson | 3 | 1 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|