Davidson vs Georgia St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DAV | GSU |
|---|---|---|---|---|---|---|
| 15:49 | ![]() | Kiser, Grace (1) | Assisted by: Fugel, Brooklynn | GOAL by GSU Kiser, Grace (FIRST GOAL), Assist by Fugel, Brooklynn, goal number 1 for season. | 0 | 1 |
| 65:13 | ![]() | Diez Lois, Eva (1) | Unassisted | GOAL by GSU Diez Lois, Eva, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:20 | #16 BUSHICK, Kendall |
Davidson


Georgia St.

Start of 1st period [00:00].

BUNCH, Mary Grace at goalie for Davidson.

Subies, Maria at goalie for Georgia St..

Corner kick by DAV [04:06].

Shot by DAV CARUSO, Sophia WIDE.
0

15:49

1

Foul on Georgia St. Ryff, Jolie [17:56].

Corner kick by DAV [19:01].

Shot by DAV NGUYEN, Emma, SAVE Subies, Maria.

Shot by GSU Fugel, Brooklynn BLOCKED.

Corner kick by GSU [22:59].






Shot by GSU Diaz, Ana WIDE.

Foul on Georgia St. Cabrero, Jimena [26:36].




Yellow card on DAV BUSHICK, Kendall.

Foul on Georgia St. Diez Lois, Eva [29:40].


Offside against Davidson.



Foul on Davidson MORGAN, Lindy [35:13].


Offside against Georgia St..

Foul on Georgia St. Diez Lois, Eva [39:25].

Foul on Davidson LYTLE, Shannon [42:12].

Shot by GSU McInerney, Meagan, SAVE BUNCH, Mary Grace.

45:00
End of Period









Davidson


Georgia St.

Start of 2nd period [45:00].


Foul on Davidson PATTON, Riley [47:45].

Shot by GSU Burke, Emily, SAVE BUNCH, Mary Grace.

Shot by DAV GISOLFI-MCCREADY, A WIDE.

Foul on Davidson BUSHICK, Kendall [55:34].





Foul on Georgia St. Knox, Lexie [61:18].




0

65:13

2




Shot by GSU Thompson, Chloe WIDE.

Foul on Davidson FOWLER, Phoebe [66:52].

Corner kick by DAV [69:28].

Shot by DAV CARUSO, Sophia WIDE.

Foul on Davidson NGUYEN, Emma [73:12].

Shot by GSU Thompson, Chloe WIDE.











Shot by DAV FOWLER, Phoebe WIDE.

Foul on Georgia St. Barley, Bree [76:52].

Offside against Georgia St..

Foul on Georgia St. Diez Lois, Eva [79:41].

Shot by DAV GISOLFI-MCCREADY, A BLOCKED.






Foul on Georgia St. Cabrero, Jimena [84:52].

Foul on Georgia St. Crosby, Gracen [89:06].
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Subies, Maria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Maughon, Callee | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | Howell, Maria | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Cabrero, Jimena | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Diaz, Ana | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 13 | Holloway, Kamree | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Fugel, Brooklynn | FWD | 1 | 0 | 0 | 1 | 44 | ||||
| 26 | Burke, Emily | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 32 | Andujar, Maria | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 33 | Kiser, Grace | FWD | 1 | 1 | 1 | 0 | 45 | ||||
| 34 | Ryff, Jolie | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Crosby, Gracen | 0 | 0 | 0 | 0 | 61 | |||||
| 9 | Zavala, Brisa | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Knox, Lexie | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | Diez Lois, Eva | 1 | 1 | 1 | 0 | 46 | |||||
| 17 | McInerney, Meagan | 1 | 1 | 0 | 0 | 23 | |||||
| 19 | Thompson, Chloe | 2 | 0 | 0 | 0 | 13 | |||||
| 20 | Barley, Bree | 0 | 0 | 0 | 0 | 49 | |||||
| 23 | Wood, Mia | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | Nieves, Alondra | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | Martinez, Jess | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 8 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Subies, Maria | 90 | 0 | 1 |
Totals | 0 | 1 |




















