Davidson vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DAV | UNCG |
|---|---|---|---|---|---|---|
| 5:34 | ![]() | FRANCE, Cameron (1) | Assisted by: BRAEMER, Hailey | Dribble to left side of box, far right o | 1 | 0 |
| 31:05 | ![]() | MANCEAUX, Michele (2) | Assisted by: PEARSON, Gretchen , NGUYEN, Emma | Cross into the middle of the box, stoppe | 2 | 0 |
| 52:43 | ![]() | CARUSO, Sophia (2) | Assisted by: SMITH, Katherine | Left corner of the box, tucked it in rig | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 2 | 7 | 9 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


UNC Greensboro

L'HOMMEDIEU, Sarah at goalie for Davidson.

Abby Buchholz at goalie for UNC Greensboro.

Corner kick by DAV CARUSO, Sophia [01:51].

Corner kick by DAV CARUSO, Sophia [02:12].

Foul on Davidson.

Foul on Davidson.
0

05:34

0

*Dribble to left side of box, far right of net

Foul on UNC Greensboro.

Foul on Davidson.

Shot by DAV MANCEAUX, Michele, SAVE Abby Buchholz.

Foul on UNC Greensboro.

Shot by UNCG Cienna Rideout, SAVE L'HOMMEDIEU, Sarah.


Shot by DAV CHANDLER, Sabine WIDE.

Shot by DAV MANCEAUX, Michele WIDE.



Corner kick by DAV CARUSO, Sophia [26:56].






Corner kick by DAV CARUSO, Sophia [30:23].
2

31:05

0

*Cross into the middle of the box, stopped and right side of net



Foul on UNC Greensboro.



Foul on UNC Greensboro.

Foul on Davidson.

Foul on UNC Greensboro.

Shot by UNCG Gracie Timbario BLOCKED.

45:00
End of PeriodDavidson


UNC Greensboro

Start of 2nd period [45:00].

For UNCG: #10 Cienna Rideout, #4 Ciani Ricks, #27 Jordin Mosley, #5 Rachel Rouse, #12 Gracie Timbario, #20 Kaley Tucker, #30 Ashley Avelino, #11 Marissa Ferrantino, #3 Sophie Stewart-Hobbs, #16 Isabelle Blomdahl, #99 Abby Buchholz.

For DAV: #20 PEARSON, Gretchen, #27 HAGAN, Tracey, #1 L'HOMMEDIEU, Sarah, #6 FRANCE, Cameron, #26 CARUSO, Sophia, #28 BRAEMER, Hailey, #30 VOSS, Grace, #23 SMITH, Katherine, #7 CHANDLER, Sabine, #13 PHENG, Alexis, #4 MANCEAUX, Michele.

Shot by UNCG Rachel Rouse BLOCKED.

Shot by UNCG Cienna Rideout, SAVE L'HOMMEDIEU, Sarah.

Shot by UNCG Rachel Rouse, SAVE L'HOMMEDIEU, Sarah.

Foul on UNC Greensboro.

Corner kick by DAV CARUSO, Sophia [52:10].

Corner kick by DAV CARUSO, Sophia [52:30].
3

52:43

0

*Left corner of the box, tucked it in right corner post

Foul on Davidson.

Shot by UNCG Kaley Tucker HIGH.




Kelley Mitchell at goalie for UNC Greensboro.






Foul on UNC Greensboro.

Shot by UNCG Cienna Rideout WIDE.

Foul on UNC Greensboro.

Shot by UNCG Cienna Rideout, SAVE L'HOMMEDIEU, Sarah.

Corner kick by UNCG Isabelle Blomdahl [63:57].






Shot by UNCG Jordin Mosley, SAVE L'HOMMEDIEU, Sarah.

Foul on Davidson.






Shot by DAV MENARD, Alexandra BLOCKED.


















90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 3 | 2 | 1 | 0 | 51 |
| 6 | ![]() | F | 1 | 1 | 1 | 0 | 36 |
| 7 | Chandler, Sabine | M | 1 | 0 | 0 | 0 | 52 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 1 | 70 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 66 |
| 26 | ![]() | M | 1 | 1 | 1 | 0 | 73 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 81 |
| 28 | ![]() | F | 0 | 0 | 0 | 1 | 46 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 37 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 25 | |
Totals | 7 | 4 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 9 | Campbell, Kayla | D | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Rideout, Cienna | F | 4 | 3 | 0 | 0 | 49 | ||||
| 11 | Ferrantino, Marissa | D | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | Timbario, Gracie | D | 1 | 0 | 0 | 0 | 58 | ||||
| 14 | Hita, Quiqui | F | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | Radoll, Eliza | D | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | Souply, Nicole | F | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | Tucker, Kaley | M | 1 | 0 | 0 | 0 | 85 | ||||
| 24 | Kennedy, Grace | M | 0 | 0 | 0 | 0 | 28 | ||||
| 30 | Avelino, Ashley | D | 0 | 0 | 0 | 0 | 73 | ||||
| 99 | Buchholz, Abby | GK | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mitchell, Kelley | 0 | 0 | 0 | 0 | 34 | |||||
| 2 | Pearce, Isabel | 0 | 0 | 0 | 0 | 4 | |||||
| 3 | Stewart-hobbs, Sophie | 0 | 0 | 0 | 0 | 24 | |||||
| 4 | Ricks, Ciani | 0 | 0 | 0 | 0 | 20 | |||||
| 5 | Rouse, Rachel | 2 | 1 | 0 | 0 | 26 | |||||
| 8 | Bido, Ashley | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Regal, Grace | 0 | 0 | 0 | 0 | 37 | |||||
| 16 | Blomdahl, Isabelle | 0 | 0 | 0 | 0 | 33 | |||||
| 18 | Fiorella, Caroline | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Dunham, Seraiah | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | Brown, Julia | 0 | 0 | 0 | 0 | 32 | |||||
| 25 | Gilhool, Maddy | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | Santora, Gabi | 0 | 0 | 0 | 0 | 38 | |||||
| 27 | Mosley, Jordin | 1 | 1 | 0 | 0 | 40 | |||||
Totals | 9 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Buchholz, Abby | 56 | 3 | 1 |
Totals | 3 | 1 |





















